< November • December 1863 • to January >
Eighteenth Corps
Commanded by Major General Benjamin Butler
Getty’s Division |
Brigadier General George W. Getty | |
Second Brigade | Brigadier General Edward Harland (to 12/29) Colonel Francis Beech |
|
8th Connecticut Infantry Regiment | Colonel John E. Ward | |
11th Connecticut Infantry Regiment | Colonel Griffin A. Stedman | |
15th Connecticut Infantry Regiment | Colonel Dexter R. Wright | |
16th Connecticut Infantry Regiment | Colonel Francis Beach | |
Third Brigade | Colonel William H.P. Steere |
|
10th New Hampshire Infantry Regiment | Colonel Michael T. Donohoe | |
13th New Hampshire Infantry Regiment | Colonel Aaron F. Stevens | |
4th Rhode Island Infantry Regiment | Colonel William H.P. Steere | |
African Brigade | Brigadier General Edward A. Wild | |
55th Massachusetts (Colored) Infantry | ||
1st North Carolina Colored Infantry | ||
2nd North Carolina Colored Infantry | ||
3rd North Carolina Colored Infantry | from Folly Island Dept. South | |
1st United States Colored Infantry | Colonel John H. Holman | from Defences Washington |
5th United States Colored Infantry | New Organization | |
10th United States Colored Infantry | New Organization | |
Cavalry Brigade | Colonel N.B. Lord | |
5th Pennsylvania Cavalry Regiment | from Yorktown | |
11th Pennsylvania Cavalry Regiment | Colonel Samuel P. Spear | from Portsmouth |
20th New York Cavalry Regiment | New Organization | |
Artillery Brigade | ||
3rd New York Artillery, Battery M | from Newport News | |
13th New York Heavy Artillery | New Organization | |
1st Pennsylvania Artillery, Battery A | from Portsmouth Getty’s Div. | |
4th Wisconsin Battery | to Yorktown | |
4th United States Artillery, Battery D | from unattached (below) | |
5th United States Artillery, Battery A | from Portsmouth Getty’s Div. | |
Unattached | ||
21st Connecticut Infantry Regiment | ||
3rd Pennsylvania Heavy Artillery Cos. F,G,M | ||
7th New York Independent Battery | ||
Battery D, 4th United States Artillery | to Portsmouth Artillery (above) | |
Battery L 4th United States Artillery | to Yorktown | |
Fortress Monroe | ||
3rd Pennsylvania Heavy Artillery | ||
1st United States Colored Cavalry | New Organization | |
U.S. Forces Yorktown |
Brigadier General Isaac J. Wistar (to 12/22) Colonel R.M. West |
|
1st New York Mounted Rifles | ||
139th New York Infantry Regiment | ||
148th New York Infantry Regiment | Colonel George M. Guion | |
5th Pennsylvania Cavalry Regiment | to Norfolk Cav. Brig. | |
4th United States Colored Troops | ||
6th United States Colored Troops | ||
Artillery | ||
8th New York Independent Battery | ||
1st Pennsylvania Artillery, Battery E | ||
1st Rhode Island Artillery, Battery F | ||
2nd Wisconsin Battery | Captain Charles Berger | |
4th Wisconsin Battery | Captain George B. Easterly | to Portsmouth |
4th United States Atillery, Battrery L | from Norfolk & Portsmouth | |
Norfolk & Portsmouth |
Brigadier General James Barnes |
|
27th Massachusetts Infantry Regiment | ||
148th New York Infantry Regiment | Colonel William Johnson | |
11th Pennsylvania Cavalry Regiment | ||
7th New York Independent Battery | Captain Peter C. Regan | |
Artillery Brigade | ||
4th Wisconsin Battery | from Getty’s Div. Artillery | |
Newport News |
Brigadier General C.A. Heckman | |
21st Connecticut Infantry Regiment | Colonel Arthur H. Dutton | |
23rd Massachusetts Infantry Regiment | ||
25th Massachusetts Infantry Regiment | ||
9th New Jersey Infantry Regiment | ||
81st New York Infantry Regiment | ||
96th New York Infantry Regiment | ||
98th New York Infantry Regiment | ||
118th New York Infantry Regiment | ||
3rd New York Cavalry Regiment | ||
3rd New York Heavy Artillery (Company H) | ||
3rd New York Heavy Artillery (Company M) | ||
16th New York Independent Battery | ||
District of North Carolina |
Major General John J. Peck | |
Subdistrict of the Albemarle | Brigadier General Henry W. Wessels | |
85th New York Infantry Regiment | ||
92nd New York Infantry Regiment | ||
101st Pennsylvania Infantry Regiment | ||
103rd Pennsylvania Infantry Regiment | ||
24th New York Independent Battery | ||
12th New York Cavalry (detachment) | ||
Subdistrict of Beaufort | Colonel James Jourdan |
|
2nd Massachusetts Heavy Artillery, Cos. A-D | ||
158th New York Infantry Regiment | from Defenses New Berne (below) | |
9th Vermont Infantry Regiment | Colonel Edward H. Ripley | |
23rd New York Cavalry Regiment | ||
5th Rhode Island Heavy Artillery | from Defenses New Berne (below) | |
1st United States Artillery, Battery C | ||
Defences of New Berne | Colonel T.J.C. Amory (to 11/7) Brigadier General I.N. Palmer |
|
17th Massachusetts Infantry Regiment | ||
99th New York Infantry Regiment | Colonel David W. Wardop | |
132nd New York Infantry Regiment | ||
158th New York Infantry Regiment | to Subdist. Beufort (above) | |
19th Wisconsin Infantry Regiment | Colonel Edward H. Ripley | |
12th New York Cavalry Regiment | ||
2nd Massachusetts Heavy Artillery | ||
3rd New York Heavy Artillery (9 cos.) | ||
1st Rhode Island Artillery, Battery F | to Dist. St. Mary’s | |
5th Rhode Island Heavy Artillery | to Subdist. Beufort (above) | |
Subdistrict of the Pimlico | Colonel J.M. McChesney | |
1st North Carolina Infantry Regiment | ||
58th Pennsylvania Infantry Regiment | ||
23rd New York Independent Battery | ||
5th Rhode Island Heavy Artillery, Co. G |