< to September • October 1862 • to November >
Commanded by Major General George B. McClellan
Headquarters & Staff |
||
Headquarters Staff | ||
Chief of Staff | Brigadier General Randolph B. Marcy | |
Chief of Artillery | Brigadier General Henry J. Hunt | |
Chief of Cavalry | Brigadier General John Buford | |
Chief Engineer | Captain James C. Duane | |
Inspector General | Colonel Delos B. Sacket | |
Assistant Adjutant General | Lieutenant Colonel Albert V. Coburn | |
Chief Quartermaster | Lieutenant Colonel Rufus Ingalls | |
Topographer | Captain Charles R. Lowell | |
Medical Director | Surgeon Jonathan Letterman | |
Chief of Signals | Major Albert J. Meyer | |
Guards & Orderlies | Captain James B. McIntyre | |
McClellan Dragoons (Illinois) | ||
Sturgis (Illinois) Rifles | ||
Oneida (New York) Cavalry Company | Captain Daniel P. Mann | |
1st United States Cavalry, Cos. BCH&I | Captain Marcus A. Reno | |
4th United States Cavalry, Cos. A & E | Captain James B. McIntyre | |
Provost Guard | Major William H. Wood | |
93rd New York Infantry, Cos. AFH&K | Lieutenant Colonel Benjamin C. Butler | |
8th United States Infantry, Cos. ABDF&G | Captain Royal T. Frank | |
19th United States Infantry Cos. G&H | Captain Edmund L. Smith (Co. G) Captain Henry S. Welton (Co. H) |
|
2nd United States Cavalry Regiment | Captain George Gordon | |
Engineer Brigade | Brigadier General Daniel Woodbury | |
15th New York Engineer Regiment | Colonel John M. Murphy | |
50th New York Engineer Regiment | Lieutenant Colonel William H. Pettes | |
Regular Engineer Battalion | Captain James C. Duane | |
Siege Artillery | ||
1st Connecticut Heavy Artillery, AB&M | Brigadier General Randolph B. Marcy | from Defences Washington |
Reserve Artillery | ||
5th United States Artilery, Battery K | from 5 Corps, 2 Div. | |
First Corps |
Brigadier General John F. Reynolds | |
1st Division | Brigadier General Abner Doubleday | |
2nd Division | Brigadier General N. Taylor | |
3rd Division | Brigadier General George Meade | |
Second Corps |
Major General Edwin V. Sumner (to 10/7) Major General Darius N. Couch |
|
1st Division | Brigadier General Winfield S. Hancock | |
2nd Division | Brigadier General Oliver O. Howard | |
3rd Division | Brigadier General William H. French | |
Third Corps |
Major General Samuel P. Heintzelman (to 10/30) Brigadier General George Stoneman |
|
1st Division | Brigadier General George Stoneman (^ 10/20) Brigadier General David Birney |
|
2nd Division | Brigadier General Daniel Sickles | |
Fifth Corps |
Major General Fitz John Porter | |
1st Division | Brigadier General George W. Morrell (to 10/30) Brigadier General Charles Griffin |
|
2nd Division | Brigadier General George Sykes | |
3rd Division | Brigadier General Andrew A. Humphreys | |
Sixth Corps |
Major General William B. Franklin | |
1st Division | Brigadier General Hennry W. Slocum (to 10/15) Brigadier General John Newton (10/15 – 10/18) Brigadier General William T. H. Brooks |
|
2nd Division | Brigadier General William F. Smith | |
3rd Division | Brigadier General Darius N. Couch (to 10/18) Brigadier General John Newton |
|
Ninth Corps |
Brigadier General Jacob D. Cox (to 10/18) Brigadier General Orlando D. Wilcox |
|
1st Division | Brigadier General Orlando Wilcox (^ 10/18) Colonel William F. Fenton (10/18 – 10/24) Colonel Daniel Leasure |
|
2nd Division | Brigadier General Samuel D. Sturgis | |
3rd Division | Major General John G. Parke Brigadier General George W. Getty |
|
Kanawha Division | Colonel Eliakim Scammon | returned to West Virginia |
Eleventh Corps |
Major General Franz Sigel | |
1st Division | Brigadier General Julius H. Stahel | |
2nd Division | Brigadier General Adolph Von Steinwehr | |
3rd Division | Brigadier General Carl Schurz | |
Twelfth Corps
|
Brigadier General Alpheus S. Williams (to 10/20) Major General Henry W. Slocum |
|
1st Division | Brigadier General George Gordon (to 10/20) Brigadier General Alpheus Williams |
|
2nd Division | Brigadier General George Greene (to 10/15) Brigadier General John W. Geary |
|
Cavalry Division |
Brigadier General Alfred Pleasonton | |
First Brigade | Major Charles A. Whiting |
|
5th United States Cavalry Regiment | ||
6th United States Cavalry Regiment | ||
Second Brigade | Colonel John F. Farnsworth |
|
8th Illinois Cavalry Regiment | Major Lawrence Williams | |
3rd Indiana Cavalry Regiment | ||
1st Masachusetts Cavalry Regiment | ||
8th Pennsylvania Cavalry Regiment | ||
Third Brigade | Colonel Richard Rush | |
4th Pennsylvania Cavalry Regiment | ||
6th Pennsylvania Cavalry Regiment | Colonel Richard H. Rush | |
9th New York Cavalry Regiment | ||
Fourth Brigade | Colonel A. T. McReynolds | |
1st New York Cavalry Regiment | to Defences Upper Potomac | |
12th Pennsylvania Cavalry Regiment | ||
Fifth Brigade | Colonel Benjamin F. Davis | |
3rd Pennsylvania Cavalry Regiment | ||
Bayard’s Brigade | Brigadier General George D. Bayard | |
1st Maine Cavalry Regiment | ieutenant Colonel Calvin R. Douty | |
1st New Jersey Cavalry Regiment | Colonel Percy Wyndham | |
2nd New York Cavalry Regiment | Colonel Judson Kilpatrick | |
10th New York Cavalry Regiment | ||
1st Pennsylvania Cavalry Regiment | Colonel Owen Jones | |
Orton’s District of Columbia Cavalry Co. | ||
Artillery | ||
2nd United States Artillery, Battery A | ||
2nd United States Artillery, Batteries B&L | ||
2nd United States Artillery, Battery M | ||
3rd United States Artillery, Batteries C&G |