United States Regiments & Batteries > New Jersey > Second New Jersey Cavalry Regiment
The Second New Jersey Cavalry Regiment lost 3 officers and 48 enlisted men killed or mortally wounded and 190 enlisted men to disease during the Civil War.
|
1863
|
|
| June-July | Organized at Camp Parker, Trenton, N.J. as the 32nd Volunteers under the command of Colonel Joseph Karge. |
| August 15 | The Second New Jersey Cavalry Regiment mustered in. |
| October 5 | Left New Jersey for Washington, D.C. In camp near Alexandria, Virginia attached to Stoneman’s Cavalry Division, 22nd Corps, Dept. of Washington |
| October 18 | Scout to Annandale (Companies B, C, G and L) |
| November 9-28 | Moved to Eastport, Miss. |
| December 6 | To Columbus, Kentucky. Attached to District of Columbus, Kentucky, 6th Division, 16th Corps, Department of the Tennessee. |
| December 15 | To Union City, Tennessee. Attached to Waring’s Cavalry Brigade, 16th Corps |
| December 23 | Garrison and scout duty at Paris, Tenn. |
|
1864
|
|
| January 16-20 | Moved to Union City attached to 1st Brigade, 1st Cavalry Division, 16th Corps |
| January 22-27 | Expedition from Union City to Trenton |
| January 28-February 8 | March from Union City to Memphis and Colliersville, Tennessee. |
| February 11-26 | Smith’s Expedition to Okolona, Miss. |
| February 19 | Aberdeen, Mississippi. |
| February 20 | Prairie Station |
| February 20-21 | West Point |
| February 21-22 | Okolona |
| February 22 | Ivy’s Farm |
| February 23 | Tallahatchie River |
| March 16-April 14 |
Operations against Forest in West Tennessee and Kentucky |
| April 5 | Near Memphis |
| April 10 | Raleigh |
| April 30-May 9 |
Sturgis’ Expedition to Ripley, Miss. |
| May 2 | Bolivar, Tennessee. |
| May 23 | Holly Springs |
| June 1-13 | Sturgis’ Expedition to Guntown |
| June 10 |
Brice’s Cross Roads or Tishamingo Creek, near GuntownAttached to 1st Brigade, 2nd Division, Cavalry Corps, District of West Tennessee |
| June 11 | Ripley |
| June 25-July 5 |
Duty on Memphis & Charleston Railroad between Moscow and LaGrange |
| July 4-24 | Expedition from Memphis to Grand Gulf, Miss. (Detachment) |
| July 5-6 | Moved to Vicksburg, Mississippi. |
| July 14 |
Port Gibson |
| July 15-16 |
Grand Gulf |
| August 1-30 | Smith’s Expedition to Oxford, Miss. |
| August 9 | Hurricane Creek and Oxford |
| August 14 | Tallahatchie River |
| August 19 | Waterford |
| August 31 | Duty at Memphis, Tennessee. |
| October 15 | Hernando |
| November | Attached to 2nd Brigade, 6th Division, Cavalry Corps, Military Division Mississippi |
| December 2 | Yazoo City |
| December 10 | Chickasawba Bridge |
| December 20 |
Grierson’s Raid to destroy Mobile & Ohio RailroadAttched to 1st Brigade, Cavalry Division, District of West Tennessee |
| December 25 | Verona |
| December 28 | Egypt Station |
|
1865
|
|
| January 19 | Moved to Natchez, Mississippi. |
| February | Attached to 1st Brigade, 1st Cavalry Division, Military Division of West Mississippi |
| March 4 | Moved to New Orleans, Louisiana, and camp at Carrollton |
| April 5 | Moved to Mobile, Alabama. |
| April 8 | Spanish Fort |
| April | Fort Blakely |
| April 17 |
Expedition from Blakely, Alabama, to Georgetown, Ga.Attached to 2nd Brigade, Cavalry Division, Department of the Gulf |
| April 30 | Moved to Columbus, Miss. |
| June 7 | Moved to Vicksburg |
| July-November | Duty at Vicksburg and at Natchez, Port Gibson and Brookhaven |
| November 1 | The Second New Jersey Cavalry Regiment was mustered out at Vicksburg, Miss. |
