Confederate States Army • Army of Northern Virginia • Second Corps
< to December • January 1863 • to February >
Commanded by Brigadier General William B. Taliaferro
In January of 1863 a number of regiments were tansferred between brigades in the army to complete President Davis’ plan of having all the regiments in a brigade from the same state. Talliferro’s Brigade sent two Alabama regiments to Hood’s Division and received two North Carolina regiments from D.H. Hill’s Division.
Jones’ Brigade | Brigadier General John R. Jones |
|
1st Virginia Regulars Battalion | Major John Seddon | |
21st Virginia Infantry Regiment | Lieutenant Colonel John M. Patton | |
42nd Virginia Infantry Regiment | Captain Robert W. Withers | |
48th Virginia Infantry Regiment | Colonel Thomas S. Garnett | |
Nicholl’s (Starke’s) Brigade | Colonel Edmund Pendleton (to 1/16) Brigadier General Francis T. Nicholls |
|
1st Louisiana Infantry Regiment | Lieutenant Colonel Michael Nolan | |
2nd Louisiana Infantry Regiment | Colonel Jesse M. Williams | |
10th Louisiana Infantry Regiment | Lieutenant Colonel John M. Legett | |
14th Louisiana Infantry Regiment | Lieutenant Colonal David Zable | |
15th Louisiana Infantry Regiment | Colonel Edmund Pendleton | |
1st Louisiana Zouaves Battalion | Lieutenant Colonel Georges Auguste Gaston Coppens | to Provost duty at Richmond |
Paxton’s (Stonewall) Brigade | Brigadier General Elisha F. Paxton | |
2nd Virginia Infantry Regiment | Captain John Q. A. Nadenbousch | |
4th Virginia Infantry Regiment | Lieutenant Colonel Robert D. Gardner Major Wiliam Terry |
|
5th Virginia Infantry Regiment | Colonel John Henry Stover Funk | |
27th Virginia Infantry Regiment | Lieutenant Colonel James K. Edmondson | |
33rd Virginia Infantry Regiment | Colonel Edwin G. Lee | |
Talliaferro’s Brigade | Colonel E. T. H. Warren | |
47th Alabama Infantry Regiment | Colonel Michael J. Bulger | to Law’s Brig., Hood’s Div., 1st Corps 1/19** |
48th Alabama Infantry Regiment | Colonel William M. Hardwick | to Law’s Brig., Hood’s Div., 1st Corps 1/19** |
1st North Carolina Infantry Regiment | Colonel Hamilton A. Brown | from Doles’ Brig., D.H.Hill’s Div. 1/19** |
3rd North Carolina Infantry Regiment | Colonel Stephen Thruston | from Doles’ Brig., D.H.Hill’s Div. 1/19** |
10th Virginia Infantry Regiment | Colonel Edward T. H. Warren | |
23rd Virginia Infantry Regiment | Lieutenant Colonel Simeon T. Walton | |
37th Virginia Infantry Regiment | Colonel William M. Barbour | |
Artillery | Captain John B. Brockenbrough | |
Alleghany Battery | Lieutenant George McKendree | |
Baltimore (MD) Battery | Lieutenant William H. Griffin | |
Danville Artillery | Captain R. Sidney Rice | |
Hampden Artilley | Captain William H. Caskie | |
Rockbridge Artillery | Captain Wilfred E. Cutshaw | to 2 Corps Reserve Art. feb |
* from Special Orders No. 16, OFFICIAL RECORDS: Series 1, vol 21, Part 1 (Fredericksburg) pp.1099-1094
** from Special Orders No. 19, OFFICIAL RECORDS: Series 1, vol 21, Part 1 (Fredericksburg) pp.1099-1100