Confederate States Army * Army of Northern Virginia
< to June • July 1862 • to August >
Commanded by Major General Richard S. Ewell
Jackson moved his command from the Department of the Valley to reinforce Lee at Richmond in June. From this point his command was operationally part of the Army of Northern Virginia.
Fourth Brigade | Brigadier General Jubal Early (from 7/1) |
|
12th Georgia Infantry Regiment | Captain James G. Rodgers | |
13th Virginia Infantry Regiment | Colonel James A. Walker | |
25th Virginia Infantry Regiment | Lieutenant Colonel Patrick B. Duffy | |
31st Virginia Infantry Regiment | Colonel John S. Hoffman | |
44th Virginia Infantry Regiment | Major Norvell Cobb | |
52nd Virginia Infantry Regiment | Lieutenant Colonel James H. Skinner | |
58th Virginia Infantry Regiment | Colonel Samuel H. Letcher | |
Seventh Brigade | Brigadier General Isaac Trimble | |
15th Alabama Infantry Regiment | Colonel James Cantey | |
21st Georgia Infantry Regiment | Colonel John T. Mercer | |
16th Mississippi Infantry Regiment | Colonel Carnot Posey | to Featherston’s Brig., Wilcox’s Div. |
21st North Carolina Infantry Regiment | Colonel William W. Kirkland | |
1st North Carolina Sharpshooters | Major Rufus W. Wharton | |
Eighth Brigade | Colonel Leroy A. Stafford (to 7/27) Brigadier General Harry T. Hays |
|
5th Louisiana Infantry Regiment | Colonel Theodore Hunt (res. 7/31) Colonel Henry Forno |
from Semmes’ Brig., McLaws’ Div. 7/26* |
6th Louisiana Infantry Regiment | Colonel Henry B. Strong | |
7th Louisiana Infantry Regiment | Colonel Harry T. Hays (^ 7/27) Lieutenant Colonel Davidson B. Penn |
|
8th Louisiana Infantry Regiment | Colonel Henry B. Kelly | |
9th Louisiana Infantry Regiment | Colonel Leroy A. Stafford | to Starke’s Brig., A.P. Hill’s Div., 7/26* |
14th Louisiana Infantry Regiment | Colonel Richard W. Jones | from Pryor’s Brig., Longstreet’s Div. 7/26* |
Girardy’s Battery | Captain Girardy | from Pryor’s Brig. 7/26* |
Maryland Line | Colonel Bradley T. Johnston | |
1st Maryland Infantry Regiment | Colonel Bradley T. Johnston | |
1st Maryland Cavalry Co. I | ||
Baltimore Maryland Artillery | Captain John B. Brockenbrough | |
Artillery | Colonel Stapleton Crutchfield | |
Richmond Courtney Artillery | Captain Captain Alfred R. Courtney | |
2nd Rockbridge (Virginia) Artillery | Captain John A. M. Lusk | |
Lynchburg (Virginia) Artillery | Captain Charles I. Raine | |
Eighth Star (Virginia) Artillery | Captain William H. Rice |
*from Special Orders #163. OFFICIAL RECORDS: Series 1, vol 12, Part 3 p. 918