Data taken from the 1860 United States Census. Confederate cities are shaded.
Rank |
City |
State |
Population |
| 1 | New York | New York | 813,669 |
| 2 | Philadelphia | Pennsylvania | 565,529 |
| 3 | Brooklyn | New York | 266,661 |
| 4 | Baltimore | Maryland | 212,418 |
| 5 | Boston | Massachusetts | 177,840 |
| 6 | New Orleans | Louisiana | 168,675 |
| 7 | Cincinatti | Ohio | 161,044 |
| 8 | St. Louis | Missouri | 160,773 |
| 9 | Chicago | Illinois | 112,172 |
| 10 | Buffalo | New York | 81,129 |
| 11 | Newark | New Jersey | 71,941 |
| 12 | Louisville | Kentucky | 68,033 |
| 13 | Albany | New York | 62,367 |
| 14 | Washington | District of Columbia | 61,122 |
| 15 | San Francisco | California | 56,802 |
| 16 | Providence | Rhode Island | 50,666 |
| 17 | Pittsburg | Pennsylvania | 49,221 |
| 18 | Rochester | New York | 48,204 |
| 19 | Detroit | Michigan | 45,619 |
| 20 | Milwaukee | Wisconsin | 45,246 |
| 21 | Cleveland | Ohio | 43,417 |
| 22 | Charleston | South Carolina | 40,522 |
| 23 | New Haven | Connecticut | 39,267 |
| 24 | Troy | New York | 39,235 |
| 25 | Richmond | Virginia | 37,910 |
| 26 | Lowell | Massachusetts | 36,827 |
| 27 | Mobile | Alabama | 29,258 |
| 28 | Jersey City | New Jersey | 29,226 |
| 29 | Allegheny | Pennsylvania | 28,702 |
| 30 | Syracuse | New York | 28,119 |
| 31 | Hartford | Connecticut | 26,917 |
| 32 | Portland | Maine | 26,341 |
| 33 | Cambridge | Massachusetts | 26,060 |
| 34 | Roxbury | Massachusetts | 25,137 |
| 35 | Charlestown | Massachusetts | 25,065 |
| 36 | Worchester | Massachusetts | 24,960 |
| 37 | Reading | Pennsylvania | 23,162 |
| 38 | Memphis | Tennessee | 22,623 |
| 39 | Utica | New York | 22,529 |
| 40 | New Bedford | Massachusetts | 22,300 |
| 41 | Savannah | Georgia | 22,292 |
| 42 | Salem | Massachusetts | 22,252 |
| 43 | Wilmington | Delaware | 21,258 |
| 44 | Manchester | New Hampshire | 20,107 |
| 45 | Dayton | Ohio | 20,081 |
| 46 | Patterson | New Jersey | 19,586 |
| 47 | Lynn | Massachusetts | 19,083 |
| 48 | Indianapolis | Indiana | 18,611 |
| 49 | Columbus | Ohio | 18,554 |
| 50 | Petersburg | Virginia | 18,266 |
