Taken from the 1860 United States Census. Kansas became a state in 1861 but its data was collected as a territory.
Northern States |
||||
Rank |
State |
Total Population |
Free Population |
Enslaved Population |
1 | New York | 3,880,735 | 3,880,735 | 0 |
2 | Pennsylvania | 2,906,215 | 2,906,215 | 0 |
3 | Ohio | 2,339,511 | 2,339,511 | 0 |
4 | Illinois | 1,711,951 | 1,711,951 | 0 |
6 | Indiana | 1,350,428 | 1,350,428 | 0 |
7 | Massachusetts | 1,231,066 | 1,231,066 | 0 |
15 | Wisconsin | 775,881 | 775,881 | 0 |
16 | Michigan | 749,113 | 749,113 | 0 |
20 | Iowa | 674,913 | 674,913 | 0 |
21 | New Jersey | 672,035 | 672,035 | 0 |
22 | Maine | 628,279 | 628,279 | 0 |
24 | Connecticut | 460,147 | 460,147 | 0 |
26 | California | 379,994 | 379,994 | 0 |
27 | New Hampshire | 326,073 | 326,073 | 0 |
28 | Vermont | 315,098 | 315,098 | 0 |
29 | Rhode Island | 174,620 | 174,620 | 0 |
30 | Minnesota | 172,023 | 172,023 | 0 |
32 | Delaware | 112,216 | 112,216 | 0 |
33 | Kansas | 107,206 | 107,206 | 0 |
34 | Oregon | 52,465 | 52,465 | 0 |
Total Northern States |
18,019,969 |
18,019,969 |
0 |
|
Border States |
||||
Rank |
State |
Total Population |
Free Population |
Enslaved Population |
8 | Missouri | 1,182,012 | 1,067,081 | 114,931 (9.7%) |
9 | Kentucky | 1,155,684 | 930,201 | 225,483 (19.5%) |
10 | Tennessee | 1,109,801 | 834,082 | 275,719 (24.8%) |
19 | Maryland | 687,049 | 599,860 | 87,189 (12.7%) |
N/A | Disctrict of Columbia | 75,080 | 71,985 | 3,185 (4.4%) |
Total Border States |
4,209,626 |
3,503,209 |
706,507 (16.8%) |
|
Southern States |
||||
Rank |
State |
Total Population |
Free Population |
Enslaved Population |
5 | Virginia | 1,596,318 | 1,105,453 | 490,865 (30.7%) |
11 | Georgia | 1,057,286 | 595,088 | 462,198 (43.7%) |
12 | North Carolina | 992,622 | 661,563 | 331,059 (33.4%) |
13 | Alabama | 964,201 | 529,121 | 435,080 (45.1%) |
14 | Mississippi | 791,305 | 354,674 | 436,631 (55.2) |
17 | Louisiana | 708,002 | 376,276 | 331,726 (46.9%) |
18 | South Carolina | 703,708 | 301,302 | 402,406 (57.2%) |
23 | Texas | 604,215 | 421,649 | 182,566 (30.2%) |
25 | Arkansas | 435,450 | 324,335 | 111,115 (25.5%) |
21 | Florida | 140,424 | 78,679 | 61,745 (44.0%) |
Total Southern States |
7,993,531 |
4,748,140 |
3,245,391 (40.6%) |
|
Organized Territories |
||||
Territory |
Total Population |
Free Population |
Enslaved Population |
|
New Mexico Territory | 93,514 | 93,514 | 0 | |
Utah Territory | 40,273 | 40,184 | 29 (0.01%) | |
Colorado Territory | 34,277 | 34,277 | 0 | |
Nebraska Territory | 28,841 | 28,826 | 15 (0.01%) | |
Washington Territory | 11,594 | 11,594 | 0 | |
Nevada Territory | 6,848 | 6,848 | 0 | |
Dakota Territory | 4,837 | 4,837 | 0 | |
Total Territories |
220,184 |
220,140 |
44 (<0.01%) |
|
Total USA Population |
||||
Total Population |
Free Population |
Enslaved Population |
||
Total USA |
31,443,321 |
4,748,140 |
3,953,760 (12.6%) |