< September • October 1864 • to November >
Commanded by Major General Benjamin Butler
Tenth Corps |
Major General David B. Birney (to 10/10) Brigadier General Alfred H. Terry |
|
1st Division | Brigadier General Alfred H. Terry (^ 10/10) Brigadier General Adelbert Ames |
|
2nd Division | Brigadier General Robert S. Foster | |
3rd Division | Brigadier General William Birney (to 10/5) Brigadier General Joseph R. Hawley (to 10/29) Brigadier General William Birney |
Reorganized 10/5 |
Eighteenth Corps |
Brigadier General Charles A. Heckman (to 10/1) Major General Godfrey Weitzel |
|
1st Division | Brigadier General Gilbert Marston (to 10/29) Brigadier General Charles Devens |
|
2nd Division | Brigadier General Charles A. Heckman | |
3rd Division | Brigadier General Charles J. Paine (to 10/14) Colonel John H. Holman (to 10/28) Colonel A.G. Draper |
|
Cavalry Division |
Brigadier General August V. Kautz (to 10/23) Colonel R.M. West |
|
1st Brigade | Colonel R.M. West (^ 10/23) Colonel George W. Lewis |
|
3rd New York Cavalry Regiment | ||
5th Pennsylvania Cavalry Regiment | Colonel R.M. West | |
2nd Brigade | Colonel S.P. Spear | |
1st District of Columbia Cavalry Regiment | ||
11th Pennsylvania Cavalry Regiment | Colonel S.P. Spear | |
3rd Brigade | Colonel A.W. Evans | created 10/14 |
1st Maryland Cavalry | from 10 Corps 1 Div. 3 Brig. | |
1st New York Mounted Rifle Regiment | from unattached Cav. | |
Artillery | ||
4th Wisconsin Battery | ||
1st United States Artillery, Battery B | ||
Naval Brigade |
Brigadier General Charles K. Graham | |
13th New York Heavy Artillery | Colonel S.H. Mix | |
3rd Pennsylvania Heavy Artillery | Colonel S. Spear | |
Unattached |
||
Engineers | ||
1st New York Engineers | ||
Siege Artillery | ||
13th New York Heavy Artillery, Cos. A,B,F&E | ||
3rd Pennsylvania Heavy Artillery, Cos. A,B,F&G | ||
Pontooneers | ||
3rd Massachusetts Heavy Artillery, Co. I | ||
District of Eastern Virginia |
Brigadier General Israel Vogdes | |
Norfolk & Portsmouth | ||
2nd Massachusetts Heavy Artillery | ||
3rd New York Heavy Artillery (Battery) | ||
20th New York Cavalry Regiment | ||
1st Pennsylvania Artillery, Battery A | ||
85th Pennsylvania Infantry Regiment | from 10 Corps 1 Div. 1 Brig. | |
1st United States Volunteers | ||
2nd United States Volunteers | ||
1st United States Colored Cavalry | ||
2nd United States Colored Artillery Battery B | ||
Eastern Shore | ||
Purnell Legion Cavalry | ||
11th Pennsylvania Cavalry Company L | ||
3rd Pennsylvania Heavy Artillery Det. | ||
1st Virginia (US) Company A | ||
District of North Carolina |
Brigadier General I.N. Palmer | |
Sub District of Beaufort | Colonel T.J.C. Amory (to 10/07) Colonel James Stewart, Jr. |
|
17th Massachusetts Infantry Regiment | ||
27th Massachusetts Infantry Regiment | ||
9th New Jersey Infantry Regiment | ||
1st North Carolina Infantry Regiment | ||
2nd North Carolina Infantry Regiment | ||
Defenses of New Berne | Colonel T.J.C. Amory | |
15th Connecticut Infantry Regiment | ||
2nd Massachusetts Heavy Artillery, Companies A-D | ||
23rd Massachusetts Infantry Regiment | ||
25th Massachusetts Infantry Regiment | ||
99th New York Infantry Regiment | ||
132nd New York Infantry Regiment | ||
12th New York Cavalry Regiment | ||
2nd Massachusetts Heavy Artillery | ||
3rd New York Artillery (9 cos.) | ||
12th New York Cavalry, Company E | ||
23rd New York Independent Battery | ||
1st North Carolina Colored Hv. Artillery | ||
5th Rhode Island Heavy Artillery |