The United States Army * Army of the James
< to May • June 1864 • to July >
Commanded by:
Major General Quincy A. Gilmore (to 6/14)
Brigadier General Alfred H. Terry (to 6/21)
Brigadier General William T.H. Brooks
First Division |
Brigadier General Alfred H. Terrry (to 6/11) Colonel J.B. Howell (to 6/14) Brigadier General Robert S. Foster (to 6/21) Brigadier General Alfred H. Terrry |
|
| First Brigade | Colonel J.B. Howell (to 6/11) Colonel F.B. Pond (to 6/14) Colonel J.B. Howell |
|
| 62nd Ohio Infantry Regiment | ||
| 67th Ohio Infantry Regiment | ||
| 85th Pennsylvania Infantry Regiment | ||
| 39th Illinois Infantry Regiment | ||
| Second Brigade | Colonel J.R. Hawley | |
| 6th Connecticut Infantry Regiment | ||
| 7th Connecticut Infantry Regiment | ||
| 3rd New Hampshire Infantry Regiment | ||
| 7th New Hampshire Infantry Regiment | ||
| Third Brigade | Colonel H.M. Plaisted |
|
| 10th Connecticut Infantry Regiment | ||
| 11th Maine Infantry Regiment | ||
| 1st Maryland Cavalry (dismounted) | from 8th Corps, 3rd Sep. Brig. | |
| 24th Massachusetts Infantry Regiment | ||
| 100th New York Infantry Regiment | ||
| Artillery | ||
| 1st Connecticut Battery | ||
| 5th New Jersey Battery | ||
| 3rd Rhode Island Battery | from Corps Artillery (below) | |
| 3rd United States Artillery, Battery E | to 2 Div. (below) | |
Second Division |
Brigadier General Adelbert Ames (to 6/22) Brigadier General John W. Turner |
from 18 Corps 5/28 |
| First Brigade | Colonel N.M. Curtis | |
| 3rd New York Infantry Regiment | from 18 Corps, 3 Div., 3 Brig. | |
| 112th New York Infantry Regiment | Colonel Jeremiah Drake | from 18 Corps, 2 Div., 1 Brig. |
| 117th New York Infantry Regiment | from 18 Corps, 3 Div., 3 Brig. | |
| 142nd New York Infantry Regiment | from 18 Corps, 3 Div., 3 Brig. | |
| Second Brigade | Major Edward Eddy (to 6/18) Colonel W.B. Barton |
|
| 76th Pennsylvania Infantry Regiment | from 18 Corps, 3 Div., 1 Brig. | |
| 47th New York Infantry Regiment | from 18 Corps, 3 Div., 1 Brig. | |
| 48th New York Infantry Regiment | from 18 Corps, 3 Div., 1 Brig. | |
| 115th New York Infantry Regiment | from 18 Corps, 3 Div., 1 Brig. | |
| Third Brigade | Colonel Louis Bell (after 6/20) | |
| 13th Indiana Infantry Regiment | from 18 Corps, 3 Div., 1 Brig. | |
| 9th Maine Infantry Regiment | from 18 Corps, 3 Div., 1 Brig. | |
| 4th New Hampshire Infantry Regiment | from 18 Corps, 3 Div., 1 Brig. | |
| 169th New York Infantry Regiment | Colonel John McConihe | from 18 Corps, 3 Div., 1 Brig. |
| 97th Pennsylvania Infantry Regiment | from 18 Corps, 3 Div., 1 Brig. | |
| Artillery | ||
| 4th New Jersey Battery | from 10th Corps Artillery (below) | |
| 1st United States Artillery, Battery D | from 10th Corps Artillery (below) | |
| 3rd United States Artillery, Battery E | from 1 Div. (above) | |
| 4th United States Artillery, Battery D | ||
Third Division |
Brigadier General Orris S. Ferry | Recreated 6/15 |
| First Brigade | Brigadier General Gilbert Marston | |
| 133rd Ohio Infantry Regiment | Colonel Gustavus S. Innis | from Dept. WV |
| 143rd Ohio Infantry Regiment | Colonel William H. Vodrey | from 22nd Corps |
| 148th Ohio Infantry Regiment | Colonel Thomas W. Moore | from Dept. WV, Reserve Div. |
| 163rd Ohio Infantry Regiment | Colonel Hiram Miller | from 22nd Corps |
| Second Brigade | Colonel J.B. Armstrong | |
| 130th Ohio Infantry Regiment | Colonel Charles B. Phillips | from Ohio |
| 132nd Ohio Infantry Regiment | Colonel Joel Haines | from 22nd Corps |
| 134th Ohio Infantry Regiment | Colonel James B. Armstrong | from 22nd Corps |
| 138th Ohio Infantry Regiment | Colonel Samuel S. Fisher | from 22nd Corps |
| 142nd Ohio Infantry Regiment | Colonel William C. Cooper | from 22nd Corps |
| 37th United States Colored Infantry | from 18 Corps, 3 Div., 1 Brig. | |
| Artillery | ||
| 33rd New York independent Battery | from 10 Corps Artillery | |
| 1st United States Artillery, Battery M | ||
10th Corps Artillery |
||
| 4th New Jersey Battery | to 2 Div. (above) | |
| 33rd New York independent Battery | to 3 Div. (above) | |
| 3rd Rhode Island Battery | to 1 Div. (above) | |
| 1st United States Artillery, Battery D | to 2 Div. (above) | |
Unattached |
||
| 4th Massachusetts Cavalry, EFG&H | ||
| 37th New Jersey Infantry | ||
| 1st New York Engineers, 8 Cos. | ||
