United States Army > Army of Virginia
< to August • September 1862
Commanded by Major General Franz Sigel
Transferred to the Army of the Potomac as its Eleventh Army Corps, June 26, 1862
First Division |
Brigadier General Julius Stahel | |
First Brigade | Colonel Adolph Buschbeck |
|
8th New York Infantry Regiment | Lieutenant Colonel Carl B. Hedterich | |
41st New York Infantry Regiment | Colonel Leopold Von Gilsa | |
45th New York Infantry Regiment | Colonel George Von Amsberg | |
27th Pennsylvania Infantry Regiment | Lieutenant Colonel Lorenz Cantador | |
2nd New York Independent Battery | Captain Louis Shirmer | |
Second Brigade | Colonel Nathaniel C. McLean | |
25th Ohio Infantry Regiment | Colonel William P. Richardson | |
32nd Ohio Infantry Regiment | Colonel Thomas R. Ford | to Miles’ Command, Harper’s Ferry |
55th Ohio Infantry Regiment | Colonel John C. Lee | |
73rd Ohio Infantry Regiment | Colonel Orland Smith | |
75th Ohio Infantry Regiment | Major Robert Reily | |
1st Ohio Artillery Battery K | Lieutenant George B. Haskin | |
Second Division |
Brigadier General Adolf Von Steinwehr | |
First Brigade | Colonel John A. Koltes | |
29th New York Infantry Regiment | Colonel Clemens Soest | to 11 Corps 2 Div. 1 Brig. |
68th New York Infantry Regiment | Colonel Robert G. Betge Colonel Gotthilf Boury DeIvernois |
to 11 Corps 3 Div. 2 Brig. |
73rd Pennsylvania Infantry Regiment | Lieutenant Colonel William Moore | to 11 Corps 2 Div. 1 Brig. |
Division Cavalry and Artillery | ||
6th Ohio Cavalry Regiment | Colonel William R. Lloyd | to 11 Corps Cavalry |
3rd West Virginia Cavalry | ||
1st New York Artillery, Battery I | to 3 Div. Artillery | |
13th New York Independent Battery | to 11 Corps 1 Div. | |
West Virginia Artillery, Battery C | to 3 Div. Artillery | |
Third Division |
Brigadier General Carl Schurz | |
First Brigade | Colonel Alexander Schimmelfennig |
|
61st Ohio Infantry Regiment | Colonel Newton Schleich | |
74th Pennsylvania Infantry Regiment | Major Franz Blessing | |
8th West Virginia Infantry Regiment | Colonel John H. Oley | to Milroy’s Brig., Washington |
Second Brigade | Colonel Wladimir Krzyanowski | |
54th New York Infantry Regiment | Colonel Eugene A. Kozlay | |
58th New York Infantry Regiment | Captain Frederick Braun | |
75th Pennsylvania Infantry Regiment | Colonel Francis Mahler | |
Division Artillery | ||
1st Ohio Artillery, Battery I | Captain Hubert Dilger | |
Milroy’s Independent Brigade |
Brigadier General Robert H. Milroy | |
82nd Ohio Infantry Regiment | Lieutenant Colonel James S. Robinson | |
12th Ohio Independent Battery | Captain Aaron C. Johnson | |
2nd West Virginia Infantry Regiment | Colonel George R. Latham | |
3rd West Virginia Infantry Regiment | Colonel David T. Hewes | |
5th West Virginia Infantry Regiment | Colonel John L. Zeigler | |
1st West Virginia Cavalry, Companty C | Major John S. Krepps | |
Cavalry Brigade |
Colonel John Beardsley | |
1st Connecticut Cavalry Battalion | Major Judson M. Lyon | |
1st Maryland Cavalry Regiment | Lieutenant Colonel Charles Wetschky | |
4th New York Cavalry Regiment | Lieutenant Colonel Ferris Nazer | |
9th New York Cavalry Regiment | Major Charles Knox |