United States Army > Army of the Potomac
< to January • February 1863 • to March >
Commanded by:
Brigadier General Carl Schurz (to 2/5)
Major General Franz Sigel (to 2/22)
Brigadier General A. Von Steinwehr
First Division |
Brigadier General Nathaniel C. McLean (to 2/5) Brigadier General Julius Stahel |
|
| 1st Brigade | Colonel George Van Arnsburg (to 2/2) Colonel Leopold Von Gilsa |
|
| 8th New York Infantry Regiment | Colonel Felix Prince Salm Salm | |
| 41st New York Infantry Regiment | Lt. Colonel Ernest Holmstedt | |
| 45th New York Infantry Regiment | Colonel George Von Amsberg (after 2/12) | |
| 54th New York Infantry Regiment | Colonel Eugene A. Kozlay | |
| 153rd Pennsylvania Infantry Regiment | Colonel Charles Glanz | |
| Second Brigade | Colonel John C. Lee (to 2/25) Brigadier General Nathaniel McLean |
|
| 17th Connecticut Infantry Regiment | Colonel William H. Noble | |
| 25th Ohio Infantry Regiment | Colonel William P. Richardson | |
| 55th Ohio Infantry Regiment | Colonel John C. Lee (after 2/25) | |
| 75th Ohio Infantry Regiment | Lt. Colonel Robert Reily | |
| 107th Ohio Infantry Regiment | Colonel Seraphim Meyer | |
| Division Artillery | ||
| 2nd New York Independent Battery | Captain Louis Shirmer | |
| 13th New York Independent Battery | Captain Julius Dieckman | |
| 1st Ohio Artillery Battery K | Lieutenant George B. Haskin | |
Second Division |
Brigadier General Adolph Von Steinwehr (^ 2/22) Colonel Adolph Bushbeck |
|
| 1st Brigade | Colonel Adolph Bushbeck (^ 2/22) Colonel Clemens Soest |
|
| 29th New York Infantry Regiment | Colonel Clemens Soest (^ 2/22) Lieutenant Colonel Louis Hartmann |
|
| 154th New York Infantry Regiment | Colonel Patrick Jones | |
| 27th Pennsylvania Infantry Regiment | Lieutenant Colonel William Moore | |
| 73rd Pennsylvania Infantry Regiment | Colonel William Moore | |
| Second Brigade | Colonel Colonel Orland Smith |
|
| 33rd Massachusetts Infantry Regiment | Colonel Alberto C. Maggi | |
| 134th New York Infantry Regiment | Colonel Charles R. Coster | |
| 136th New York Infantry Regiment | Colonel James Wood | |
| 73rd Ohio Infantry Regiment | Lieutenant Colonel Richard Long | |
| Division Artillery | ||
| 1st New York Artillery, Battery I | Captain Michael Wiedrich | |
Third Division |
Colonel Alexander Schimmelfennig (to 2/5) Brigadier General Carl Schurz |
|
| 1st Brigade | Colonel Gottfried Bourry D’Ivernois (to 2/22) Colonel Alexander Schimmelfennig |
|
| 82nd Illinois Infantry Regiment | Colonel Frederick Hecker | |
| 68th New York Infantry Regiment | Colonel Gotthilf Boury D’Ivernois (after 2/5) | |
| 157th New York Infantry Regiment | Colonel Philip P. Brown, Jr. | |
| 61st Ohio Infantry Regiment | Colonel Stephen J. McGroarty | |
| 74th Pennsylvania Infantry Regiment | Colonel John A. Hamm | |
| Second Brigade | Colonel Wladimir Krzyanowski | |
| 58th New York Infantry Regiment | Captain Frederick Braun | |
| 119th New York Infantry Regiment | Colonel Elias Peissner | |
| 75th Pennsylvania Infantry Regiment | Colonel Francis Mahler | |
| 26th Wisconsin Infantry Regiment | Colonel William H. Jacobs | |
| Division Artillery | ||
| 1st Ohio Artillery, Battery I | Captain Hubert Dilger | |
| West Virginia Artillery, Battery C | ||
Cavalry Brigade |
Colonel Luigi Palma di Cesnola | |
| 1st Maryland Cavalry Regiment | Colonel Eugene Von Kilmansegge | to Defenses Upper Potomac, 8 Corps |
| 4th New York Cavalry Regiment | Maj Alfred W. Taylor | to Cavalry Corps, 2 Div., 1 Brig. |
| 9th New York Cavalry Regiment | Colonel John Beardsley | to Cavalry Corps, 1 Div., 1 Brig. |
| 17th Pennsylvania Cavalry Regiment | Colonel Josiah H. Kellogg | to Cavalry Corps, 2 Div., 2 Brig. |
| 6th Ohio Cavalry Regiment | Colonel William R. Lloyd | to Cavalry Corps, 2 Div., 1 Brig. |
