United States Army > Army of the Potomac
< to March • April 1863 • to May >
Commanded by Major General Darius N. Couch
First Division |
Brigadier General Winfield S. Hancock | |
| First Brigade | Brigadier General John C. Caldwell |
|
| 5th New Hampshire Infantry Regiment | Colonel Edward E. Cross | |
| 7th New York Infantry Regiment | Colonel George W. von Schack | |
| 61st New York Infantry Regiment | Colonel Nelson A. Miles | |
| 64th New York Infantry Regiment | Colonel Daniel G. Bingham | to 4th Brig. (see below) |
| 81st Pennsylvania Infantry Regiment | Colonel Henry Boyd McKeen | |
| 145th Pennsylvania Infantry Regiment | Colonel Hiram L. Brown | to 4th Brig. (see below) |
| 148th Pennsylvania Infantry Regiment | Colonel James A. Beaver | |
| Second (Irish) Brigade | Brigadier General Thomas F. Meagher |
|
| 28th Massachusetts Infantry Regiment | Colonel Richard Byrnes | |
| 63rd New York Infantry Regiment | Lieutenant Colonel Richard C. Bentley | |
| 69th New York Infantry Regiment | Captain James E. McGee | |
| 88th New York Infantry Regiment | Colonel Patrick Kelly | |
| 116th Pennsylvania Infantry Regiment | Major St. Clair A. Mulholland | |
| Third Brigade | Colonel P. Frank (to 3/24) Brigadier General Samuel K. Zook |
|
| 27th Connecticut Infantry Regiment | Colonel Richard S. Bostwick | to 4th Brig. (see below) |
| 2nd Delaware Infantry Regiment | Lieutenant Colonel David L. Stricker | to 4th Brig. (see below) |
| 52nd New York Infantry Regiment | Lieutenant Colonel Charles Freudenberg (to 3/24) Colonel Paul Frank |
|
| 57th New York Infantry Regiment | Lieutenant Colonel Alford B. Chapman | |
| 66th New York Infantry Regiment | Colonel Orlando H. Morris | |
| 53rd Pennsylvania Infantry Regiment | Colonel John R. Brooke | to 4th Brig. (see below) |
| 140th Pennsylvania Infantry Regiment | Colonel Richard P. Roberts | |
| Fourth Brigade | Colonel John R. Brooke | created 4/20 |
| 27th Connecticut Infantry Regiment | Colonel Richard S. Bostwick | from 3rd Brig. (above) |
| 2nd Delaware Infantry Regiment | Lt. Colonel David L. Stricker | from 3rd Brig. (above) |
| 64th New York Infantry Regiment | Colonel Daniel G. Bingham | from 1st Brig. (above) |
| 53rd Pennsylvania Infantry Regiment | Colonel John R. Brooke | from 3rd Brig. (above) |
| 145th Pennsylvania Infantry Regiment | Colonel Hiram L. Brown | from 1st Brig. (above) |
Second Division |
Brigadier General Oliver O. Howard (to 4/1) Brigadier General J. T. Owen (to 4/11) Brigadier General J. Gibbon |
|
| First Brigade | Colonel G. H. Ward (to 3/10) Brigadier General Alfred Sully |
|
| 19th Maine Infantry Regiment | Lieutenant Colonel Francis E. Heath | |
| 15th Massachusetts Infantry Regiment | Major George C. Joslin | |
| 1st Minnesota Infantry Regiment | Lieutenant Colonel William Colville | |
| 34th New York Infantry Regiment | Colonel Byron Laflin | |
| 2nd New York State Militia | Colonel James Huston | |
| Second Brigade | Colonel DeWitt C. Baxter (to 4/11) Brigadier General Joshua T. Owen |
|
| 69th Pennsylvania Infantry Regiment | Colonel Dennis O’Kane | |
| 71st Pennsylvania Infantry Regiment | Colonel Richard P. Smith | |
| 72nd Pennsylvania Infantry Regiment | Colonel DeWitt C. Baxter (after 4/11) | |
| 106th Pennsylvania Infantry Regiment | Colonel Turner G. Morehead | |
| Third Brigade | Colonel Norman J. Hall |
|
| 19th Massachusetts Infantry Regiment | Lieutenant Colonel Arthur F. Devereaux | |
| 20th Massachusetts Infantry Regiment | Lieutenant Colonel George N. Macy | |
| 7th Michigan Infantry Regiment | Captain Amos E. Steele, Jr. |
|
| 42nd New York Infantry Regiment | Colonel James E. Mallon | |
| 59th New York Infantry Regiment | Lieutenant Colonel Max A. Thoman | |
| 127th Pennsylvania Infantry Regiment | Colonel William W. Jennings | |
| Division Artillery and Cavalry | ||
| Battery A, 1st Rhode Island Artillery | Captain John A. Tompkins | |
| Battery B, 1st Rhode Island Artillery | Captain John G. Hazard | |
Third Division |
Major General William H. French |
|
| First Brigade | Colonel Joseph Snider Colonel S. S. Carroll |
|
| 14th Indiana Infantry Regiment | Colonel William Harrow | |
| 24th New Jersey Infantry Regiment | Colonel William B. Robertson | |
| 28th New Jersey Infantry Regiment | Lieutenant Colonel E. A. L. Roberts | |
| 4th Ohio Infantry Regiment | Lieutenant Colonel Leonard W. Carpenter | |
| 8th Ohio Infantry Regiment | Lieutenant Colonel Franklin Sawyer | |
| 7th West Virginia Infantry Regiment | Lieutenant Colonel Jonathan Lockwood | |
| Second Brigade | Brigadier General William Hays | |
| 14th Connecticut Infantry Regiment | Major Theodore G. Ellis | |
| 12th New Jersey Infantry Regiment | Colonel Howard Willets | |
| 108th New York Infantry Regiment | Colonel Charles J. Powers | |
| 130th Pennsylvania Infantry Regiment | Colonel Levi Maish | |
| 132nd Pennsylvania Infantry Regiment | Colonel Charles Albright | |
| Third Brigade | Colonel John E. Bendix (to 4/27) Colonel J. D. Mc Gregor |
|
| 1st Delaware Infantry Regiment | Major Thomas A. Smyth | |
| 4th New York Infantry Regiment | Colonel John D. MacGregor (^ 4/27) Lieutenant Colonel William Jameson |
|
| 10th New York Infantry Regiment | Lieutenant Colonel Marshall (to 4/27) Colonel John E. Bendix |
|
| Division Artillery and Cavalry | ||
| 1st New York Artillery, Battery G | Lieutenant Edmund Kirby | |
| 1st Rhode Island Artillery, Battery G | Captain George W. Adams | |
Corps Reserve Artillery |
Lieutenant Colonel Charles H. Morgan | |
| 1st United States Artillery, Battery I | Lieutenant Edmund Kirby | |
| 4th United States Artillery, Battery A | Lieutenant Rufus King, Jr. | |
