United States Army > Army of the Potomac
< to July • August 1863 • to September >
Commanded by:
Brigadier General William Hays (to 8/16)
Major General Gouverneur Warren (to 8/26)
Brigadier General John C. Caldwell
First Division |
Brigadier General John C. Caldwell (^ 8/26) Colonel John R. Brooke |
|
| First Brigade | Colonel Nelson A. Miles | |
| 61st New York Infantry Regiment | Lieutenant Colonel Knut Oscar Broady | |
| 81st Pennsylvania Infantry Regiment | Lieutenant Colonel Amos Stroh | |
| 148th Pennsylvania Infantry Regiment | Colonel Henry Boyd McKeen | |
| Second (Irish) Brigade | Colonel Patrick Kelly | |
| 28th Massachusetts Infantry Regiment | ||
| 63rd New York Infantry Regiment | Captain Thomas Touhy | |
| 69th New York Infantry Regiment | ||
| 88th New York Infantry Regiment | Captain Denis F. Burke | |
| 116th Pennsylvania Infantry Regiment | Major St. Clair A. Mulholland | |
| Third Brigade | Colonel Paul Frank | |
| 52nd New York Infantry Regiment | Captain William Scherrer | |
| 57th New York Infantry Regiment | Lieutenant Colonel Alford B. Chapman | |
| 66th New York Infantry Regiment | Major Peter A. Nelson | |
| 140th Pennsylvania Infantry Regiment | Lieutenant Colonel John Fraser | |
| Fourth Brigade | Colonel John R. Brooke | |
| 2nd Delaware Infantry Regiment | Colonel William P. Baily | |
| 64th New York Infantry Regiment | Major Leman W. Bradley |
|
| 53rd Pennsylvania Infantry Regiment | Lieutenant Colonel Richards McMichael | |
| 145th Pennsylvania Infantry Regiment | Captain Moses W. Oliver | |
Second Division |
Brigadier General W. Harrow (to 8/15) Brigadier General A. S. Webb |
|
| First Brigade | Colonel Francis E. Heath (to 8/28) Colonel DeWitt C. Baxter |
|
| 19th Maine Infantry Regiment | Lieutenant Colonel Henry W. Cunningham | |
| 15th Massachusetts Infantry Regiment | Lieutenant Colonel George C. Joslin | |
| 1st Minnesota Infantry Regiment | Captain Henry C. Coates | |
| 2nd New York State Militia | Captain John Darrow | |
| Second Brigade | Brigadier General Alexander Webb (to 8/15) Lieutenant Colonel W. L. Curry |
|
| 69th Pennsylvania Infantry Regiment | Captain William Davis | |
| 71st Pennsylvania Infantry Regiment | Colonel Richard P. Smith | |
| 72nd Pennsylvania Infantry Regiment | Lieutenant Colonel Theodore Heiser | |
| 106th Pennsylvania Infantry Regiment | Lieutenant Colonel William L. Curry | |
| Third Brigade | Colonel James E. Mallon | |
| 19th Massachusetts Infantry Regiment | Lieutenant Colonel Arthur F. Devereaux | |
| 20th Massachusetts Infantry Regiment | Captain Henry L. Abbott | |
| 7th Michigan Infantry Regiment | Major Sylvanua W. Curtis | |
| 42nd New York Infantry Regiment | ||
| 59th New York Infantry Regiment | Captain William McFadden | |
Third Division |
Brigadier General Alexander Hays (to 8/15) Brigadier General Joshua T. Owen |
|
| First Brigade | Colonel Joseph Snider |
|
| 14th Indiana Infantry Regiment | Colonel John Coons | |
| 4th Ohio Infantry Regiment | Lieutenant Colonel Leonard W. Carpenter | |
| 8th Ohio Infantry Regiment | Lieutenant Colonel Franklin Sawyer | |
| 7th West Virginia Infantry Regiment | ||
| Second Brigade | Colonel T. J. Smythe (to 8/14) Lieutenant Colonel T. H. Davis |
|
| 14th Connecticut Infantry Regiment | Major Theodore G. Ellis | |
| 1st Delaware Infantry Regiment | ||
| 12th New Jersey Infantry Regiment | Major John T. Hill | |
| 10th New York Infantry Regiment | Major George F Hopper | |
| 108th New York Infantry Regiment | Lieutenant Colonel Francis E. Pierce | |
| Third Brigade | Colonel John Coons (to 8/15) Brigadier General Joshua T. Owen |
|
| 39th New York Infantry Regiment | Major Hugo Hildebrandt | |
| 111th New York Infantry Regiment | Colonel Clinton D. McDougall | |
| 125th New York Infantry Regiment | Lieutenant Colonel Clinton D. McDougall | |
| 126th New York Infantry Regiment | ||
Corps Artillery Brigade |
||
| 1st New York Artillery, Battery G | from Artillery Reserve, 4 Vol. Brig. | |
| 1st Pennsylvania Artillery, Battery F | from Artillery Reserve, 3 Vol. Brig. | |
| 1st Pennsylvania Artillery, Battery G | from Artillery Reserve, 3 Vol. Brig. | |
| 1st Rhode Island Artillery, Battery A | Captain William A. Arnold | |
| 1st Rhode Island Artillery, Battery B | Lieutenant Walter S. Perrin | |
| 1st United States Artillery, Battery I | 2nd Lieutenant Tully McCrea | |
| 4th United States Artillery, Battery A | Sergeant Frederick Fuger | Converted to horse artillery and assigned to 1 Horse Artillery Brig. |
