United States Army > Army of the Potomac
< to August • September 1863 • to October >
Commanded by:
Brigadier General John C. Caldwell (to 9/2)
Major General Gouverneur Warren
First Division |
Colonel John R. Brooke (to 9/20) Brigadier General John C. Caldwell |
|
First Brigade | Colonel Nelson A. Miles | |
61st New York Infantry Regiment | Lieutenant Colonel Knut Oscar Broady | |
81st Pennsylvania Infantry Regiment | Colonel Henry Boyd McKeen | |
140th Pennsylvania Infantry Regiment | Lieutenant Colonel John Fraser | from 3 Brig. (below) |
148th Pennsylvania Infantry Regiment | Colonel James A. Beaver | to 3 Brig. (below) |
Second (Irish) Brigade | Colonel Patrick Kelly |
|
28th Massachusetts Infantry Regiment | ||
63rd New York Infantry Regiment | Captain Thomas Touhy | |
69th New York Infantry Regiment | ||
88th New York Infantry Regiment | Captain Denis F. Burke | |
116th Pennsylvania Infantry Regiment | Major St. Clair A. Mulholland | |
Third Brigade | Colonel Paul Frank | |
52nd New York Infantry Regiment | Captain William Scherrer | |
57th New York Infantry Regiment | Lieutenant Colonel Alford B. Chapman | |
66th New York Infantry Regiment | Major Peter A. Nelson | |
140th Pennsylvania Infantry Regiment | Lieutenant Colonel John Fraser | to 1 Brig. (above) |
148th Pennsylvania Infantry Regiment | Colonel James A. Beaver | from 1 Brig. (above) |
Fourth Brigade | Colonel John R. Brooke | |
2nd Delaware Infantry Regiment | Colonel William P. Baily | |
64th New York Infantry Regiment | Major Leman W. Bradley |
|
53rd Pennsylvania Infantry Regiment | Lieutenant Colonel Richards McMichael | |
145th Pennsylvania Infantry Regiment | Captain Moses W. Oliver | |
Second Division |
Brigadier General A. S. Webb |
|
First Brigade | Colonel DeWitt C. Baxter (to 9/28) Colonel R. P. Smith |
|
19th Maine Infantry Regiment | Lieutenant Colonel Henry W. Cunningham | |
15th Massachusetts Infantry Regiment | Lieutenant Colonel George C. Joslin | |
1st Minnesota Infantry Regiment | Captain Henry C. Coates | |
2nd New York State Militia | Captain John Darrow | |
Second Brigade | Lieutenant Colonel W. L. Curry (to 9/2) Colonel DeWitt C. Baxter |
|
69th Pennsylvania Infantry Regiment | Captain William Davis | |
71st Pennsylvania Infantry Regiment | Colonel Richard P. Smith | |
72nd Pennsylvania Infantry Regiment | Lieutenant Colonel Theodore Heiser | |
106th Pennsylvania Infantry Regiment | Lieutenant Colonel William L. Curry | |
Third Brigade | Colonel James E. Mallon |
|
19th Massachusetts Infantry Regiment | Lieutenant Colonel Arthur F. Devereaux | |
20th Massachusetts Infantry Regiment | Captain Henry L. Abbott | |
7th Michigan Infantry Regiment | Major Sylvanua W. Curtis |
|
42nd New York Infantry Regiment | ||
59th New York Infantry Regiment | Captain William McFadden | |
Third Division |
Brigadier General Joshua T. Owen | |
First Brigade | Colonel Joseph Snider (to 9/7) Colonel S. S. Carroll |
|
14th Indiana Infantry Regiment | Colonel John Coons | |
4th Ohio Infantry Regiment | Lieutenant Colonel Leonard W. Carpenter | |
8th Ohio Infantry Regiment | Lieutenant Colonel Franklin Sawyer | |
7th West Virginia Infantry Regiment | Lt. Colonel Jonathan H. Lockwood | |
Second Brigade | Lieutenant Colonel T. H. Davis (to 9/3) Colonel T. J. Smythe |
|
14th Connecticut Infantry Regiment | Major Theodore G. Ellis | |
1st Delaware Infantry Regiment | Lieutenant Colonel Edward P. Harris | |
12th New Jersey Infantry Regiment | Major John T. Hill | |
10th New York Infantry Regiment | Major George F Hopper | |
108th New York Infantry Regiment | Lieutenant Colonel Francis E. Pierce | |
Third Brigade | Brigadier General Joshua T. Owen |
|
39th New York Infantry Regiment | Major Hugo Hildebrandt | |
111th New York Infantry Regiment | Colonel Clinton D. McDougall | |
125th New York Infantry Regiment | Lieutenant Colonel Clinton D. McDougall | |
126th New York Infantry Regiment | ||
Corps Artillery Brigade |
||
1st New York Artillery, Battery G | Captain Nelson Ames | |
1st Pennsylvania Artillery, Battery F | Captain Bruce Ricketts | |
1st Pennsylvania Artillery, Battery G | (attached to Battery F, above) | |
1st Rhode Island Artillery, Battery A | ||
1st Rhode Island Artillery, Battery B | ||
1st United States Artillery, Battery I |