< December • January 1864 • to February >
Eighteenth Corps
Commanded by Major General Benjamin Butler
Getty’s/Heckman’s Division |
Brigadier General George W. Getty (to 1/14) Brigadier General C.A. Heckman |
|
| Second Brigade | Colonel Francis Beech (to 1/25) |
discontinued 1/25 |
| 8th Connecticut Infantry Regiment | Colonel John E. Ward | to Albemarle, Dist. NC |
| 11th Connecticut Infantry Regiment | Colonel Griffin A. Stedman | to Yorktown, 1 Brig. |
| 15th Connecticut Infantry Regiment | Colonel Dexter R. Wright | to Albemarle, Dist. NC |
| 16th Connecticut Infantry Regiment | Colonel Francis Beach | to Albemarle, Dist. NC |
| Third Brigade | Colonel William H.P. Steere |
|
| 23rd Massachusetts Infantry Regiment | from Newport News | |
| 10th New Hampshire Infantry Regiment | Colonel Michael T. Donohoe | |
| 13th New Hampshire Infantry Regiment | Colonel Aaron F. Stevens | |
| 4th Rhode Island Infantry Regiment | Colonel William H.P. Steere | |
| African Brigade | Brigadier General Edward A. Wild (to 1/19) Colonel J. H. Holman |
|
| 55th Massachusetts (Colored) Infantry | to Dept. South | |
| 1st North Carolina Colored Infantry | Colonel J. H. Holman (to 1/19) | to Dept. South |
| 2nd North Carolina Colored Infantry | ||
| 3rd North Carolina Colored Infantry | ||
| 1st United States Colored Infantry | Colonel John H. Holman | |
| 5th United States Colored Infantry | to Yorktown 2 Brig. | |
| 10th United States Colored Infantry | ||
| Cavalry Brigade Portsmouth | Colonel N.B. Lord | |
| 5th Pennsylvania Cavalry Regiment | ||
| 11th Pennsylvania Cavalry Regiment | Colonel Samuel P. Spear | to Cav. Brig. Yorktown (below) |
| 20th New York Cavalry Regiment | ||
| Artillery Brigade | ||
| 3rd New York Artillery, Battery M | ||
| 13th New York Heavy Artillery | ||
| 1st Pennsylvania Artillery, Battery A | ||
| 4th United States Artillery, Battery D | ||
| 5th United States Artillery, Battery A | ||
| Unattached | ||
| 2nd Massachusetts Heavy Artillery Cos. G&H | New Organization | |
| 27th Massachusetts Infantry Regiment | from Newport News | |
| 3rd Pennsylvania Heavy Artillery Cos. F,G,M | ||
| 7th New York Independent Battery | ||
| Fortress Monroe | ||
| 3rd Pennsylvania Heavy Artillery | ||
| 1st United States Colored Cavalry | ||
| 2nd United States Colored Cavalry | New Organization | |
U.S. Forces Yorktown |
Colonel R.M. West (to 1/22) Brigadier General Isaac J. Wistar |
|
| Unattached | ||
| 1st New York Mounted Rifles | to Cavalry Brig. | |
| 139th New York Infantry Regiment | to 1 Brig. | |
| 148th New York Infantry Regiment | Colonel George M. Guion | |
| 4th United States Colored Troops | to 2 Brig. | |
| 6th United States Colored Troops | to 2 Brig. | |
| 5th Pennsylvania Cavalry Regiment | ||
| Artillery | ||
| 8th New York Independent Battery | ||
| 1st Pennsylvania Artilery, Battery A | ||
| 1st Pennsylvania Artillery, Battery E | ||
| 2nd Wisconsin Battery | Captain Charles Berger | |
| 4th Wisconsin Battery | Captain George B. Easterly | |
| First Brigade | Colonel R.M. West | Organized 1/22 |
| 11th Connecticut Infantry Regiment | from Heckman 2 Brig. | |
| 25th Massachusetts Infantry Regiment | from Newport News | |
| 118th New York Infantry Regiment | from Newport News | |
| 139th New York Infantry Regiment | from Yorktown unattached | |
| Second Brigade | Colonel S.A. Duncan | Organized 1/20 |
| 4th United States Colored Infantry | ||
| 5th United States Colored Infantry | from Heckman, African Brig. | |
| 6th United States Colored Infantry | ||
| Cavalry Brigade | Colonel S.P.Spear | organized 1/25 |
| 1st District of Columbia Cavalry Regiment | New organization | |
| 1st New York Mounted Rifles | from Yorktown unattached | |
| 11th Pennsylvania Cavalry Regiment | from Cav. Brig. Portsmouth | |
Newport News |
Brigadier General C.A. Heckman (^ 1/14) | |
| 21st Connecticut Infantry Regiment | Colonel Arthur H. Dutton | |
| 23rd Massachusetts Infantry Regiment | to Getty’s Div. 3 Brig. | |
| 25th Massachusetts Infantry Regiment | ||
| 9th New Jersey Infantry Regiment | to Norfolk & Porsmouth 3 Brig. | |
| 81st New York Infantry Regiment | ||
| 96th New York Infantry Regiment | ||
| 98th New York Infantry Regiment | ||
| 118th New York Infantry Regiment | to Yorktown 1 Brig. | |
| 3rd New York Cavalry Regiment | ||
| 3rd New York Heavy Artillery (Company H) | ||
| 3rd New York Heavy Artillery (Company M) | to Norfolk & Porsmouth | |
| 16th New York Independent Battery | ||
| Norfolk & Portsmouth | Brigadier General James Barnes |
|
| 27th Massachusetts Infantry Regiment | ||
| 148th New York Infantry Regiment | Colonel William Johnson | |
| 11th Pennsylvania Cavalry Regiment | ||
| 7th New York Independent Battery | Captain Peter C. Regan | |
| 9th New Jersey Infantry Regiment | from Newport News | |
| 3rd New York Heavy Artillery (Company M) | from Newport News | |
District of North Carolina |
Major General John J. Peck | |
| Subdistrict of the Albemarle | Brigadier General Henry W. Wessels | |
| 85th New York Infantry Regiment | ||
| 92nd New York Infantry Regiment | ||
| 101st Pennsylvania Infantry Regiment | ||
| 103rd Pennsylvania Infantry Regiment | ||
| 24th New York Independent Battery | ||
| 12th New York Cavalry (detachment) | ||
| Subdistrict of Beaufort | Colonel James Jourdan |
|
| 2nd Massachusetts Heavy Artillery, Cos. A-D | ||
| 158th New York Infantry Regiment | from Defenses New Berne (below) | |
| 9th Vermont Infantry Regiment | Colonel Edward H. Ripley | |
| 23rd New York Cavalry Regiment | ||
| 5th Rhode Island Heavy Artillery | from Defenses New Berne (below) | |
| 1st United States Artillery, Battery C | ||
| Defences of New Berne | Colonel T.J.C. Amory (to 11/7) Brigadier General I.N. Palmer |
|
| 17th Massachusetts Infantry Regiment | ||
| 99th New York Infantry Regiment | Colonel David W. Wardop | |
| 132nd New York Infantry Regiment | ||
| 158th New York Infantry Regiment | to Subdist. Beufort (above) | |
| 19th Wisconsin Infantry Regiment | Colonel Edward H. Ripley | |
| 12th New York Cavalry Regiment | ||
| 2nd Massachusetts Heavy Artillery | ||
| 3rd New York Heavy Artillery (9 cos.) | ||
| 1st Rhode Island Artillery, Battery F | to Dist. St. Mary’s | |
| 5th Rhode Island Heavy Artillery | to Subdist. Beufort (above) | |
| Subdistrict of the Pimlico | Colonel J.M. McChesney |
|
| 1st North Carolina Infantry Regiment | ||
| 58th Pennsylvania Infantry Regiment | ||
| 23rd New York Independent Battery | ||
| 5th Rhode Island Heavy Artillery, Co. G |
