United States Army > Army of the Potomac
< to April • May 1862 • to June >
Commanded by Brigadier General Edwin V. Sumner (promoted 5/5 to Major General, USA)
First Division |
Brigadier General Israel B. Richardson | |
| First Brigade | Brigadier General Oliver O. Howard | |
| 5th New Hampshire Infantry Regiment | Colonel Edward E. Cross (w 5/31) Lieutenant Colonel Samuel G. Langley |
|
| 7th New York Infantry Regiment | Colonel George Von Schack | from Dept. Virginia |
| 61st New York Infantry Regiment | Lieutenant Colonel Francis Barlow | |
| 64th New York Infantry Regiment | Colonel Thomas J. Parker | |
| 81st Pennsylvania Infantry Regiment | Colonel James Miller (k 6/1) Lieutenant Colonel Charles F. Johnson |
|
| Second Brigade | Brigadier General Thomas F. Meagher | |
| 63rd New York Infantry Regiment | Colonel John Burke | |
| 69th New York Infantry Regiment | Colonel Robert Nugent | |
| 88th New York Infantry Regiment | Colonel Henry M. Baker | |
| Third Brigade | Brigadier General William H. French | |
| 52nd New York Infantry Regiment | Colonel Paul Frank | |
| 57th New York Infantry Regiment | Colonel Samuel K. Zook | |
| 66th New York Infantry Regiment | Colonel Joseph C. Pinckney | |
| 53rd Pennsylvania Infantry Regiment | Colonel John R. Brooke | |
| Division Artillery | ||
| Battery B, 1st New York Artillery | to Artillery Brigade, 2nd Corps | |
| Battery G, 1st New York Artillery | Captain John D. Frank | |
| Batteries A&C, 4th United States Artillery | ||
Second Division |
Brigadier General John Sedgwick | |
| First Brigade | Brigadier General W. Gorman | |
| 15th Massachusetts Infantry Regiment | Colonel Charles Devens | |
| 1st Minnesota Infantry Regiment | Colonel Alfred Sully | |
| 34th New York Infantry Regiment | Colonel James Suiter | |
| 2nd New York State Militia | Colonel G.W.B. Tompkins (dis. 5/26) Lieutenant Colonel Henry W. Hudson |
|
| Second Brigade | Brigadier General William W. Burns | |
| 69th Pennsylvania Infantry Regiment | Colonel Joshua Owen | |
| 71st Pennsylvania Infantry Regiment | Colonel Isaac J. Wistar | |
| 72nd Pennsylvania Infantry Regiment | Colonel DeWitt C. Baxter | |
| 106th Pennsylvania Infantry Regiment | Colonel Turner G. Morehead | |
| Third Brigade | Brigadier General Napoleon J. T. Dana | |
| 19th Massachusetts Infantry Regiment | Colonel Edward Hinks | |
| 20th Massachusetts Infantry Regiment | Colonel William R. Lee | |
| 7th Michigan Infantry Regiment | Colonel Ira Grosvenor | |
| 42nd New York Infantry Regiment | Colonel Edmund C. Charles | |
| Artillery and Cavalry | ||
| Battery A, 1st Rhode Island Artillery | ||
| Battery B, 1st Rhode Island Artillery | ||
| Battery I, 1st United States Artillery | ||
Corps Artillery Reserve |
||
| Battery B, 1st New York Artillery | from 2 Corps 1 Div. Artillery | |
| Rhode Island Artillery, Battery G | ||
| 8th Illinois Cavalry Regiment | ||
