United States Army > Army of the Potomac
< to May • June 1862 • to July >
Commanded by Major General Edwin V. Sumner
First Division |
Brigadier General Israel B. Richardson | |
First Brigade | Brigadier General Oliver O. Howard(w 6/1) Colonel T. J. Parker (6/1 – 6/4) Brigadier General J. C. Caldwell |
|
5th New Hampshire Infantry Regiment | Lt. Colonel Samuel G. Langley | |
7th New York Infantry Regiment | Colonel George Von Schack | |
61st New York Infantry Regiment | Lieutenant Colonel Francis Barlow | |
64th New York Infantry Regiment | Colonel Thomas J. Parker Captain Rufus Washburg |
to 3rd Brig. (below) |
81st Pennsylvania Infantry Regiment | Colonel James Miller (k 6/1) Lieutenant Colonel Charles F. Johnson |
|
Second Brigade | Brigadier General Thomas F. Meagher (to 6/28) Colonel Robert Nugent (to 6/29) Brigadier General Thomas F. Meagher |
|
29th Massachusetts Infantry Regiment | Colonal Ebenezer Peirce | |
63rd New York Infantry Regiment | Colonel John Burke | |
69th New York Infantry Regiment | Colonel Robert Nugent | |
88th New York Infantry Regiment | Colonel Henry M. Baker | |
Third Brigade | Brigadier General William H. French | |
2nd Delaware Infantry Regiment | Colonel Henry Wharton (to 6/25) Captain David Stricker |
from Dix’s Div., Baltimore |
52nd New York Infantry Regiment | Colonel Paul Frank | |
57th New York Infantry Regiment | Colonel Samuel K. Zook | |
64th New York Infantry Regiment | Captain Rufus Washburg | from 1st Brig. (above) |
66th New York Infantry Regiment | Colonel Joseph C. Pinckney | |
53rd Pennsylvania Infantry Regiment | Colonel John R. Brooke | |
Division Artillery | ||
Battery G, 1st New York Artillery | Captain John D. Frank | to Reserve Artillery, 2nd Corps |
Batteries A&C, 4th United States Artillery | ||
Second Division |
Brigadier General John Sedgwick | |
First Brigade | Brig. Gen. W. Gorman | |
15th Massachusetts Infantry Regiment | Colonel Charles Devens | |
1st Minnesota Infantry Regiment | Colonel Alfred Sully | |
34th New York Infantry Regiment | Colonel James Suiter | |
2nd New York State Militia | Colonel Henry W. Hudson | |
Second Brigade | Brig. Gen. W. W. Burns | |
69th Pennsylvania Infantry Regiment | Colonel Joshua Owen | |
71st Pennsylvania Infantry Regiment | Colonel Isaac J. Wistar | |
72nd Pennsylvania Infantry Regiment | Colonel DeWitt C. Baxter | |
106th Pennsylvania Infantry Regiment | Colonel Turner G. Morehead | |
Third Brigade | Brig. Gen. Napoleon J. T. Dana | |
19th Massachusetts Infantry Regiment | Colonel Edward Hinks | |
20th Massachusetts Infantry Regiment | Colonel William R. Lee | |
7th Michigan Infantry Regiment | Colonel Ira Grosvenor Major John H. Richard Captain E. C. Charles |
|
42nd New York Infantry Regiment | Colonel Edmund Charles (w&c 6/30) | |
Division Artillery | ||
Battery A, 1st Rhode Island Artillery | ||
Battery B, 1st Rhode Island Artillery | ||
Battery I, 1st United States Artillery | ||
Corps Artillery and Cavalry |
||
1st New York Artillery, Battery G | from Artillery Reserve, 5 Corps | |
Rhode Island Artillery, Battery G | ||
8th Illinois Cavalry Regiment | to Cavalry Brig., 5 Corps |