< to September • October 1862 • to November >
Commanded by Major General John Wool
| Defences of Baltimore | Colonel William H. Morris | |
| 18th Connecticut Infantry Regiment | Colonel William G. Ely | |
| 3rd Delaware Infantry Regiment | Colonel William O. Redden | from Potomac, 12 Corps, 2 Div., 2 Brig. |
| 17th Indiana Battery | ||
| Patapsco Maryland Guard | Colonel James W. McMillan | to defences Baltimore |
| Purnell Legion Cavalry (Maryland) Cos. B & C | ||
| 38th Massachusetts Infantry Regiment | Colonel Timothy Ingragham | |
| 14th New Jersey Infantry Regiment | Colonel William S. Truex | |
| 5th New York Heavy Artillery | Colonel Samuel Graham | |
| 6th New York Heavy Artillery (135th New York Infantry Regiment) |
Colonel William H. Morris | renamed 6th NY Heavy Artillery 10/3 |
| 8th New York Heavy Artillery |
Colonel Peter A. Porter | from New York |
| 109th New York Infantry Regiment | Colonel George Hay | to Defences of Washington |
| 110th New York Infantry Regiment | Lt. Colonel James Galligher | |
| 114th New York Infantry Regiment | Colonel Elisha B. Smith | |
| 116th New York Infantry Regiment | Colonel Edward P. Chapin | |
| 128th New York Infantry Regiment | Colonel David S. Cowles | |
| 150th New York Infantry Regiment | Colonel John H. Ketcham | From New York 10/11 |
| 151st New York Infantry Regiment | Colonel William Emerson | From New York 10/23 |
| 13th Pennsylvania Cavalry Regiment | Lt. Colonel James Galligher | to Dist. West Virginia, Railroad Brig. |
| 138th Pennsylvania Infantry Regiment | Colonel Charles L.K. Sumwalt | |
| 15th New York Independent Battery | Organized at Baltimore | |
| 2nd United States Artillery, Battery I | at Fort McHenry | |
| 5th United States Artillery, Battery L | Organized at Baltimore | |
| Annapolis | ||
| 3rd Maryland Potomac Home Brig. | Colonel Stephen W. Downey | |
| Purnell Legion Cavalry (Maryland) Co. B | ||
| 131st New York Infantry Regiment | Colonel Charles S. Turnbull | |
| 67th Pennsylvania Infantry Regiment | Colonel John F. Staunton | |
| District of the Eastern Shore | Henry H. Lockwood | |
| 1st Maryland Eastern Shore Regiment | Colonel James Wallace | |
| 2nd Maryland Eastern Shore Regiment | Colonel Edward Wilkins | |
| Purnell Legion Cavalry (Maryland) Co. A | ||
| Smith’s Maryland Cavalry Company | Captain G.W.P. Smith | Organized at Snow Hill 10/15 |
| Williamsport, Maryland Brigade | Brigadier General John R. Kenly | |
| 1st Maryland Infantry Regiment | Colonel Nathan T. DuShane | |
| 4th Maryland Infantry Regiment | Colonel William J.L. Nicodemus | |
| 6th Maryland Infantry Regiment | Colonel George R. Howard | |
| 7th Maryland Infantry Regiment | Colonel Edwin H. Webster | |
| 8th Maryland Infantry Regiment | Colonel Andrew W. Denison | |
| Baltimore Maryland Battery |
