United States Army > Army of the Shenandoah
< to September • October 1864 • to November >
Commanded by Brigadier General Alfred T. A. Torbert
First Cavalry Division |
Brigadier General Wesley Merritt | |
| First Brigade | Colonel James H. Kidd (to 10/26) Colonel Peter Stagg |
|
| 1st Michigan Cavalry Regiment | ||
| 5th Michigan Cavalry Regiment | Colonel Ebenezer Gould | |
| 6th Michigan Cavalry Regiment | Colonel James Kidd | |
| 7th Michigan Cavalry Regiment | Colonel Allyne C. Litchfield | |
| 25th New York Cavalry Regiment | Major Charles J. Seymour | |
| Second Brigade | Colonel Thomas C. Devin |
|
| 4th New York Cavalry Regiment | Major Edward Schwartz | |
| 6th New York Cavalry Regiment | Major William E. Beardsley | |
| 9th New York Cavalry Regiment | Lieutenant Colonel George S. Nichols | |
| 19th New York Cavalry Regiment | Lieutenant Colonel Thomas Thorp | |
| 17th Pennsylvania Cavalry Regiment | Lieutenant Major Coe Durland | |
| Reserve Brigade | Colonel Charles R. Lowell, Jr. (mw 10/19) Lieutenant Colonel C. Crowninshield |
|
| 2nd Massachusetts Cavalry Regimentt | Lieutenant Colonel Caspar Crowninshield | |
| 6th Pennsylvania Cavalry Regiment | Major Charles L. Leiper | |
| 1st Rhode Island Cavalry Regiment | from Cavalry Corps HQ | |
| 1st United States Cavalry Regiment | Captain Eugene M. Baker | |
| 2nd United States Cavalry Regiment | Captain Robert S. Smith | |
| 5th United States Cavalry Regiment | Lieutenant Gustavus Urban | |
| 6th United States Cavalry Regiment | 2nd Lieutenant Nicholas Nolan | to Cavalry Corps HQ |
| Reserve Brigade | Colonel Charles R. Lowell, Jr. (mw 10/19) Lieutenant Colonel C. Crowninshield |
|
Second Cavalry Division |
Colonel W.H. Powell | |
| First Brigade | Colonel J.M. Schoonmaker Colonel A.S. Moore Major Thomas Gibson |
|
| 8th Ohio Cavalry Regiment | ||
| 14th Pennsylvania Cavalry Regiment | ||
| Second Brigade | Colonel Henry Capeheart |
|
| 1st New York Lincoln Cavalry Regiment | ||
| 1st West Virginia Cavalry Regiment | ||
| 2nd West Virginia Cavalry Regiment | ||
Third Cavalry Division |
Brigadier General George A. Custer |
|
| First Brigade | Brigadier General George H. Chapman |
|
| 1st Connecticut Cavalry Regiment | Major George O. Marcy | |
| 2nd New York Cavalry Regiment | Major William P. Robeson, Jr | |
| 5th New York Cavalry Regiment | Captain Walter C. Hull | |
| 3rd New Jersey Cavalry Regiment | Major Abram H. Krom | |
| 2nd Ohio Cavalry Regiment | Major Bayard Nettleton | |
| 18th Pennsylvania Cavalry Regiment | Major John W. Phillips | |
| Second Brigade | Colonel William Wells |
|
| 8th Illinois Cavalry Regiment | Major John L. Beverage | |
| 3rd Indiana Cavalry, Cos. A-F | Lieutenant Benjamin F. Gilbert | |
| 1st New Hampshire Cavalry | Colonel John L. Thompson | |
| 8th New York Cavalry Regiment | Lieutenant Colonel William H. Benjamin | |
| 15th New York Cavalry Regiment | Lieutenant Colonel Augustus J. Root | from Army of West Virginia |
| 22nd New York Cavalry Regiment | Major Caleb Moore | |
| 1st Vermont Cavalry Regiment | Colonel William Wells (^ 11/10) | |
Horse Artillery |
Captain James M. Robertson | |
| 6th New York Independent Battery | ||
| 1st United States Artillery, Batteries K&L | Captain William M. Graham | |
| 2nd United States Artillery, Batteries B&L | Lieutenant Albert O. Vincent | |
| 2nd United States Artillery, Batteries D | Lieutenant Edward B. Wiliston | |
| 2nd United States Artillery, Battery M | Lieutenant Alexander C. M. Pennington | |
| 3rd United States Artillery, Batteries CF&K | Captain Dunbar R. Ransom | |
| 4th United States Artillery, Batteries C&E | Lieutenant Samuel S. Elder | |
