United States Army > Army of the Shenandoah
< to August • September 1864 • to October >
Commanded by Brigadier General Alfred T. A. Torbert
First Cavalry Division |
Brigadier General Wesley Merritt | |
| First Brigade | Brigadier General George A. Custer (to 9/26) Colonel James H. Kidd |
|
| 1st Michigan Cavalry Regiment | Colonel Charles H. Town | |
| 5th Michigan Cavalry Regiment | Colonel Russell A. Alger (res. 9/20) Colonel Ebenezer Gould |
|
| 6th Michigan Cavalry Regiment | Colonel James Kidd (^ 9/26) Lieutenant Colonel Henry E. Thompson |
|
| 7th Michigan Cavalry Regiment | Colonel Allyne C. Litchfield | |
| 25th New York Cavalry Regiment | Major Charles J. Seymour | from 3 Brig. (below) |
| Second Brigade | Colonel Thomas C. Devin |
|
| 4th New York Cavalry Regiment | Major August Haurand (w) Major Edward Schwartz |
|
| 6th New York Cavalry Regiment | Major William E. Beardsley | |
| 9th New York Cavalry Regiment | Lieutenant Colonel George S. Nichols | |
| 19th New York Cavalry Regiment | Lieutenant Colonel Thomas Thorp | from Reserve Brig. (below) |
| 17th Pennsylvania Cavalry Regiment | Lieutenant Major Coe Durland | |
| Third Brigade | Colonel Charles R. Lowe, Jr. | Discontinued 9/8 |
| 1st Maryland Potomac Home Brigade Cavalry | to Harpers Ferry, Reserve Div. | |
| 2nd Massachusetts Cavalry Regiment | Colonel Caspar Crowninshield | to Reserve Brig. (below) |
| 25th New York Cavalry Regiment | Major Charles J. Seymour | to 1 Brig. (above) |
| 14th Pennsylvania Cavalry Regiment | to W. VA, 2 Div. 1 Brig. | |
| 22nd Pennsylvania Cavalry Regiment | to W. VA, 2 Div. 1 Brig. | |
| Reserve Brigade | Brigadier General Alfred Gibbs (to 9/8) Colonel Charles R. Lowell, Jr. |
|
| 2nd Massachusetts Cavalry Regiment | LieutenantColonel Caspar Crowninshield | from 3 Brig. (above) |
| 19th New York Cavalry Regiment | Lieutenant Colonel Thomas Thorp | to 2 Brig. (above) |
| 6th Pennsylvania Cavalry Regiment | Major Charles L. Leiper | |
| 1st United States Cavalry Regiment | Captain Eugene M. Baker | |
| 2nd United States Cavalry Regiment | Captain Theophilus F. Rodenbough (w) Captain Robert S. Smith |
|
| 5th United States Cavalry Regiment | Lieutenant Gustavus Urban | |
| 6th United States Cavalry Regiment | 2nd Lieutenant Nicholas Nolan | |
Second Cavalry Division |
Brigadier General William W. Averill (to 9/26) Brigadier General George A. Custer (to 9/30) Colonel W.H. Powell |
|
| First Brigade | Colonel J.M. Schoonmaker |
|
| 8th Ohio Cavalry Regiment | ||
| 14th Pennsylvania Cavalry Regiment | ||
| Second Brigade | Colonel W. H. Powell (to 9/26) Colonel Henry Capeheart |
|
| 1st New York Lincoln Cavalry Regiment | ||
| 1st West Virginia Cavalry Regiment | ||
| 2nd West Virginia Cavalry | ||
Third Cavalry Division |
Brigadier General James H. Wilson (to 9/30) Brigadier General George A. Custer |
|
| First Brigade | Colonel John B. McIntosh (to 9/19) Colonel George Purington |
|
| 1st Connecticut Cavalry Regiment | Major George O. Marcy | |
| 2nd New York Cavalry Regiment | Lieutenant Colonel Otto Harhaus (m.o. 9/10) Major Walter C. Hull |
|
| 5th New York Cavalry Regiment | Colonel Hammond (m.o. 9/3) Lieutenant Colonel Bacon (res. 9/12) Major Abram H. Krom |
|
| 3rd New Jersey Cavalry Regiment | Major William P. Robeson, Jr. (to 9/8) Colonel Alexander C. M. Pennington |
|
| 2nd Ohio Cavalry Regiment | Colonel George A. Purington (^ 9/19) Major Bayard Nettleton |
|
| 18th Pennsylvania Cavalry Regiment | Lieutenant Colonel William P. Brinton (w&c) Major John W. Phillips |
|
| Second Brigade | Colonel George Champman (w 9/19) Colonel William Wells |
|
| 8th Illinois Cavalry Regiment | Major John L. Beverage | |
| 3rd Indiana Cavalry, Cos. A-F | Lieutenant Benjamin F. Gilbert | |
| 1st New Hampshire Cavalry | Colonel John L. Thompson | |
| 8th New York Cavalry Regiment | Lieutenant Colonel William H. Benjamin | |
| 22nd New York Cavalry Regiment | Major Caleb Moore | |
| 1st Vermont Cavalry Regiment | Colonel William Wells | |
Horse Artillery |
Captain James M. Robertson | |
| 6th New York Independent Battery | from 22 Corps, Defenses Washington | |
| 1st United States Artillery, Batteries K&L | Captain William M. Graham | |
| 2nd United States Artillery, Batteries B&L | Lieutenant Albert O. Vincent | |
| 2nd United States Artillery, Batteries D | Lieutenant Edward B. Wiliston | |
| 2nd United States Artillery, Battery M | Lieutenant Alexander C. M. Pennington | |
| 3rd United States Artillery, Batteries CF&K | Captain Dunbar R. Ransom | |
| 4th United States Artillery, Batteries C&E | Lieutenant Samuel S. Elder | |
| 5th United States Artillery, Battery L | ||
