Confederate States Army * Army of Northern Virginia
< to September • October 1863 • to November >
Major General James E. B. Stuart
Hampton’s Division
Hampton’s Division was under the direct command of General Stuart while Hampton recovered from his Gettysburg wounds.
| Gordon’s Brigade | Brigadier General James B. Gordon | |
| 1st North Carolina Cavalry Regiment | Lieutenant Colonel Thomas Ruffin (mw 10/13) Lieutenant Colonel Cheek |
|
| 2nd North Carolina Cavalry Regiment | Colonel W.G. Robinson | |
| 4th North Carolina Cavalry Regiment | Colonel Dennis D. Ferebee | |
| 5th North Carolina Cavalry Regiment | Lieutenant Colonel Stephen B. Evans | |
| Jones’/Rosser’s Brigade | Brigadier General William E. Jones* (to 10/9) Colonel O. R. Funsten (to 10/16) Brigadier General Thomas Rosser |
|
| 7th Virginia Cavalry Regiment | Colonel R. H. Dulany | |
| 11th Virginia Cavalry Regiment | Colonel O. R. Funsten (to 10/9) Lieutenant Colonel Ball ( to 10/16) Colonel O. R. Funsten |
|
| 12th Virginia Cavalry Regiment | Lieutenant Colonel Thomas B. Massie | |
| 35th Virginia Cavalry Battalion | Lieutenant Colonel Elijah V. White | |
| Hampton’s (Young’s) Brigade | Colonel Pierce M. Young | |
| Cobb’s (Ga.) Legion Cavalry | Major Gilbert J. Wright (to Col. 10/22) | |
| Philip’s (Ga.) Legion Cavalry | Lieutenant Colonel William W. Rich | |
| Jefferson Davis (Ms.) Legion | Lieutenant Colonel Joseph F. Waring | |
| 1st South Carolina Cavalry Regiment | Colonel John L. Black | |
| 2nd South Carolina Cavalry Regiment | Colonel T. J. Lipscomb |
Fitz Lee’s Division – Major General Fitzhugh Lee
| W.H.F. Lee’s Brigade | Colonel J.R. Chambliss | |
| 9th Virginia Cavalry Regiment | Colonel Richard L.T. Beale | |
| 10th Virginia Cavalry Regiment | Colonel J. Lucius Davis | |
| 13th Virginia Cavalry Regiment | Colonel John R. Chambliss | |
| Lomax’s Brigade | Brigadier General Lunsford Lomax | |
| 5th Virginia Cavalry Regiment | Colonel Thomas L. Rosser | |
| 6th Virginia Cavalry Regiment | Lieutenant Colonel John Shac. Green | |
| 15th Virginia Cavalry Regiment | Major Charles Read Collins | |
| Wickham’s Brigade | Brigadier General Williams C. Wickham* Colonel Thomas H. Owen |
*injured by fall from his horse |
| 1st Virginia Cavalry Regiment | Colonel R. W. Carter | |
| 2nd Virginia Cavalry Regiment | Colonel Thomas T. Munford | |
| 3rd Virginia Cavalry Regiment | Colonel Thomas H. Owen | |
| 4th Virginia Cavalry Regiment | Major Robert L. Randolph |
Horse Artillery – Major Robert Beckham
| Ashby (Va.) Horse Artillery | Captain Robert Preston Chew | |
| Baltimore (MD) Battery | Captain William H. Griffin | |
| Lynchburg (VA) Beauregard Rifles | Captain Marcellus N. Moorman | |
| Stuart (Va.) Horse Artillery | Captain James Breathed | |
| 2nd Stuart (Va.) Horse Artillery | Captain William M. McGregor | |
| Washington (S.C.) Artillery | Captain James F. Hart |
