United States Army > Army of the Potomac
< to February • March 1863 • to April >
Commanded by:
Brigadier General Adolph Von Steinwehr (until 3/5)
Major General Carl Schurz
First Division |
Brigadier General Julius Stahel (to 3/10) Brigadier General Nathaniel C. McLean |
|
| First Brigade | Colonel Leopold Von Gilsa | |
| 8th New York Infantry Regiment | Colonel Felix Prince Salm Salm | |
| 41st New York Infantry Regiment | Lieutenant Colonel Ernest Holmstedt | |
| 45th New York Infantry Regiment | Colonel George Von Amsberg | |
| 54th New York Infantry Regiment | Colonel Eugene A. Kozlay | |
| 153rd Pennsylvania Infantry Regiment | Colonel Charles Glanz | |
| Second Brigade | Brigadier General Nathaniel McLean (^ 3/20) Colonel John C. Lee |
|
| 17th Connecticut Infantry Regiment | Colonel William H. Noble | |
| 25th Ohio Infantry Regiment | Colonel William P. Richardson | |
| 55th Ohio Infantry Regiment | Colonel John C. Lee (^ 3/20) | |
| 75th Ohio Infantry Regiment | Lieutenant Colonel Robert Reily (to Col. 3/3) | |
| 107th Ohio Infantry Regiment | Colonel Seraphim Meyer | |
| Division Artillery | ||
| 2nd New York Independent Battery | Captain Louis Shirmer | to 11th Corps Artillery (below) |
| 13th New York Independent Battery | Captain Julius Dieckman | |
| 1st Ohio Artillery Battery K | Lieutenant George B. Haskin | to 11th Corps Artillery (below) |
Second Division |
Colonel Adolph Bushbeck (to 3/5) Brigadier General Adolph Von Steinwehr (to 3/28) Colonel A. Bushbeck |
|
| First Brigade | Colonel Clemens Soest Colonel Adolph Bushbeck (^ 3/28) Colonel Clemens Soest |
|
| 29th New York Infantry Regiment | Lieutenant Colonel Louis Hartmann Colonel Clemens Soest (^ 3/28) Lieutenant Colonel Louis Hartmann |
|
| 154th New York Infantry Regiment | Colonel Patrick Jones | |
| 27th Pennsylvania Infantry Regiment | Lieutenant Colonel William Moore | |
| 73rd Pennsylvania Infantry Regiment | Colonel William Moore | |
| Second Brigade | Colonel Colonel Orland Smith |
|
| 33rd Massachusetts Infantry Regiment | Colonel Alberto C. Maggi | |
| 134th New York Infantry Regiment | Colonel Charles R. Coster | |
| 136th New York Infantry Regiment | Colonel James Wood | |
| 73rd Ohio Infantry Regiment | Lieutenant Colonel Richard Long | |
| Division Artilley | ||
| 1st New York Artillery, Battery I | Captain Michael Wiedrich | |
Third Division |
Brigadier General Carl Schurz (to 3/5) Brigadier General Alexander Schimmelfennig |
|
| First Brigade | Colonel Alexander Schimmelfennig (^ 3/5) Colonel G. Von Arnsburg |
|
| 82nd Illinois Infantry Regiment | Colonel Frederick Hecker | |
| 68th New York Infantry Regiment | Colonel Gotthilf Boury D’Ivernois | |
| 157th New York Infantry Regiment | Colonel Philip P. Brown, Jr. | |
| 61st Ohio Infantry Regiment | Colonel Stephen J. McGroarty | |
| 74th Pennsylvania Infantry Regiment | Colonel John A. Hamm (m.o. 3/2) Lieutenant Colonel Adolph Von Hartung |
|
| Second Brigade | Colonel Wladimir Krzyanowski | |
| 58th New York Infantry Regiment | Captain Frederick Braun | |
| 119th New York Infantry Regiment | Colonel Elias Peissner | |
| 75th Pennsylvania Infantry Regiment | Colonel Francis Mahler | |
| 26th Wisconsin Infantry Regiment | Colonel William H. Jacobs | |
| Division Artillery | ||
| 1st Ohio Artillery, Battery I | Captain Hubert Dilger | |
| West Virginia Artillery, Battery C | Captain Wallace Hill | |
Corps Artillery |
Lieutenant Colonel Louis Shirmer | |
| 2nd New York Independent Battery | Captain Hermann Jahn | from 1st Div. Artillery (above) |
| 1st Ohio Artillery, Battery K | Captain William L. Debeck | from 1st Div. Artillery (above) |
| West Virginia Artillery, Battery C | Captain Wallace Hill | from 3rd Div. Artillery (above) |
