< to December • January 1864 • to February >
Commanded by Major General Arnold Elzey
| Hunton’s Brigade | Brigadier General Eppa Hunton |
|
| 8th Virginia Infantry Regiment | Captain Henry C. Bowie | |
| 18th Virginia Infantry Regiment | Captain Henry T. Owen | |
| 19th Virginia Infantry Regiment | Captain J.G. Woodson | |
| 28th Virginia Infantry Regiment | Captain W.L. Wingfield | |
| 56th Virginia Infantry Regiment | Captain John Richardson | |
| Kemper’s Brigade | Colonel William R. Terry | |
| 1st Virginia Infantry Regiment | Lieutenant Colonel F.H. Langley | |
| 3rd Virginia Infantry Regiment | Major W.H. Pryor | |
| 7th Virginia Infantry Regiment | Colonel C.C. Floweree | |
| 11th Virginia Infantry Regiment | Captain R.W. Douthat | |
| 24th Virginia Infantry Regiment | Lieutenant Colonel R.L. Maury | |
| Stafford (Va.) Artillery | Captain Raleigh L. Cooper | |
| Maryland Line | Colonel Bradley T. Johnson | at Hanover Junction |
| 2nd Maryland Infantry Battalion | Captain James P. Crane | |
| 1st Maryland Cavalry Battalion | Lieutenant Colonel R. Brown | |
| 2nd Maryland Battery | Captain W.H. Griffin | |
| Cavalry | ||
| Holcombe Legion | Colonel W.P. Shingler | |
| 42nd Virginia Cavalry Battalion | Lieutenant Colonel W.T. Robins | |
| Richmond Defenses | Colonel W.H. Stevens | |
| First Division, Inner Line | Lieutenant Colonel J.W. Atkinson | |
| 10th Battalion Virginia Heavy Artillery | Major J.O. Hensley | |
| 19th Battalion Virginia Heavy Artillery | Major N.R. Cary | |
| Second Division, Inner Line | Lieutenant Colonel James Howard | |
| 18th Battalion Virginia Heavy Artillery | Major M.B. Hardin | |
| 20th Battalion Virginia Heavy Artillery | Major J.E. Robertson | |
| Light Artillery | Lieutenant Colonel C.E. Lightfoot | |
| Caroline (Va.) Light Artillery | Captain Thomas R. Thornton | |
| Nelson (Va.) Light Artillery | Captain James H. Rives | |
| Surry (Va.) Light Artillery | Captain J.D. Hankins | |
| Chaffin’s Bluff | Lieutenant Colonel J.M. Maury | |
| Richmond Fayette (Va.) Artillery | Captain M.C. Macon | |
| Goochland (Va.) Artillery | Captain Jonathan Talley | |
| Howitzer (Va.) Battery | Captain E.R. Young | |
| Lunenburg (Va.) Artillery | Captain Cornelius Tacitus Allen | |
| Pamunkey (Va.) Heavy Artillery | Captain A.J. Jones | |
| Drewry’s Bluff | Major F.W. Smith | |
| Johnston (Va.) Artillery | Captain B.J. Epes | |
| Coleman’s (Va.) Heavy Artillery | Captain Wiley G. Coleman | |
| Southside (Va.) Artillery | Captain Augustus. Drewry | |
| United (Va.) Artillery | Captain Thomas Kevill | |
| Chaffin’s Farm | Major Stark | |
| Alexandria (Va.) Artillery | Captain D.L. Smoot | |
| Matthews (Va.) Artillery | Captain Andrew D. Armistead | |
| Giles (Va.) Artillery | Captain David A. French |
