The United States Army > Army of the Potomac
< to July • August 1863 • to September >
Commanded by Brigadier General Alfred Pleasonton
First Division |
Brigadier General John Buford (to 8/15) Brigadier General Wesley Merritt |
|
First Brigade | Colonel William Gamble |
|
8th Illinois Cavalry Regiment | Major John L. Beverage | |
12th Illinois Cavalry Regiment | Colonel George H. Chapman | |
3rd Indiana Cavalry Regiment, Cos. A-F |
Major William S. McClure | attached to 12th Illinos Cavalry (below) |
8th New York Cavalry Regiment | Lieutenant Colonel William L. Markell | |
Second Brigade | Colonel Thomas C. Devin |
|
4th New York Cavalry Regiment | Lieutenant Colonel Augustus Pruyn | from 2 Div., 2 Brig. |
6th New York Cavalry Regiment | Major William E. Beardsley | |
9th New York Cavalry Regiment | Colonel William A. Sackett | |
17th Pennsylvania Cavalry Regiment | Colonel Josiah H. Kellogg | |
3rd West Virginia Cavalry, Cos. A & C | Captain Seymour B. Conger | |
Reserve Brigade | Brigadier General Wesley Merritt (^ 8/12) Colonel A. Gibbs |
|
1st United States Cavalry Regiment | Captain Ricjard S. C. Lord | |
2nd United States Cavalry Regiment | Captain Theo. F. Rodenbaugh | |
5th United States Cavalry Regiment | Captain Julis W. Mason | |
6th United States Cavalry Regiment | 2nd Lieutenant Nicholas Nolan | |
6th Pennsylvania Cavalry Regiment | Major Henry C. Whelan | |
Second Division |
Brigadier General David McM. Gregg (to 8/24) Colonel John I. Gregg |
|
First Brigade | Colonel John B. McIntosh |
|
1st Maryland Cavalry Regiment | Lieutenant Colonel James M. Deems | |
1st Massachusetts Cavalry Regiment | Lieutenant Colonel Greely S. Curtis | |
1st New Jersey Cavalry Regiment | Major Myron H. Beaumont | |
6th Ohio Cavalry Regiment | Major Benjamin C. Stanhope | from 2nd Brig. (below) |
1st Pennsylvania Cavalry Regiment | Colonel John P. Taylor Lieutenant Colonel David Gardner |
|
3rd Pennsylvania Cavalry Regiment | Lieutenant Colonel Edward S. Jones | |
1st Rhode Island Cavalry Regiment | Lieutenant Colonel John L. Thompson | from 2nd Brig. (below) |
Second Brigade | Colonel Pennock Huey |
dissolved 8/12 |
2nd New York Cavalry Regiment | Lieutenant Colonel Henry E. Davies | to 3 Div. 1 Brig. |
4th New York Cavalry Regiment | Lieutenant Colonel Augustus Pruyn | to 1 Div. 2 Brig. |
6th Ohio Cavalry Regiment | Major Benjamin C. Stanhope | to 1st Brig. (above) |
8th Pennsylvania Cavalry Regiment | Captain William A. Corrie | to the Department of Virginia |
1st Rhode Island Cavalry Regiment | Lieutenant Colonel John L. Thompson | to 1st Brig. (above) |
Third Brigade (2nd Brigade from 8/12) | Colonel John I. Gregg | redesignated 2nd Brigade 8/12 |
Orton’s District of Columbia Cavalry Co. | Captain William H. Orton | |
1st Maine Cavalry Regiment | Lieutenant Colonel Charles H. Smith | |
10th New York Cavalry Regiment | Major Matthew H. Avery | |
4th Pennsylvania Cavalry Regiment | Lieutenant Colonel William E. Doster | |
13th Pennsylvania Cavalry Regiment | Major Michael Kervin | |
16th Pennsylvania Cavalry Regiment | Lieutenant Colonel Lorenzo D. Rogers | |
Third Division |
Brigadier General Judson Kilpatrick |
|
First Brigade | Colonel Edward B. Sawyer (to 8/22) Colonel Henry E. Davies |
|
2nd New York Cavalry Regiment | Colonel Henry E. Davies | from 2 Div. 2 Brig. |
5th New York Cavalry Regiment | Major John Hammond | |
18th Pennsylvania Cavalry Regiment | Lieutenant Colonel William Penn Brinton | |
1st Vermont Cavalry Regiment | Lieutenant Colonel Addison W. Preston | to 2 Brig (below) |
1st West Virginia Cavalry Regiment | Colonel Nathaniel P. Richmond | |
Second Brigade | Colonel Charles H. Town (to 8/4) Brigadier General George A. Custer |
|
1st Michigan Cavalry Regiment | Colonel Charles H. Town (after 8/4) | |
5th Michigan Cavalry Regiment | Major Luther S. Trowbridge | |
6th Michigan Cavalry Regiment | Colonel George Grey | |
7th Michigan Cavalry Regiment | Colonel William D’Anton Mann | |
1st Vermont Cavalry Regiment | Lieutenant Colonel Addison W. Preston | from 1 Brig. (above) |
1st Brigade Horse Artillery |
Captain James M. Robertson | |
1st Michigan Artillery, Battery L | Captain Jabez Daniels | |
6th New York Indpendent Battery | Captain Joseph W. Martin | |
2nd United States Artillery, Batteries B&L | Lieutenant Edward Heaton | |
2nd United States Artillery, Batteries D | Lieutenant Edward B. Wiliston | |
2nd United States Artillery, Battery M | Lieutenant Alexander C. M. Pennington | |
4th United States Artillery, Battery A | Lieutenant William D. Fuller | from 2nd Corps Artillery |
4th United States Artillery, Battery E | Lieutenant Samuel S. Elder | |
2nd Brigade Horse Artillery |
Captain John Caldwell Tidball | |
1st Michigan Artillery, Battery L | Captain Jabez Daniels | |
1st United States Artillery, Batteries E&G | Captain Alanson M. Randol | |
1st United States Artillery, Battery K | Captain William M. Graham Jr. | |
2nd United States Artillery, Battery A | 2nd Lieutenant John H. Calef | |
2nd United States Artillery, Battery G | Lieutenant John H. Butler | from 6th Corps Artillery |
3rd United States Artillery, Battery C | 1st Lieutenant William D. Fuller |