The United States Army > Army of the Potomac
< to June • July 1863 • to August >
Commanded by Brigadier General Alfred Pleasonton
First Division |
Brigadier General John Buford |
|
First Brigade | Colonel William Gamble |
|
8th Illinois Cavalry Regiment | Major John L. Beverage | |
12th Illinois Cavalry Regiment | Colonel George H. Chapman | |
3rd Indiana Cavalry Regiment, Cos. A-F |
Major William S. McClure | attached to 12th Illinos Cavalry (below) |
8th New York Cavalry Regiment | Lieutenant Colonel William L. Markell | |
Second Brigade | Colonel Thomas C. Devin |
|
6th New York Cavalry Regiment | Major William E. Beardsley | |
9th New York Cavalry Regiment | Colonel William A. Sackett | |
17th Pennsylvania Cavalry Regiment | Colonel Josiah H. Kellogg | |
3rd West Virginia Cavalry, Cos. A & C | Captain Seymour B. Conger | |
Reserve Brigade | Brigadier General Wesley Merritt | |
1st United States Cavalry Regiment | Captain Ricjard S. C. Lord | |
2nd United States Cavalry Regiment | Captain Theo. F. Rodenbaugh | |
5th United States Cavalry Regiment | Captain Julis W. Mason | |
6th United States Cavalry Regiment | Major Samuel H. Starr (c 7/3) Captain George C. Cram (c 7/3) 2nd Lieutenant Nicholas Nolan |
|
6th Pennsylvania Cavalry Regiment | Major Henry C. Whelan | |
Second Division |
Brigadier General David McM. Gregg |
|
First Brigade | Colonel John B. McIntosh |
|
1st Maryland Cavalry Regiment | Lieutenant Colonel James M. Deems | |
Purnell Maryland Legion Co. A | Captain Robert E. Duvall | temp. attached from 8 Corps. |
1st Massachusetts Cavalry Regiment | Lieutenant Colonel Greely S. Curtis | |
1st New Jersey Cavalry Regiment | Major Myron H. Beaumont | |
1st Pennsylvania Cavalry Regiment | Colonel John P. Taylor Lieutenant Colonel David Gardner |
|
3rd Pennsylvania Cavalry Regiment | Lieutenant Colonel Edward S. Jones | |
Second Brigade | Colonel Pennock Huey |
|
2nd New York Cavalry Regiment | Lieutenant Colonel Henry E. Davies | |
4th New York Cavalry Regiment | Lieutenant Colonel Augustus Pruyn | |
6th Ohio Cavalry Regiment | Major Benjamin C. Stanhope | |
8th Pennsylvania Cavalry Regiment | Captain William A. Corrie | |
1st Rhode Island Cavalry Regiment | Lieutenant Colonel John L. Thompson | from 22nd Corps, Camp Stoneman |
Third Brigade | Colonel John I. Gregg | |
Orton’s District of Columbia Cavalry Co. | Captain William H. Orton | from 3rd Div., 1st Brig. |
1st Maine Cavalry Regiment | Lieutenant Colonel Charles H. Smith | |
10th New York Cavalry Regiment | Major Matthew H. Avery | |
4th Pennsylvania Cavalry Regiment | Lieutenant Colonel William E. Doster | |
13th Pennsylvania Cavalry Regiment | Major Michael Kervin | from 8th Corps, Elliott’s Command |
16th Pennsylvania Cavalry Regiment | Lieutenant Colonel Lorenzo D. Rogers | |
Third Division |
Brigadier General Judson Kilpatrick (to 7/15) Brigadier General George A. Custer |
|
First Brigade | Brigadier General Elon Farnsworth (k 7/3) Colonel Nathaniel Richmond (to 7/9) Colonel Othneil D. Forest (to 7/15) Colonel Henry E. Davies (to 7/25) Colonel Edward B. Sawyer |
|
5th New York Cavalry Regiment | Major John Hammond | |
18th Pennsylvania Cavalry Regiment | Lieutenant Colonel William Penn Brinton | |
1st Vermont Cavalry Regiment | Lieutenant Colonel Addison W. Preston | |
1st West Virginia Cavalry Regiment | Colonel Nathaniel P. Richmond (^ 7/9) Major Charles E. Capehart |
|
Second Brigade | Brigadier General George A. Custer (^ 7/15) Colonel Charles H. Town |
|
1st Michigan Cavalry Regiment | Colonel Charles H. Town (^ 7/15) | |
5th Michigan Cavalry Regiment | Colonel Russel A. Alger (w 7/8) Major Luther S. Trowbridge |
|
6th Michigan Cavalry Regiment | Colonel George Grey | |
7th Michigan Cavalry Regiment | Colonel William D’Anton Mann | |
1st Brigade Horse Artillery |
Captain James M. Robertson | |
1st Michigan Artillery, Battery L | Captain Jabez Daniels | |
6th New York Indpendent Battery | Captain Joseph W. Martin | |
2nd United States Artillery, Batteries D | Lieutenant Edward B. Wiliston | from 6 Corps Artillery |
2nd United States Artillery, Batteries B&L | Lieutenant Edward Heaton | |
2nd United States Artillery, Battery M | Lieutenant Alexander C. M. Pennington | |
4th United States Artillery, Battery A | Lieutenant William D. Fuller | from 2 Corps Artillery |
4th United States Artillery, Battery E | Lieutenant Samuel S. Elder | |
2nd Brigade Horse Artillery |
Captain John Caldwell Tidball | |
1st United States Artillery, Batteries E&G | Captain Alanson M. Randol | |
1st United States Artillery, Battery K | Captain William M. Graham Jr. | |
2nd United States Artillery, Battery A | 2nd Lieutenant John H. Calef | |
3rd United States Artillery, Battery C | 1st Lieutenant William D. Fuller |