United States Army > Army of the Potomac
< to November • December 1862 • to January >
Commanded by Major General Franz Sigel
First Division |
Brigadier General Julius Stahel | |
| First Brigade | Colonel Leopold Von Gilsa | |
| 8th New York Infantry Regiment | Colonel Felix Prince Salm Salm | |
| 41st New York Infantry Regiment | Lieutenant Colonel Ernest Holmstedt | |
| 45th New York Infantry Regiment | Colonel George Von Amsberg | |
| 54th New York Infantry Regiment | Colonel Eugene A. Kozlay | |
| 153rd Pennsylvania Infantry Regiment | Colonel Charles Glanz | |
| Second Brigade | Brigadier General Nathaniel C. McLean | |
| 17th Connecticut Infantry Regiment | Colonel William H. Noble | |
| 25th Ohio Infantry Regiment | Colonel William P. Richardson | |
| 55th Ohio Infantry Regiment | Colonel John C. Lee | |
| 75th Ohio Infantry Regiment | Colonel Robert Constable | |
| 107th Ohio Infantry Regiment | Colonel Seraphim Meyer | from 3 Div. 2 Brig. (below) |
| Division Artillery | ||
| 2nd New York Independent Battery | Captain Louis Shirmer | |
| 13th New York Independent Battery | Captain Julius Dieckman | |
| 1st Ohio Artillery Battery K | Lieutenant George B. Haskin | |
Second Division |
Brigadier General Adolph Von Steinwehr | |
| First Brigade | Colonel George A. Muhleck (to 12/27) Colonel A. Bushbeck |
|
| 29th New York Infantry Regiment | Colonel Clemens Soest | |
| 154th New York Infantry Regiment | Colonel Patrick Jones | |
| 27th Pennsylvania Infantry Regiment | Lieutenant Colonel William Moore | |
| 73rd Pennsylvania Infantry Regiment | Lieutenant Colonel William Moore | |
| Second Brigade | Colonel Colonel Orland Smith |
|
| 33rd Massachusetts Infantry Regiment | Colonel Alberto C. Maggi | |
| 134th New York Infantry Regiment | Colonel Charles R. Coster | |
| 136th New York Infantry Regiment | Colonel James Wood | |
| 73rd Ohio Infantry Regiment | Lieutenant Colonel Richard Long | |
| Division Artilley | ||
| 1st New York Artillery, Battery I | Captain Michael Wiedrich | |
| 13th New York Independent Battery | ||
| 12th Ohio Battery | ||
Third Division |
Brig. Gen. Carl Schurz | |
| First Brigade | Colonel Alexander Schimmelfennig | |
| 82nd Illinois Infantry Regiment | Colonel Frederick Hecker | |
| 68th New York Infantry Regiment | Colonel Gotthilf Boury D’Ivernois | |
| 157th New York Infantry Regiment | Colonel Philip P. Brown, Jr. | |
| 61st Ohio Infantry Regiment | Colonel Stephen J. McGroarty | |
| 74th Pennsylvania Infantry Regiment | Colonel John A. Hamm | |
| Second Brigade | Colonel Wladimir Krzyanowski | |
| 58th New York Infantry Regiment | Captain Frederick Braun | |
| 119th New York Infantry Regiment | Colonel Elias Peissner | |
| 107th Ohio Infantry Regiment | Colonel Seraphim Meyer | to 1 Div. 2 Brig. |
| 75th Pennsylvania Infantry Regiment | Colonel Francis Mahler | |
| 26th Wisconsin Infantry Regiment | Colonel William H. Jacobs | |
| Division Artillery | ||
| 1st Ohio Artillery, Battery I | Captain Hubert Dilger | |
| West Virginia Artillery, Battery C | ||
Cavalry Brigade |
Colonel Luigi Palma di Cesnola | |
| 1st Connecticut Cavalry Battalion | Major William S. Fish | |
| 1st Maryland Cavalry Regiment | Colonel Eugene Von Kilmansegge | |
| 4th New York Cavalry Regiment | Major Alfred W. Taylor | |
| 9th New York Cavalry Regiment | Colonel John Beardsley | |
| 17th Pennsylvania Cavalry Regiment | Colonel Josiah H. Kellogg | |
| 6th Ohio Cavalry Regiment | Colonel William R. Lloyd | |
