The United States Army > Army of the Potomac
< to June • July 1864 • to August >
Commanded by Major General Philip H. Sheridan
First Division |
Brigadier General A. T. A. Torbert |
|
First Brigade | Brigadier General George A. Custer |
|
1st Michigan Cavalry Regiment | Colonel Charles H. Town | |
5th Michigan Cavalry Regiment | Colonel Russell A. Alger | |
6th Michigan Cavalry Regiment | Lieutenant Colonel Henry E. Thompson | |
7th Michigan Cavalry Regiment | Lieutenant Colonel William D’Anton Mann | |
Second Brigade | Colonel Thomas C. Devin |
|
4th New York Cavalry Regiment | Lieutenant Colonel Augustus Pruyn | |
6th New York Cavalry Regiment | Major William E. Beardsley | |
9th New York Cavalry Regiment | Colonel William A. Sackett | |
17th Pennsylvania Cavalry Regiment | Colonel Josiah H. Kellogg | |
Reserve Brigade | Brigadier General Wesley Merritt |
|
1st United States Cavalry Regiment | Captain Richard S. C. Lord | |
2nd United States Cavalry Regiment | Captain Theo. F. Rodenbaugh | |
5th United States Cavalry Regiment | Captain Julis W. Mason | |
6th United States Cavalry Regiment | 2nd Lieutenant Nicholas Nolan | |
19th New York Cavalry Regiment | Lieutenant Colonel Thomas Thorp | |
6th Pennsylvania Cavalry Regiment | Major Henry C. Whelan | |
Second Division |
Brigadier General David McM. Gregg |
|
First Brigade | Brigadier General Henry E. Davies (to 7/30) Colonel William Stedman |
|
1st Maryland Cavalry Regiment | Colonel Andrew W. Evans | |
1st Massachusetts Cavalry Regiment | Colonel Horace B. Sargent | |
1st New Jersey Cavalry Regiment | Colonel John W. Kester | |
10th New York Cavalry Regiment | Major Matthew H. Avery | |
6th Ohio Cavalry Regiment | Lieutenant Colonel William Stedman | |
1st Pennsylvania Cavalry Regiment | Colonel John P. Taylor | |
Second Brigade | Colonel John I. Gregg |
|
1st Maine Cavalry Regiment | Colonel Charles H. Smith | |
2nd Pennsylvania Cavalry Regiment | Colonel Richard Butler Price | |
4th Pennsylvania Cavalry Regiment | Colonel Samuel B.M. Young | |
13th Pennsylvania Cavalry Regiment | Colonel Michael Kerwin | |
16th Pennsylvania Cavalry Regiment | Lieutenant Colonel John K. Robison | |
Third Division |
Brigadier General James H. Wilson |
|
First Brigade | Colonel John B. McIntosh |
|
1st Connecticut Cavalry Regiment | Lietenant Colonel Erastus Blakeslee | |
2nd New York Cavalry Regiment | Lieutenant Colonel Otto Harhaus | |
5th New York Cavalry Regiment | Major John Hammond | |
3rd New Jersey Cavalry Regiment | Colonel Andrew J. Morrison | |
2nd Ohio Cavalry Regiment | ||
18th Pennsylvania Cavalry Regiment | Major Harvey B. VanVorhis | |
Second Brigade | Colonel George Champman |
|
1st New Hampshire Cavalry | ||
8th Illinois Cavalry Regiment | Major John L. Beverage | |
3rd Indiana Cavalry, Cos. A-F | Major William S. McClure | |
8th New York Cavalry Regiment | Major William H. Benjamin | |
22nd New York Cavalry Regiment | ||
1st Vermont Cavalry Regiment | Colonel William Wells | |
1st Brigade Horse Artillery |
Captain James M. Robertson | |
2nd United States Artillery, Batteries B&L | Lieutenant Albert O. Vincent | |
2nd United States Artillery, Batteries D | Lieutenant Edward B. Wiliston | |
2nd United States Artillery, Battery M | Lieutenant Alexander C. M. Pennington | |
4th United States Artillery, Battery E | Lieutenant Samuel S. Elder | |
2nd Brigade Horse Artillery |
Captain John Caldwell Tidball | |
1st United States Artillery, Battery I | Lieutenant Frank S. French | |
2nd United States Artillery, Battery A | Lieutenant Robert Clark | |
3rd United States Artillery, Batteries CF&K | Captain Dunbar R. Ransom |