United States Army > Army of the Potomac
< to June • July 1862 • to August >
Commanded by Major General Edwin V. Sumner
First Division |
Brigadier General Israel B. Richardson (to 7/17) Brigadier General George Stoneman |
|
First Brigade | Brigadier General John C. Caldwell | |
5th New Hampshire Infantry Regiment | Lt. Colonel Samuel G. Langley | |
7th New York Infantry Regiment | Colonel George Von Schack | |
61st New York Infantry Regiment | Lt. Colonel Francis Barlow | |
81st Pennsylvania Infantry Regiment | Colonel James Miller (k 6/1) Lt. Colonel Charles F. Johnson |
|
Second (Irish) Brigade | Brigadier General Thomas F. Meagher (to 7/16) Colonel R. Nugent |
|
29th Massachusetts Infantry Regiment | Colonal Ebenezer Peirce | |
63rd New York Infantry Regiment | Colonel John Burke | |
69th New York Infantry Regiment | Colonel Robert Nugent | |
88th New York Infantry Regiment | Colonel Henry M. Baker | |
Third Brigade | Brigadier General William H. French (to 7/20) Colonel John R. Brooke |
|
2nd Delaware Infantry Regiment | Colonel Henry Wharton | |
52nd New York Infantry Regiment | Colonel Paul Frank | |
57th New York Infantry Regiment | Colonel Samuel K. Zook | |
64th New York Infantry Regiment | Captain Rufus Washburg | |
66th New York Infantry Regiment | Colonel Joseph C. Pinckney | |
53rd Pennsylvania Infantry Regiment | Colonel John R. Brooke | |
Division Artillery | ||
Batteries A&C, 4th United States Artillery | ||
Second Division |
Brigadier General John Sedgwick | |
15th Massachusetts Infantry Regiment | Colonel Charles Devens | |
1st Minnesota Infantry Regiment | Colonel Alfred Sully | |
34th New York Infantry Regiment | Colonel James Suiter | |
2nd New York State Militia | Colonel Henry W. Hudson | |
Second Brigade | Brigadier General William W. Burns (w 7/10) Colonel J. T. Owen (7/10 – 7/30) Colonel DeWitt C. Baxter |
|
69th Pennsylvania Infantry Regiment | Colonel Joshua Owen (^ 7/10) | |
71st Pennsylvania Infantry Regiment | Colonel Isaac J. Wistar | |
72nd Pennsylvania Infantry Regiment | Colonel DeWitt C. Baxter (^ 7/30) | |
106th Pennsylvania Infantry Regiment | Colonel Turner G. Morehead | |
Third Brigade | Brigadier General Napoleon J. T. Dana | |
19th Massachusetts Infantry Regiment | Colonel Edward Hinks | |
20th Massachusetts Infantry Regiment | Colonel William R. Lee | |
7th Michigan Infantry Regiment | Colonel Ira Grosvenor (res. 7/7) Colonel Norman J. Hall |
|
42nd New York Infantry Regiment | ||
59th New York Infantry Regiment | Colonel William Linn Tidball | |
Division Artillery and Cavalry | ||
Battery A, 1st Rhode Island Artillery | ||
Battery B, 1st Rhode Island Artillery | ||
Battery I, 1st United States Artillery | ||
Kimball’s Independent Brigade |
Brigadier General Nathan Kimball | |
14th Indiana Infantry Regiment | from Dept. Rappahannock, Shields’ Div. 7/4 |
|
4th Ohio Infantry Regiment | Colonel John Mason | |
8th Ohio Infantry Regiment | Lieutenant Colonel Franklin Sawyer | |
7th West Virginia Infantry Regiment | Colonel James Evans | |
Corps Artillery |
||
1st New York Artillery, Battery G | ||
Rhode Island Artillery, Battery G |