The United States Army > Army of the Potomac
Commanded by Brigadier General Alfred Pleasonton
First Division |
Colonel Benjamin F. Davis (to 6/6) Colonel Thomas C. Devin (to 6/9) Brigadier General John Buford |
|
First Brigade | Colonel William Gamble (to 6/6) Colonel Benjamin F. Davis (k 6/9) Colonel William Gamble |
|
8th Illinois Cavalry Regiment | Major Alpheus Clark (mw 6/9) Major John L. Beverage |
|
12th Illinois Cavalry Regiment | Colonel George H. Chapman | from 2 Brig. 3 Div. |
3rd Indiana Cavalry Regiment, Cos. A-F |
Major William S. McClure | attached to 12th Illinos Cavalry (above) |
8th New York Cavalry Regiment | Colonel Benjamin F. Davis( to 6/6) Lieutenant Colonel William L. Markell |
|
9th New York Cavalry Regiment | Colonel William A. Sackett | to 2 Brig. (below) |
Second Brigade | Colonel Thomas C. Devin (to 6/6) Colonel J. H. Kellogg (to 6/9) Colonel Thomas C. Devin |
|
6th New York Cavalry Regiment | Major William E. Beardsley | |
9th New York Cavalry Regiment | Colonel William A. Sackett | from 1 Brig. (above) |
8th Pennsylvania Cavalry Regiment | Captain William A. Corrie | to 2 Brig. 2 Div. |
17th Pennsylvania Cavalry Regiment | Colonel Josiah H. Kellogg (^ 6/9) | |
3rd West Virginia Cavalry, Cos. A & C | Captain Seymour B. Conger | from 22 Corps, Cavalry Div., 3 Brig. |
Reserve Brigade | Major Charles Whiting (to 6/9) Major Samuel H. Starr (to 6/28) Brigadier General Wesley Merritt |
from 1 Div., Independent Brig. 6/6 |
1st United States Cavalry Regiment | Captain Ricjard S. C. Lord | |
2nd United States Cavalry Regiment | Captain Wesley Merritt (to 6/29) Captain Theo. F. Rodenbaugh |
|
5th United States Cavalry Regiment | Captain James E. Harrison | |
6th United States Cavalry Regiment | Major Samuel H. Starr (to 6/9) Captain George C. Cram (to 6/28) Major Samuel H. Starr |
|
6th Pennsylvania Cavalry Regiment | Major Robert Morris Jr. (c 6/9) Major Henry C. Whelan |
|
Second Division |
Colonel Alfred N. Duffie (to 6/11) Brigadier General David McM. Gregg |
|
First Brigade (to 6/11) | Colonel Louis P. DiCesnola (to 6/11) | |
1st Massachusetts Cavalry Regiment | Lieutenant Colonel Greely S. Curtis | |
4th New York Cavalry Regiment | Colonel Louis Pama Di Cesnola | to 2 Brig. (below) |
6th Ohio Cavalry Regiment | Major Benjamin C. Stanhope | to 2 Brig. (below) |
1st Rhode Island Cavalry Regiment | Lieutenant Colonel John L. Thompson | to 2 Brig. (below) |
First Brigade (reorganized 6/11) | Colonel John B. McIntosh |
|
1st Massachusetts Cavalry Regiment | Lieutenant Colonel Greely S. Curtis | |
1st Maryland Cavalry Regiment | Lieutenant Colonel James M. Deems | from 3 Div. 2 Brig. |
1st New Jersey Cavalry Regiment | Major Myron H. Beaumont | from 3 Div. 2 Brig. |
1st Pennsylvania Cavalry Regiment | Colonel John P. Taylor Lieutenant Colonel David Gardner |
from 3 Div. 2 Brig. |
3rd Pennsylvania Cavalry Regiment | Lieutenant Colonel Edward S. Jones | from 3 Div. 2 Brig. |
Second Brigade (to 6/11) | Colonel John I. Gregg | reorganized 6/14 |
3rd Pennsylvania Cavalry Regiment | Lieutenant Colonel Edward S. Jones | to 1 Brig. (above) |
4th Pennsylvania Cavalry Regiment | Lieutenant Colonel William E. Doster | to 3 Brig. (below) |
16th Pennsylvania Cavalry Regiment | Lieutenant Colonel Lorenzo D. Rogers | to 3 Brig. (below) |
Second Brigade (reorganized 6/11) | Colonel Judson Kilpatrick (to 6/28) Colonel Pennock Huey |
|
2nd New York Cavalry Regiment | Lieutenant Colonel Henry E. Davies | from 3 Div. 1 Brig. (below) |
4th New York Cavalry Regiment | Colonel Louis Pama Di Cesnola | from 1 Brig. (above) |
6th Ohio Cavalry Regiment | Major Benjamin C. Stanhope | from 1 Brig. (above) |
8th Pennsylvania Cavalry Regiment | Captain William A. Corrie | from 1 Div. 2 Brig. (above) |
1st Rhode Island Cavalry Regiment | Lieutenant Colonel John L. Thompson | from 1 Brig. (above) |
Third Brigade | Colonel John I. Gregg | created 6/14 |
1st Maine Cavalry Regiment | Colonel Calvin S.Doughty (k 6/17) | from 3 Div. 1 Brig. (below) |
10th New York Cavalry Regiment | Major Matthew H. Avery | from 3 Div. 1 Brig. (below) |
4th Pennsylvania Cavalry Regiment | Lieutenant Colonel William E. Doster | from 2 Brig. (above) |
16th Pennsylvania Cavalry Regiment | Lieutenant Colonel Lorenzo D. Rogers | from 2 Brig. (above) |
Third Division |
Brigadier General David Gregg (to 6/11) Brigadier General Judson Kilpatrick |
discontinued & merged into 2 Div. 6/11 re-created 6/28 from Cav. Div. 22 Corps |
First Brigade (to 6/11) | Colonel Calvin Doughty (to 6/7) Colonel Judson Kilpatrick |
|
1st Maine Cavalry Regiment | Colonel Calvin S. Doughty | |
2nd New York Cavalry Regiment | Lieutenant Colonel Henry E. Davies | |
10th New York Cavalry Regiment | Lieutenant Colonel William Irvine | |
Orton’s D. C. Cavalry Company | Captain William H. Orton | |
First Brigade (after 6/28) | Brigadier General Elon Farnsworth |
|
5th New York Cavalry Regiment | Major John Hammond | created 6/28 from 22 Corps, Stahel’s Cav. Div., 3 Brig |
18th Pennsylvania Cavalry Regiment | Lieutenant Colonel William Penn Brinton | |
1st Vermont Cavalry Regiment | Lieutenant Colonel Addison W. Preston | |
1st West Virginia Cavalry Regiment | Colonel Nathaniel P. Richmond | |
Second Brigade (to 6/11) | Colonel Percy Wyndham (to 6/9) Colonel John P. Taylor |
|
12th Illinois Cavalry Regiment | Lieutenant Colonel Hasbrouck Davis | |
1st Maryland Cavalry Regiment | Lieutenant Colonel James M. Deems | |
1st Vermont Cavalry Regiment | Lieutenant Colonel Virgil Brodrick | |
1st Pennsylvania Cavalry Regiment | Colonel John P. Taylor (^ 6/9) | |
Second Brigade (after 6/28) | Brigadier General George A. Custer |
|
1st Michigan Cavalry Regiment | Colonel Charles H. Town | created 6/28 from 22 Corps, Stahel’s Cav. Div., 1 Brig |
5th Michigan Cavalry Regiment | Colonel Russel A. Alger | |
6th Michigan Cavalry Regiment | Colonel George Grey | |
7th Michigan Cavalry Regiment | Colonel William D’Anton Mann | |
1st Brigade Horse Artillery |
Captain James M. Robertson | |
1st Michigan Artillery, Battery L | Captain Jabez Daniels | from 22nd Corps, Cavalry Div. |
6th New York Indpendent Battery | Captain Joseph W. Martin | from Cavalry Corps, 1st Div. |
2nd United States Artillery, Batteries B&L | Lieutenant Edward Heaton | from Cavalry Corps Artillery |
2nd United States Artillery, Battery M | Lieutenant Alexander C. M. Pennington | from Cavalry Corps Artillery |
4th United States Artillery, Battery E | Lieutenant Samuel S. Elder | from Cavalry Corps Artillery |
2nd Brigade Horse Artillery |
Captain John Caldwell Tidball | from Art. Reserve, 2 Regular Brig. |
1st United States Artillery, Batteries E&G | Captain Alanson M. Randol | |
1st United States Artillery, Battery K | Captain William M. Graham Jr. | |
2nd United States Artillery, Battery A | 2nd Lieutenant John H. Calef | |
3rd United States Artillery, Battery C | 1st Lieutenant William D. Fuller |