The United States Army > Army of the Potomac
< to February • March 1864 • to April >
Commanded by:
Brigadier General Alfred Pleasonton (to 3/25)
Brigadier General David McM. Gregg
First Division |
Brigadier General Wesley Merritt |
|
First Brigade (until 3/25) | Colonel George Chapman |
|
8th Illinois Cavalry Regiment | Major John L. Beverage | to 3 Div. 2 Brig.(below) |
12th Illinois Cavalry Regiment | Captain Henry L. Reans | |
3rd Indiana Cavalry Regiment, Cos. A-F |
Major William S. McClure | |
8th New York Cavalry Regiment | Major William H. Benjamin | |
First Brigade (after 3/25) | Brigadier General George A. Custer |
|
1st Michigan Cavalry Regiment | Colonel Charles H. Town | from 3 Div. 2 Brig. (below) |
5th Michigan Cavalry Regiment | Colonel Russell A. Alger | |
6th Michigan Cavalry Regiment | Lieutenant Colonel Henry E. Thompson | |
7th Michigan Cavalry Regiment | Lieutenant Colonel William D’Anton Mann | |
Second Brigade | Colonel Thomas C. Devin |
|
4th New York Cavalry Regiment | Lieutenant Colonel Augustus Pruyn | |
6th New York Cavalry Regiment | Major William E. Beardsley | |
9th New York Cavalry Regiment | Colonel William A. Sackett | |
17th Pennsylvania Cavalry Regiment | Colonel Josiah H. Kellogg | |
Reserve Brigade | Colonel A. Gibbs |
|
1st United States Cavalry Regiment | Captain Richard S. C. Lord | |
2nd United States Cavalry Regiment | Captain Theo. F. Rodenbaugh | |
5th United States Cavalry Regiment | Captain Julis W. Mason | |
6th United States Cavalry Regiment | 2nd Lieutenant Nicholas Nolan | |
19th New York Cavalry Regiment | Lieutenant Colonel Thomas Thorp | |
6th Pennsylvania Cavalry Regiment | Major Henry C. Whelan | |
Second Division |
Brigadier General David McM. Gregg (to 3/25) Colonel John I. Gregg |
|
First Brigade | Colonel David Gardner |
|
1st Maryland Cavalry Regiment | Major Charles H. Russell | |
1st Massachusetts Cavalry Regiment | Colonel Horace B. Sargent | |
1st New Jersey Cavalry Regiment | Major Myron H. Beaumont | |
6th Ohio Cavalry Regiment | Lieutenant Colonel William Stedman | |
1st Pennsylvania Cavalry Regiment | Colonel John P. Taylor | |
3rd Pennsylvania Cavalry Regiment | Colonel John B. McIntosh | to Army Provost Guard |
1st Rhode Island Cavalry Regiment | Colonel John L. Thompson | |
Second Brigade | Colonel John I. Gregg |
|
1st Maine Cavalry Regiment | Lieutenant Colonel Charles H. Smith | |
10th New York Cavalry Regiment | Major Matthew H. Avery | |
2nd Pennsylvania Cavalry Regiment | Colonel Richard Butler Price | |
4th Pennsylvania Cavalry Regiment | Major George H. Covode | |
13th Pennsylvania Cavalry Regiment | Lieutenant Colonel Garrick Mallery, Jr. | to 9 Corps Cavalry |
16th Pennsylvania Cavalry Regiment | Lieutenant Colonel John K. Robison | |
Third Division |
Brigadier General Judson Kilpatrick |
|
First Brigade | Colonel T. M. Bryan, Jr. |
|
1st Connecticut Cavalry Regiment | Lietenant Colonel Erastus Blakeslee | from 8 Corps Cavalry |
2nd New York Cavalry Regiment | Lieutenant Colonel Otto Harhaus | |
5th New York Cavalry Regiment | Major John Hammond | |
18th Pennsylvania Cavalry Regiment | Major Harvey B. VanVorhis | |
Second Brigade | Lieutenant Colonel A. W. Preston |
|
1st Michigan Cavalry Regiment | Colonel Charles H. Town | to 1 Div. 1 Brig. (above) |
5th Michigan Cavalry Regiment | Colonel Russell A. Alger | to 1 Div. 1 Brig. (above) |
6th Michigan Cavalry Regiment | Lieutenant Colonel Henry E. Thompson | to 1 Div. 1 Brig. (above) |
7th Michigan Cavalry Regiment | Lieutenant Colonel William D’Anton Mann | to 1 Div. 1 Brig. (above) |
8th Illinois Cavalry Regiment | Major John L. Beverage | from 1 Div. 1 Brig. (above) |
3rd Indiana Cavalry, Cos. A-F | Major William S. McClure | from 1 Div. 1 Brig. (above) |
8th New York Cavalry Regiment | Major William H. Benjamin | from 1 Div. 1 Brig. (above) |
1st Vermont Cavalry Regiment | Colonel Edward B. Sawyer | from 1 Div. 1 Brig. (above) |
1st Brigade Horse Artillery |
Captain James M. Robertson | |
6th New York Indpendent Battery | Captain Joseph W. Martin | |
2nd United States Artillery, Batteries B&L | Lieutenant Albert O. Vincent | |
2nd United States Artillery, Batteries D | Lieutenant Edward B. Wiliston | |
2nd United States Artillery, Battery M | Lieutenant Alexander C. M. Pennington | |
4th United States Artillery, Battery A | Lieutenant Horatio B. Reed | |
4th United States Artillery, Battery E | Lieutenant Samuel S. Elder | |
2nd Brigade Horse Artillery |
Captain John Caldwell Tidball | |
1st United States Artillery, Batteries E&G | Lieutenant Egbert W. Olcott | |
1st United States Artillery, Battery I | Lieutenant Frank S. French | |
1st United States Artillery, Battery K | Lieutenant John Egan | |
2nd United States Artillery, Battery A | Lieutenant Robert Clark | |
2nd United States Artillery, Battery G | Lieutenant John H. Butler | |
3rd United States Artillery, Battery C | Captain Dunbar R. Ransom |