< to February • March 1864 • to April >
Commanded by Major General George Meade
Headquarters |
||
Headquarters Staff | ||
Chief of Staff | Major General Andrew A. Humphreys | |
Chief of Artillery | Brigadier General Henry J. Hunt | |
Chief Engineer | ||
Assistant Adjutant General | Brigadier General Seth Williams | |
Inspector General | Colonel Delos B. Sacket | |
Chief Quartermaster | Lieutenant Colonel Rufus Ingalls | |
Medical Director | Surgeon Jonathan Letterman | |
Bureau of Information | Colonel George H. Sharpe | |
Headquarters escort | ||
Oneida (New York) Cavalry Company | Captain Daniel P. Mann | |
Provost Guard | Brigadier General Marsena L. Patrick | |
1st Maryland Cavalry Regiment | Lieutenant Colonel James M. Deems | to Middle Dept., 8 Corps, 3 Brig. |
80th New York Infantry Regiment | Colonel Jacob Hardenberg | |
93rd New York Infantry, Cos. AFH&K | Colonel John S. Crocker | |
3rd Pennsylvania Cavalry Regiment | from Cav. Corps, 2 Div. 1 Brig. | |
68th Pennsylvania Infantry Regiment | from 3 Corps, 1 Div., 1 Brig. | |
114th Pennsylvania Infantry Regiment | from 3 Corps, 1 Div., 1 Brig. | |
Engineer Brigade | Brigadier General Daniel Woodbury | |
15th New York Engineer Regiment | Major Walter N. Cassin | |
50th New York Engineer Regiment | Lieutenant Colonel William H. Pettes | |
Regular Engineer Battalion | Captain George Henry Mendell | |
First Corps |
Major General John Newton | discontinued & merged into 5th Corps 3/24 |
1st Division | Brigadier General Lysander Cutler (to 3/20) Brigadier General J.C. Rice |
to 4th Div., 5th Corps |
2nd Division | Brigadier General John C. Robinson | to 5th Corps, 2nd Div. |
3rd Division | Brigadier General John Kenly |
to 5th Corps, 2nd & 4th Div. |
Second Corps |
Major General Gouverneur Warren (to 3/24) Major General Winfield S. Hancock |
|
1st Division | Brigadier General John C. Caldwell | |
2nd Division | Major General John Gibbon | |
3rd Division | Brigadier General Joshua T. Owen (to 3/25) Brigadier General Alexander Hays |
|
4th Division | Brigadier General John B. Carr | created 3/25 from 3 Corps, 2 Div. |
Third Corps |
Major General William H. French | discontinued 3/24 |
1st Division | Major General David Birney | to 2nd Corps, 3rd Div. |
2nd Division | Brigadier General Henry Prince | to 2nd Corps, 4th Div. |
3rd Division | Brigadier General W. L. Elliott | to 6th Corps, 3rd Div. |
Fifth Corps |
Major General George Sykes (to 3/23) Major General Gouverneur K. Warren |
|
1st Division | Brigadier General Joseph J. Bartlett | |
2nd Division | Brigadier General Romeyn B. Ayres (to 3/24) Brigadier General Henry Baxter |
|
3rd Division | Colonel William McCandless | |
4th Division | Brigadier General James Wadsworth | created 3/25 from 1 Div., 1 Corps |
Sixth Corps |
Major General John Sedgwick |
|
1st Division | Brigadier General David A. Russell (to 3/25) Brigadier General A. T. A. Torbert |
|
2nd Division | Brigadier General H. L. Eustis (to 3/25) Brigadier General George W. Getty |
|
3rd Division | Brigadier General Henry Prince | recreated 3/25 from 3 Corps |
Cavalry Corps |
Brigadier General Alfred Pleasonton (to 3/25) Brigadier General David McM. Gregg |
|
1st Division | Brigadier General Wesley Merritt | |
2nd Division | Brigadier General David McM. Gregg (to 3/25) Colonel John I. Gregg |
|
3rd Division | Brigadier General Judson Kilpatrick | |
Artillery Reserve |
Brigadier General Robert O. Tyler | |
First Brigade | Lieutenant Colonel Freeman McGilvery | |
6th Maine Battery | Lieutenant William H. Rogers | |
1st New Jersey Light Artilery, Battery A | from Unattached (below) | |
1st New York Artillery, Battery B | Captain Robert E. Rogers | to 2 Brig. (below) |
5th New York Independent Battery | Captain Elijah D. Taft | to 2 Brig. (below) |
15th New York Heavy Artillery | Colonel Louis Schirmer | from Unattached (below) |
1st West Virginia Artillery, Battery C | Captain Wallace Hill | to Camp Barry, 22 Corps |
Second Brigade | Captain Elijah D. Taft | |
9th Massachusetts Battery | Captain John Bigelow | |
1st New Jersey Light Artilery, Battery B | from 3 Corps Artillery | |
1st New York Artillery, Battery B | Captain Robert E. Roger | from 1 Brig. (above) |
1st New York Artillery, Battery K (11th New York Battery attached) |
Lieutenant Edward L Baily | to 22 Corps |
5th New York Independent Battery | Captain Elijah D. Taft | from 1 Brig. (above) |
12th New York Independent Battery | from 3 Corps Artillery | |
15th New York Independent Battery | Captain Patrick Hart | |
1st United States Artillery, Battery H | 2nd Lieutenant Philip D. Mason | to Camp Berry, 22 Corps |
Unattached | ||
1st New Jersey Light Artilery, Battery A | to 1 Brig. (above) | |
11th New York Independent Battery | from 1 Brig. (above) | |
1st Ohio Artillery, Battery H | ||
1st United States Artillery, Battery H | 2nd Lieutenant Philip D. Mason | from 2 Brig. (above) |
3rd United States Artillery, Batteries F&K | from 5 Corps Artillery | |
4th United States Artillery, Battery C | from 6 Corps Artillery | |
Unattached | ||
15th New York Heavy Artillery | Colonel Louis Schirmer | to 1 Brig. (above) |
Ammunition Guard | ||
6th New York Heavy Artillery | Colonel J. Howard Kitching |