United States Army > Army of the Potomac
< to February • March 1865 • to April >
Commanded by Major General Andrew A. Humphreys
First Division |
Brigadier General Nelson A. Miles | |
| First Brigade | Colonel G. W. Scott (to 3/17) Brevet Brigadier General George N. Macy |
|
| 5th New Hampshire Infantry Regiment | Captain Lucius H. Ives | |
| 26th Michigan Infantry Regiment | Lieutenant Colonel Welcome A. Crafts | |
| 2nd New York Heavy Artillery | Major Oscar F. Hulser | |
| 61st New York Infantry Regiment | Major George W. Schaffer | |
| 81st Pennsylvania Infantry Regiment | Lieutenant Colonel William Wilson | |
| 140th Pennsylvania Infantry Regiment | Captain William A.F. Stockton | |
| 183rd Pennsylvania Infantry Regiment | Colonel George T. Efbert | to 4 Brig. (below) |
| Second Brigade | Colonel Robert Nugent | |
| 28th Massachusetts Infantry Regiment | Captain Patrick H. Bird | |
| 4th New York Heavy Artillery | Major Seward F. Gould | from 4 Brig. (below) |
| 7th New York Heavy Artillery | ||
| 63rd New York Infantry Regiment | Captain William H. Terwilliger | |
| 69th New York Infantry Regiment | Lieutenant Colonel James J. Smith | |
| 88th New York Infantry Regiment | Lieutenant Colonel Denis F. Burke | |
| Third Brigade | Brevet Brigadier General H. J. Madill | |
| 7th New York Veteran Infantry Regiment | Colonel George Von Schack | |
| 39th New York Infantry Regiment | Colonel Augustus Funk (to 3/31) Major John M. Hyde |
|
| 52nd New York Infantry Regiment | Lieutenant Colonel Henry M. Karples | |
| 111th New York Infantry Regiment | Colonel Clinton D. MacDougall | |
| 125th New York Infantry Regiment | Lieutenant Colonel Joseph Hyde | |
| 126th New York Infantry Regiment | Captain John B. Geddis | |
| Fourth Brigade | Colonel J. Ramsey | |
| 4th New York Heavy Artillery | Major Seward F. Gould | to 2 Brig. (above) |
| 64th New York Infantry Regiment | Lt. Colonel William Glenny | |
| 66th New York Infantry Regiment | Major Peter A. Nelson |
|
| 53rd Pennsylvania Infantry Regiment | Colonel William M. Mintzer | |
| 116th Pennsylvania Infantry Regiment | Major David W. Megraw (w 3/31) Captain John R. Weltner |
|
| 145th Pennsylvania Infantry Regiment | Captain James H. Hamlin | |
| 148th Pennsylvania Infantry Regiment | Captain Alfred A. Rheinhart (w 3/31) Captain John F. Sutton |
|
| 183rd Pennsylvania Infantry Regiment | Colonel George T. Efbert | from 1 Brig. (above) |
Second Division |
Brigadier General William Hays |
|
| First Brigade | Colonel W. L. Olmstead (3/1) Colonel G. W. West (to 3/14) Colonel W. L. Olmstead |
|
| 19th Maine Infantry Regiment | Colonel Isaac W. Starbird | |
| 19th Massachusetts Infantry Regiment | Captain Charles S. Palmer | |
| 20th Massachusetts Infantry Regiment | Lieutenant Colonel Arthur L. Curtis | |
| 7th Michigan Infantry Regiment | Lieutenant Colonel George W. LaPoint |
|
| 1st Minnesota Infantry Battalion | Captain Frank Houston | |
| 59th New York Infantry Regiment | Captain William Ludgate | |
| 152nd New York Infantry Regiment | Major James E. Curtiss | |
| 184th Pennsylvania Infantry Regiment | Colonel John H. Stover | |
| 36th Wisconsin Infantry Regiment | Lieutenant Colonel Clement E. Warner | |
| Second Brigade | Colonel John P. McIvor | |
| 155th New York Infantry Regiment | Captain Michael Doheny | |
| 164th New York Infantry Regiment | Captain Timothy Burke | |
| 170th New York Infantry Regiment | Captain John Mitchell | |
| 182nd New York Infantry Regiment | Captain Robert Heggart | |
| 8th New York Heavy Artillery Regiment | Colonel Joel B. Baker | |
| Third Brigade | Brigadier General Thomas Smythe | |
| 14th Connecticut Infantry Regiment | Captain J. Frank Morgan | |
| 1st Delaware Infantry Regiment | Colonel Daniel Woodall | |
| 12th New Jersey Infantry Regiment | Major Henry F. Chew | |
| 10th New York Infantry Regiment | Lieutenant Colonel George F. Hopper | |
| 108th New York Infantry Regiment | Lieutenant Colonel Francis E. Pierce | |
| 4th Ohio Infantry Battalion | Lieutenant Colonel Charles C. Callahan | |
| 69th Pennsylvania Infantry Regiment | Captain Charles McAnaly | |
| 106th Pennsylvania Infantry Regiment | Captain John H. Gallager | |
| 7th West Virginia Infantry Regiment | Lieutenant Colonel Francis H. Baldwin | |
Third Division |
Brigadier General Regis DeTrobriand (to 3/2) Brigadier General Gershom Mott |
|
| First Brigade | Brevet Brigadier General G. W. West (to 3/2) Brigadier General Regis DeTrobriand |
|
| 20th Indiana Infantry Regiment | Captai John W. Shafer | |
| 1st Maine Heavy Artillery | Colonel Russel B. Shepherd | |
| 40th New York Infantry Regiment | Lieutenant Colonel Madison M. Cannon | |
| 73rd New York Infantry Regiment | Lieutenant Colonel Michael W. Burns | |
| 86th New York Infantry Regiment | Lieutenant Colonel Nathan H. Vincent | |
| 124th New York Infantry Regiment | Lieutenant Colonel Charles A. Weygant | |
| 99th Pennsylvania Infantry Regiment | Captain Jacob Giller | |
| 110th Pennsylvania Infantry Regiment | Captain Franklin B. Stewart | |
| Second Brigade | Brigadier General Byron R. Pierce | |
| 17th Maine Infantry Regiment | Lieutenant Colonel William Hobson | |
| 1st Massachusetts Heavy Artillery | Major Nathaniel Shatswell | |
| 5th Michigan Infantry Regiment | Colonel John Pulford | |
| 93rd New York Infantry Regiment | Lieutenant Colonel Haviland Gifford | |
| 57th Pennsylvania Infantry Regiment | Colonel George Zinn | |
| 105th Pennsylvania Infantry Regiment | Major James Miller | |
| 141st Pennsylvania Infantry Regiment | Lieutenant Colonel Joseph H. Horton | |
| Third Brigade | Brevet Brigadier General R. McAllister | |
| 11th Massachusetts Infantry Regiment | Lieutenant Colonel Charles C. Rivers | |
| 7th New Jersey Infantry Regiment | Colonel Francis Price | |
| 8th New Jersey Infantry Regiment | Major Henry Hartford | |
| 11th New Jersey Infantry Regiment | Lieutenant Colonel John C. Schoonover | |
| 120th New York Infantry Regiment | Lieutenant Colonel Abram L. Lockwood | |
