United States Army > Army of the Potomac
< to March • April 1865 • to May >
Commanded by:
Major General Andrew A. Humphreys (to 4/22)
Brevet Major General Francis C. Barlow
First Division |
Brigadier General Nelson A. Miles | |
First Brigade | Brevet Brigadier General George N. Macy (to 4/17) Colonel John Fraser |
|
5th New Hampshire Infantry Regiment | Captain Lucius H. Ives | |
26th Michigan Infantry Regiment | Lieutenant Colonel Welcome A. Crafts | |
2nd New York Heavy Artillery | Major Oscar F. Hulser | |
61st New York Infantry Regiment | Major George W. Schaffer | |
81st Pennsylvania Infantry Regiment | Lieutenant Colonel William Wilson | |
140th Pennsylvania Infantry Regiment | Captain William A.F. Stockton | |
Second Brigade | Colonel Robert Nugent |
|
28th Massachusetts Infantry Regiment | Captain Patrick H. Bird | |
4th New York Heavy Artillery | Major Seward F. Gould | |
7th New York Heavy Artillery | Major John F. Mount | |
63rd New York Infantry Regiment | Captain William H. Terwilliger | |
69th New York Infantry Regiment | Lieutenant Colonel James J. Smith | |
88th New York Infantry Regiment | Lieutenant Colonel Denis F. Burke | |
Third Brigade | Brevet Brigadier General H. J. Madill (to 4/2) Brevet Brigadier General Clinton D. McDougall |
|
7th New York Veteran Infantry Regiment | Colonel George Von Schack | |
39th New York Infantry Regiment | Colonel Augustus Funk (to 3/31) Major John M. Hyde |
|
52nd New York Infantry Regiment | Lieutenant Colonel Henry M. Karples (except 4/2) Major Henry Ritzius (4/2) |
|
111th New York Infantry Regiment | Colonel Clinton D. MacDougall (^ 4/2) Lieutenant Colonel Lewis W. Husk |
|
125th New York Infantry Regiment | Lieutenant Colonel Joseph Hyde | |
126th New York Infantry Regiment | Captain John B. Geddis (w 4/2) Captain I. Hart Wilder |
|
Fourth Brigade | Colonel J. Ramsey (to 4/30) Colonel W.W. Mintzer |
|
64th New York Infantry Regiment | Lt. Colonel William Glenny | |
66th New York Infantry Regiment | Captain Nathaniel P. Lane |
|
53rd Pennsylvania Infantry Regiment | Colonel William M. Mintzer | |
116th Pennsylvania Infantry Regiment | Major David W. Megraw (w 3/31) Captain John R. Weltner |
|
145th Pennsylvania Infantry Regiment | Captain James H. Hamlin | |
148th Pennsylvania Infantry Regiment | Captain Alfred A. Rheinhart (w 3/31) Captain John F. Sutton |
|
184th Pennsylvania Infantry Regiment | Colonel George T. Egbert | |
Second Division |
Brigadier General William Hays (to 4/6) Brevet Major General Francis Barlow (^4/22) |
|
First Brigade | Colonel W. L. Olmstead | |
19th Maine Infantry Regiment | Colonel Isaac W. Starbird | |
19th Massachusetts Infantry Regiment | Captain Charles S. Palmer | |
20th Massachusetts Infantry Regiment | Lieutenant Colonel Arthur L. Curtis | |
7th Michigan Infantry Regiment | Lieutenant Colonel George W. LaPoint |
|
1st Minnesota Infantry Battalion | Captain Frank Houston | |
59th New York Infantry Regiment | Captain William Ludgate | |
152nd New York Infantry Regiment | Major James E. Curtiss | |
184th Pennsylvania Infantry Regiment | Colonel John H. Stover | |
36th Wisconsin Infantry Regiment | Lieutenant Colonel Clement E. Warner | |
Second Brigade | Colonel John P. McIvor |
|
155th New York Infantry Regiment | Captain Michael Doheny | |
164th New York Infantry Regiment | Captain Timothy Burke | |
170th New York Infantry Regiment | Captain John Mitchell | |
182nd New York Infantry Regiment | Captain Robert Heggart | |
8th New York Heavy Artillery Regiment | Colonel Joel B. Baker | |
Third Brigade | Brigadier General Thomas Smythe (mw 4/7) Colonel Daniel Woodall |
|
14th Connecticut Infantry Regiment | Captain J. Frank Morgan | |
1st Delaware Infantry Regiment | Colonel Daniel Woodall (^ 4/7) | |
12th New Jersey Infantry Regiment | Major Henry F. Chew | |
10th New York Infantry Regiment | Lieutenant Colonel George F. Hopper | |
108th New York Infantry Regiment | Lieutenant Colonel Francis E. Pierce | |
4th Ohio Infantry Battalion | Lieutenant Colonel Charles C. Callahan | |
69th Pennsylvania Infantry Regiment | Captain Charles McAnaly | |
106th Pennsylvania Infantry Regiment | Captain John H. Gallager | |
7th West Virginia Infantry Regiment | Lieutenant Colonel Francis H. Baldwin | |
Third Division |
Brigadier General Gershom Mott (to 4/6) Brigadier General Regis DeTrobriand |
|
First Brigade | Brigadier General Regis DeTrobriand (^ 4/6) Colonel Russel B. Shepherd |
|
20th Indiana Infantry Regiment | Captai John W. Shafer | |
1st Maine Heavy Artillery | Colonel Russel B. Shepherd (^ 4/6) | |
40th New York Infantry Regiment | Lieutenant Colonel Madison M. Cannon | |
73rd New York Infantry Regiment | Lieutenant Colonel Michael W. Burns | |
86th New York Infantry Regiment | Lieutenant Colonel Nathan H. Vincent | |
124th New York Infantry Regiment | Lieutenant Colonel Charles A. Weygant | |
99th Pennsylvania Infantry Regiment | Captain Jacob Giller | |
110th Pennsylvania Infantry Regiment | Captain Franklin B. Stewart | |
Second Brigade | Brigadier General Byron R. Pierce |
|
17th Maine Infantry Regiment | Lieutenant Colonel William Hobson | |
1st Massachusetts Heavy Artillery | Major Nathaniel Shatswell | |
5th Michigan Infantry Regiment | Colonel John Pulford | |
93rd New York Infantry Regiment | Lieutenant Colonel Haviland Gifford | |
57th Pennsylvania Infantry Regiment | Colonel George Zinn | |
105th Pennsylvania Infantry Regiment | Major James Miller | |
141st Pennsylvania Infantry Regiment | Lieutenant Colonel Joseph H. Horton | |
Third Brigade | Brevet Brigadier General R. McAllister |
|
11th Massachusetts Infantry Regiment | Lieutenant Colonel Charles C. Rivers | |
7th New Jersey Infantry Regiment | Colonel Francis Price | |
8th New Jersey Infantry Regiment | Major Henry Hartford | |
11th New Jersey Infantry Regiment | Lieutenant Colonel John C. Schoonover | |
120th New York Infantry Regiment | Lieutenant Colonel Abram L. Lockwood | |
Artillery Brigade |
Brevet Lt. Colonel John G. Hazard | |
10th Massachusetts Battery | Captain J. Webb Adams | |
1st New Hampshire Battery | Captain George K. Dakin | |
1st New Jersey Artillery, Battery B | Captain A. Judson Clark | |
1st New York Artillery, Battery G | Captain Nelson Ames | |
11th New York Independent Battery | Lieutenant James A. Manning | |
1st Rhode Island Artillery, Battery B | Lieutenant William B. Westcott | |
4th United States Artillery, Battery K | Brevet Captain John W. Roder |