United States Army > Army of the Potomac
< to October • November 1863 • to December >
Commanded by Major General Gouverneur Warren
First Division | 
Brigadier General John C. Caldwell | |
| First Brigade | Colonel Nelson A. Miles | |
| 26th Michigan Infantry Regiment | Colonel Judson S. Farrar | |
| 61st New York Infantry Regiment | Lieutenant Colonel Knut Oscar Broady | |
| 81st Pennsylvania Infantry Regiment | Colonel Henry Boyd McKeen | |
| 140th Pennsylvania Infantry Regiment | Lieutenant Colonel John Fraser | |
| Second (Irish) Brigade | Colonel Patrick Kelly | 
|
| 28th Massachusetts Infantry Regiment | Colonel Richard Byrnes | |
| 63rd New York Infantry Regiment | Captain Thomas Touhy | |
| 69th New York Infantry Regiment | Captain Richard Moroney | |
| 88th New York Infantry Regiment | Captain Denis F. Burke | |
| 116th Pennsylvania Infantry Regiment | Captain Seneca G. Willauer | |
| Third Brigade | Colonel James A. Beaver | 
|
| 52nd New York Infantry Regiment | Captain William Scherrer | |
| 57th New York Infantry Regiment | Lieutenant Colonel Alford B. Chapman | |
| 66th New York Infantry Regiment | Major Peter A. Nelson | |
| 148th Pennsylvania Infantry Regiment | Major George A. Fairlamb | |
| Fourth Brigade | Colonel John R. Brooke | |
| 2nd Delaware Infantry Regiment | Lieutenant Colonel David L. Stricker | |
| 64th New York Infantry Regiment | Major Leman W. Bradley | |
| 53rd Pennsylvania Infantry Regiment | Captain Henry S. Dimm | |
| 145th Pennsylvania Infantry Regiment | Colonel Hiram L. Brown | |
Second Division | 
Brigadier General A. S. Webb | 
|
| First Brigade | Colonel DeWitt C. Baxter | |
| 19th Maine Infantry Regiment | Lieutenant Colonel Henry W. Cunningham | |
| 15th Massachusetts Infantry Regiment | Lieutenant Colonel George C. Joslin | |
| 1st Minnesota Infantry Regiment | Major Mark W. Downie | |
| 2nd New York State Militia | Major Thomas W. Baird | |
| 152nd New York Infantry Regiment | Colonel Alonzo Ferguson | |
| Second Brigade | Colonel A. F. Devereaux | |
| 69th Pennsylvania Infantry Regiment | Major James Duffie | |
| 71st Pennsylvania Infantry Regiment | Colonel Richard P. Smith | |
| 72nd Pennsylvania Infantry Regiment | Lieutenant Colonel Theodore Heiser | |
| 106th Pennsylvania Infantry Regiment | Lieutenant Colonel William L. Curry | |
| Third Brigade | Colonel T. G. Morehead | |
| 19th Massachusetts Infantry Regiment | Lieutenant Colonel Ansel D. Wass | |
| 20th Massachusetts Infantry Regiment | Captain Henry L. Abbott | |
| 7th Michigan Infantry Regiment | Major Sylvanua W. Curtis | |
| 42nd New York Infantry Regiment | Captain Robert C. Wright | |
| 59th New York Infantry Regiment | Captain Horace P. Rugg | |
Third Division | 
Brigadier General Alexander Hays | |
| First Brigade | Colonel S. S. Carroll | 
|
| 14th Indiana Infantry Regiment | Colonel John Coons | |
| 4th Ohio Infantry Regiment | Major Gordon A. Stewart | |
| 8th Ohio Infantry Regiment | Lieutenant Colonel Franklin Sawyer | |
| 7th West Virginia Infantry Regiment | Lieutenant Colonel Jonathan H. Lockwood | |
| Second Brigade | Colonel T. J. Smythe | |
| 14th Connecticut Infantry Regiment | Colonel Theodore G. Ellis | |
| 1st Delaware Infantry Regiment | Lieutenant Colonel Edward P. Harris | |
| 12th New Jersey Infantry Regiment | Colonel J. Howard Willets | |
| 10th New York Infantry Regiment | Major George F Hopper | |
| 108th New York Infantry Regiment | Colonel Charles J. Powers | |
| Third Brigade | Brigadier General Joshua T. Owen | 
|
| 39th New York Infantry Regiment | Major Hugo Hildebrandt | |
| 111th New York Infantry Regiment | Colonel Clinton D. McDougall | |
| 125th New York Infantry Regiment | Colonel Levin Crandell | |
| 126th New York Infantry Regiment | Colonel James M. Bull | |
Corps Artillery Brigade | 
||
| 1st New York Artillery, Battery G | Captain Nelson Ames | |
| 1st Ohio Artillery, Battery H | Captain James F. Huntington | to Artillery Reserve, 2 Brig. | 
| 1st Pennsylvania Artillery, Battery F | Captain Bruce Ricketts | |
| 1st Pennsylvania Artillery, Battery G | (attached to Battery F, above) | |
| Pennsylvania Independent Battery C&F | Captain James Thompson | |
| 1st Rhode Island Artillery, Battery A | Captain William A. Arnold | |
| 1st Rhode Island Artillery, Battery B | Lieutenant Fred T. Brown | |
| 1st United States Artillery, Battery I | Lieutenant Frank S. French | to Cavalry Corps, 2 Horse Artillery Brig. | 
| 5th United States Artillery, Batteries C&K | ||
