United States Army > Army of the Potomac
< to October • November 1862 • to December >
Commanded by:
Brigadier General Fitz John Porter (relieved 11/10)
Major General Joseph Hooker (11/10-11/16)
Brigadier General Daniel Butterfield
First Division |
Brigadier General Charles Griffin (11/1) Brigadier General Daniel Butterfield (^ 11/16) Brigadier General Charles Griffin |
|
| First Brigade | Colonel James Barnes (BG 11/29) |
|
| 2nd Maine Infantry Regiment | Colonel Charles W. Roberts |
|
| 18th Massachusetts Infantry Regiment | Lt. Colonel Joseph Hayes | |
| 22nd Massachusetts Infantry Regiment | Lt. Colonel William S. Tilton | |
| 1st Michigan Infantry Regiment | Lt. Colonel Ira C. Abbott | |
| 13th New York Infantry Regiment | Colonel Elisha G. Marshall | |
| 25th New York Infantry Regiment | Colonel Charles A. Johnson | |
| 118th Pennsylvania Infantry Regiment | Lt. Colonel James Gwyn | |
| Second Brigade | Brigadier General Charles Griffin (^ 11/16) Colonel Jacob B. Sweitzer |
|
| 9th Massachusetts Infantry Regiment | Colonel Patrick R. Guiney | |
| 32nd Massachusetts Infantry Regiment | Colonel Francis J. Parker | |
| 4th Michigan Infantry Regiment | Colonel Jonathan W. Childs (res. 11/25) Lt. Colonel George Lumbard |
|
| 14th New York Infantry Regiment | Colonel James McQuade | |
| 62nd Pennsylvania Infantry Regiment | Colonel Jacob B. Sweitzer | |
| Third Brigade | Colonel Thomas B. W. Stockton |
|
| 20th Maine Infantry Regiment | Colonel Adelbert Ames | |
| 16th Michigan Infantry Regiment | Lt. Colonel Norval E. Welch | |
| 12th New York Infantry Regiment | Colonel Henry A. Weeks | |
| 17th New York Infantry Regiment | Colonel H. Seymour Lansing | |
| 44th New York Infantry Regiment | Colonel James O. Rice | |
| 83rd Pennsylvania Infantry Regiment | Captain Orpheus S. N. Woodward | |
| Sharpshooters | ||
| 1st United States Sharpshooters | Captain John B. Isler | |
| Artillery | ||
| 3rd Massachusetts Battery | Captain Augustus P. Martin | |
| 5th Massachusetts Battery | ||
| 1st Rhode Island Artillery, Battery C | Captain Richard Waterman | |
| 5th United States Artillery, Battery D | Lieutenant Charles E. Hazlett | |
Second Division |
Brigadier General George Sykes | |
| First Brigade | Lieutenant Colonel R. C. Buchanan | |
| 3rd United States Infantry Regiment | Captain John D. Wilkins | |
| 4th United States Infantry Regiment | Captain J. B. Collins | |
| 12th United States Infantry Regiment | Capatin Matthew M. Blunt | |
| 14th United States Infantry Regiment | ||
| Second Brigade | Lieutenant Colonel William Chapman Major Charles S. Lovell |
|
| 2nd United States Infantry Regiment | Major Charles S. Lovell | |
| 6th United States Infantry Regiment | Captain Levi C. Bootes | |
| 7th United States Infantry Regiment | ||
| 10th United States Infantry Regiment | ||
| 11th United States Infantry Regiment | Major DeLancey Floyd-Jones | |
| 17th United States Infantry Regiment | Major George L. Andrews | |
| Third Brigade | Brigadier General Gouverneur K. Warren | |
| 5th New York Infantry Regiment | Captain Cleveland Winslow | |
| 140th New York Infantry Regiment | Colonel Patrick H. O’Rourke | from 12 Corps, 2 Div. 2 Brig. |
| 146th New York Infantry Regiment | Colonel Kenner Garrard | from Washington, Casey’s Div. |
| Artillery | ||
| 1st Ohio Artillery, Battery L | from 3rd Div Artillery | |
| 1st United States Artillery, Batteries E&G | Lieutenant Alanson M. Randol | to 3rd Div Artillery |
| 3rd United States Artillery, Batteries L&M | ||
| 5th United States Artillery, Battery I | Captain Stephen H. Weed | |
| 5th United States Artillery, Battery K | Lieutenant W. E. Van Reed | to Artillery Reseve |
Third Division |
Brigadier General Andrew A. Humphreys | |
| First Brigade | Brigadier General E. B. Tyler | |
| 91st Pennsylvania Infantry Regiment | Colonel Edgar M. Gregory | |
| 126th Pennsylvania Infantry Regiment | Colonel James G. Elder | |
| 129th Pennsylvania Infantry Regiment | Colonel Jacob G. Frick | |
| 134th Pennsylvania Infantry Regiment | Colonel Matthew S. Quay | |
| Second Brigade | Colonel P. H. Allabach | |
| 123rd Pennsylvania Infantry Regiment | Colonel John B. Clark | |
| 131st Pennsylvania Infantry Regiment | Lieutenant Colonel William B. Shaut | |
| 133rd Pennsylvania Infantry Regiment | Colonel Franklin B. Speakman | |
| 155th Pennsylvania Infantry Regiment | Colonel Edward J. Allen | |
| Division Artillery | ||
| 1st New York Artilery, Battery C | ||
| 1st United States Artillery, Batteries E&G | ||
Artillery Reserve |
||
| 1st New York Artillery Battalion | ||
| 5th New York Independent Battery | ||
| 1st United States Artillery, Battery K | ||
| 4th United States Artillery, Battery G | ||
