United States Army > Army of the Potomac
< to July • August 1863 • to September >
Commanded by Major General William H. French
First Division |
Major General David Birney |
|
| First Brigade | Colonel Henry J. Madill Colonel Charles H. T. Collis |
|
| 57th Pennsylvania Infantry Regiment | Colonel Peter Sides | |
| 63rd Pennsylvania Infantry Regiment | Lieutenant Colonel John A. Danks | |
| 68th Pennsylvania Infantry Regiment | Colonel Andrew H. Tippin | |
| 105th Pennsylvania Infantry Regiment | Colonel Calvin A. Craig | |
| 114th Pennsylvania Infantry Regiment | Captain Edward R. Bowen | |
| 141st Pennsylvania Infantry Regiment | Captain Joseph H. Horton Colonel Henry J. Madill |
|
| Second Brigade | Brigadier General J. H. H. Ward Lieutenant Colonel L. D. Carver |
|
| 20th Indiana Infantry Regiment | Lieutenant Colonel C. L. Taylor | |
| 3rd Maine Infantry Regiment | Colonel Moses B. Lakeman | |
| 4th Maine Infantry Regiment | Captain Edwin Libby | |
| 124th New York Infantry Regiment | Lieutenant Colonel Francis M. Cummings | |
| 99th Pennsylvania Infantry Regiment | Colonel Asher S. Leidy | |
| 1st United States Sharpshooters | Colonel Hiram Berdan | |
| 2nd United States Sharpshooters | Major Homer R. Stoughton | |
| Third Brigade | Colonel Regis De Trobriand | |
| 17th Maine Infantry Regiment | Lieutenant Colonel Charles B. Merrill | |
| 3rd Michigan Infantry Regiment | Lieutenant Colonel Edwin S. Pierce | |
| 5th Michigan Infantry Regiment | ||
| 40th New York Infantry Regiment | Colonel Thomas W. Egan | |
| 110th Pennsylvania Infantry Regiment | Major Isaac Rogers | |
Second Division |
Brigadier General Henry Prince | |
| First Brigade | Brigadier General Joseph B. Carr | |
| 1st Massachusetts Infantry Regiment | Lieutenant Colonel Clark B. Baldwin | |
| 11th Massachusetts Infantry Regiment | Lieutenant Colonel Porter D. Tripp | |
| 16th Massachusetts Infantry Regiment | ||
| 11th New Jersey Infantry Regiment | ||
| 26th Pennsylvania Infantry Regiment | Major Robert L. Bodine | |
| 84th Pennsylvania Infantry Regiment | Lieutenant Colonel Milton Opp | |
| Second Brigade | Colonel John E. Farnum (to 8/10) Colonel William R. Brewster |
|
| 70th New York Infantry Regiment | ||
| 71st New York Infantry Regiment | ||
| 72nd New York Infantry Regiment | ||
| 73rd New York Infantry Regiment | ||
| 74th New York Infantry Regiment | ||
| 120th New York Infantry Regiment | ||
| Third Brigade | Colonel George C. Burling (to 8/29) Brigadier General Gershom Mott |
|
| 5th New Jersey Infantry Regiment | ||
| 6th New Jersey Infantry Regiment | ||
| 7th New Jersey Infantry Regiment | Colonel Francis Price | |
| 8th New Jersey Infantry Regiment | ||
| 115th Pennsylvania Infantry Regiment | Major John P. Dunne | |
Third Division |
Brigadier General W. L. Elliott |
|
| First Brigade | Colonel William H. Morriss |
|
| 14th New Jersey Infantry Regiment | Colonel William S. Truex | |
| 6th New York Heavy Artillery Regiment | Colonel John Howard Kitching | to Army Artillery Reserve |
| 151st New York Infantry Regiment | Colonel William Emerson | |
| 10th Vermont Infantry Regiment | Lieutenant Colonel William W. Henry | |
| Second Brigade | Colonel Joseph W. Keiffer (to 8/14) Colonel John W. Horn |
|
| 6th Maryland Infantry Regiment | Colonel John W. Horn (^ 8/14) | |
| 110th Ohio Infantry Regiment | Colonel Joseph W. Keifer | |
| 122nd Ohio Infantry Regiment | Colonel William H. Ball | |
| 138th Pennsylvania Infantry Regiment | Colonel Matthew R. McClennan | |
| Third Brigade | Colonel B. F. Smith (to 8/28) Colonel J. W. Schall |
|
| 106th New York Infantry Regiment | Colonel Edward C. James (dis. 8/4) Colonel Frederick E. Embick |
|
| 67th Pennsylvania Infantry Regiment | Colonel John F. Staunton | |
| 87th Pennsylvania Infantry Regiment | Colonel John W. Schall | |
| 126th Ohio Infantry Regiment | Colonel Benjamin F. Smith | |
Artillery |
||
| 4th Maine Battery | ||
| 10th Massachusetts Battery | ||
| 1st New Jersey Artillery, Battery B | Captain A. Judson Clark | |
| 1st New York Artillery, Battery D | Captain George B. Winslow | |
| 12th New York Independent Battery | ||
| Keystone Pennsylvania Battery | attached to Maryland Heights Div. Dept. of West Virginia | |
| 1st Rhode Island Artillery, Battery E | ||
| 4th United States Artillery, Battery K | ||
