United States Army > Army of the Potomac
< to April • May 1863 • to June >
Commanded by Major General George Meade
Provost Guard |
||
| 12th New York Infantry, Cos. D&F | Captain Henry W. Ryder | from 3 Brig. 1 Div. on 5/17 |
First Division |
Brigadier General Charles Griffin (to 5/5) Brigadier General James Barnes |
|
| First Brigade | Brigadier General James Barnes (^ 5/5) Colonel William S. Tilton |
|
| 2nd Maine Infantry Regiment | Colonel George Varney | ordered home to muster out 5/20 |
| 18th Massachusetts Infantry Regiment | Colonel Joseph Hayes | |
| 22nd Massachusetts Infantry Regiment | Colonel William S. Tilton (^ 5/5) | |
| 1st Michigan Infantry Regiment | Colonel Ira C. Abbott | |
| 13th New York Infantry Battalion | Captain William Downey | mustered out 5/15 |
| 25th New York Infantry Regiment | Colonel Charles A. Johnson | |
| 118th Pennsylvania Infantry Regiment | Colonel Charles M. Prevost | |
| Second Brigade | Colonel Jacob B. Sweitzer |
|
| 9th Massachusetts Infantry Regiment | Colonel Patrick R. Guiney | |
| 32nd Massachusetts Infantry Regiment | Lieutenant Colonel Luther Stephenson | |
| 4th Michigan Infantry Regiment | Colonel Harrison Jeffords | |
| 14th New York Infantry Regiment | Colonel James McQuade | mustered out 5/24 |
| 62nd Pennsylvania Infantry Regiment | Lieutenant Colonel James C. Hull | |
| Third Brigade | Colonel Thomas B. W. Stockton (to 5/20) Colonel Strong Vincent |
|
| 20th Maine Infantry Regiment | Lieutenant Colonel Joshua L. Chamberlain | |
| 16th Michigan Infantry Regiment | Lieutenant Colonel Norval E. Welch | |
| 12th New York Infantry Regiment | Captain William Huson | 8 cos. mustered out 5/17; 2 cos. formed as battalion & assigned to Corps Provost Guard |
| 17th New York Infantry Regiment | Lieutenant Colonel Nelson B. Bartram | to New York to muster out 5/18 |
| 44th New York Infantry Regiment | Colonel James O. Rice | |
| 83rd Pennsylvania Infantry Regiment | Colonel Strong Vincent (^ 6/20) | |
| Division Artillery | Captain Augustus P. Martin | |
| 3rd Massachusetts Battery | Captain Augustus P. Martin | to 5 Corps Art. Brig. (below) |
| 5th Massachusetts Battery | Captain Charles A. Phillips | to 1 Brig. Art. Reserve |
| 1st Rhode Island Artillery, Battery C | Captain Richard Waterman | to 3 Brig. Art. Reserve |
| 5th United States Artillery, Battery D | Lieutenant Charles E. Hazlett | to 5 Corps Art. Brig. (below) |
Second Division |
Brigadier General George Sykes |
|
| First Brigade | Brigadier General Romeyn B. Ayres | |
| 3rd United States Infantry Regiment Companies B, C, F, G, I & K |
Captain John D. Wilkins | |
| 4th United States Infantry Regiment Companies C, F, H & K |
Captain Hiram Dryer | |
| 12th United States Infantry 1st Bn. Companies A, B, C, D & G 2nd Bn. Companies A, C & D |
Major Richard S. Smith | |
| 14th United States Infantry 1st Bn. Companies A, B, D, E, F & G 2nd Bn. Companies F & G |
Major Grotius R. Giddings | |
| Second Brigade | Colonel Sidney Burbank |
|
| 2nd United States Infantry Regiment Companies B, C, F, I & K |
Captain Salem S. Marsh Captain Samuel A. McKee |
|
| 6th United States Infantry Regiment Companies D, F, G, H & I |
Captain Levi C. Bootes | |
| 7th United States Infantry Regiment Companies A, B, E & I |
Captain David P. Hancock | |
| 10th United States Infantry Regiment Companies D, G & H |
Lieutenant Edward G. Bush | |
| 11th United States Infantry Regiment
1st Bn. Companies B, C, D, E, F & G |
Major DeLancey Floyd-Jones | |
| 17th United States Infantry Regiment
1st Bn. Companies A, C, D, G & H |
Major George L. Andrews | |
| Third Brigade | Colonel Patrick H. O’Rourke |
|
| 5th New York Infantry Regiment | Colonel Cleveland Winslow | mustered out 5/14 |
| 140th New York Infantry Regiment | Lieutenant Colonel Louis Ernst | |
| 146th New York Infantry Regiment | Colonel Kenner Garrard | |
| 91st Pennsylvania Infantry Regiment | Colonel Edgar M Gregory | from 3 Div. 1 Brig. |
| 155th Pennsylvania Infantry Regiment | Lieutenant Colonel John H. Cain | from 3 Div. 2 Brig. |
| Division Artillery | Captain Stephen H. Weed | |
| 1st Ohio Artillery, Battery L | Lieutenant Frederick Dorrie | to Corps Artillery Brigade (below) |
| 5th United States Artillery, Battery I | Lieutenant Malbone F. Watson | to Corps Artillery Brigade (below) |
Third Division |
Brigadier General Andrew A. Humphreys | division dissolved 5/25 |
| First Brigade | Brigadier General E. B. Tyler |
|
| 91st Pennsylvania Infantry Regiment | Colonel Edgar M Gregory | to 3 Brig. 3 Div. (above) |
| 126th Pennsylvania Infantry Regiment | Lieutenant Colonel David W. Rowe | mustered out 5/20 |
| 129th Pennsylvania Infantry Regiment | Colonel Jacob G. Frick | mustered out 5/18 |
| 134th Pennsylvania Infantry Regiment | Colonel Edward O’Brien | mustered out 5/26 |
| Second Brigade | Colonel P. H. Allabach | |
| 123rd Pennsylvania Infantry Regiment | Colonel John B. Clark | mustered out 5/13 |
| 131st Pennsylvania Infantry Regiment | Major Robert W. Patton | mustered out 5/23 |
| 133rd Pennsylvania Infantry Regiment | Colonel Franklin B. Speakman | mustered out 5/26 |
| 155th Pennsylvania Infantry Regiment | Lieutenant Colonel John H. Cain | to 3 Brig. 3 Div. (above) |
| Division Artillery | Captain Alanson M. Randol | |
| 1st New York Artilery, Battery C | Captain Almont Barnes | to Corps Artillery (below) |
| 1st United States Artillery, Batteries E&G | Captain Alanson M. Randol | to 2 Reg. Brig. Artillery Reserve |
Corps Artillery |
Captain Stephen P. Weed | |
| 3rd Massachusetts Battery | Captain Augustus P. Martin | from 1 Div. (above) |
| 1st New York Artillery, Battery C | Captain Almont Barnes | from 3 Div. (above) |
| 1st Ohio Artillery, Battery L | Captain Frank C. Gibbs | from 2 Div. (above) |
| 5th United Artillery, Battery D | Lieutenant Charles E. Hazlett | from 1 Div. (above) |
| 5th United Artillery, Battery I | Lieutenant Malbone F. Watson | from 2 Div. (above) |
