United States Army > Army of the Potomac
< to March • April 1865 • to May >
Commanded by:
Major General Gouverneur K. Warren (relieved 4/1)
Major General Charles Griffin
Provost Guard |
||
| 12th New York Infantry, Cos. D&F | Major Henry W. Ryder | |
First Division |
Brigadier General Charles Griffin (^ 4/1) Brigadier General J. J. Bartlett (to 4/25) Brigadier General Joshua L. Chamberlain |
|
| First Brigade | Brigadier General Joshua L. Chamberlain (to 4/11) Brevet Brigadier General A. L. Pearson |
|
| 185th New York Infantry Regiment | Colonel Gustavus Sniper | |
| 198th Pensylvania Infantry Battalion | Major Edwin A. Glenn (mw 4/1) Captain John Stanton |
|
| Second Brigade | Colonel E. M. Gregory |
|
| 187th New York Infantry Regiment | Lieutenant Colonel Daniel Meyers | |
| 188th New York Infantry Regiment | Lieutenant Collonel Isaac Doolittle | |
| 189th New York Infantry Regiment | Lieutenant Colonel Joseph Townsend | |
| Third Brigade | Brigadier General J. J. Bartlett (^ 4/1) Brevet Brigadier General A. L. Pearson (to 4/10) Brigadier General Joshua L. Chamberlain (^ 4/25) Colonel J. C. Edmonds |
|
| 1st Maine Sharpshooters Battalion | Captain George R. Abbott | |
| 20th Maine Infantry Regiment | Lieutenant Colonel Walter G. Morrill | |
| 32nd Massachusetts Infantry Regiment | Lieutenant Colonel James A. Cunningham | |
| 1st Michigan Infantry Regiment | Lieutenant Colonel George Lockley | |
| 16th Michigan Infantry Regiment | Colonel Benjamin Partidge | |
| 83rd Pennsylvania Infantry Regiment | Major William H. Lamont | |
| 118th Pennsylvania Infantry Regiment | Lieutenant Colonel Henry O’Neill | |
| 155th Pensylvania Infantry Regiment | Colonel Alfred L. Pearson (^ 4/1) Major John A. Cline |
|
Second Division |
Brigadier General Romeyn B. Ayres |
|
| First Brigade | Brevet Brigadier General Frederick Winthrop (k 4/1) Colonel James Grindley (to 4/3) Brigadier General Joseph Hayes |
|
| 5th New York Veteran Infantry | Captain Henry Schickhardt Lieutenant Colonel William F. Drum |
|
| 15th New York Heavy Artillery | Lieutenant Colonel Michael Weidrich (w 4/1) Major Louis Eiche |
|
| 140th New York Infantry Regiment | Colonel William Grantsyne | |
| 146th New York Infantry Regiment | Colonel James Grindlay (^ 4/1) Lieutenant Colonel Henry Loomis (to 4/3) Colonel James Grindlay |
|
| Second Brigade | Colonel R. N. Bowerman (w 4/1) Colonel David L. Stanton |
|
| 1st Maryland Infantry Regiment | Colonel David L. Stanton (^ 4/1) Major Robert Neely |
|
| 4th Maryland Infantry Regiment | Major Harrison Aderon | |
| 7th Maryland Infantry Regiment | Major Edward M. Mobley | |
| 8th Maryland Infantry Regiment | Lieutenant Colonel Ernest F.M. Fachtz | |
| Third Brigade | Brevet Brigadier General James Gwyn |
|
| 3rd Delaware Infantry | Captain John H. Cade | |
| 4th Delaware Infantry | Captain William H. Maclary (k 4/1) Brevet Lieutenant Colonel Edward L. Witman |
|
| 8th Delaware Infantry | Captain John N. Richards | |
| 95th New York Infantry Regiment | Major Edward Pye | |
| 147th New York Infantry Regiment | Major George Harney | |
| 56th Pennsylvania Infantry Regiment | Captain John N. Richards | |
| 190th Pensylvania Infantry Regiment | Brevet Colonel Joseph B. Pattee | |
| 191st Pensylvania Infantry Regiment | ||
| 210th Pensylvania Infantry Regiment | Colonel William Sergeant (mw 3/31) Lieutenant Colonel Edward L. Whitman |
|
Third Division |
Brigadier General Samuel W. Crawford |
|
| First Brigade | Colonel John Kellogg (to 4/28) Colonel Henry A. Morrow |
|
| 1st New York Sharpshooter Battalion | Captain Clinton Perry | |
| 91st New York Infantry Regiment | Colonel Jonathan Tarbell | |
| 91st Pensylvania Infantry Regiment | Lieutenant Colonel Eli G. Sellers | |
| 149th Pensylvania Infantry Regiment | ||
| 150th Pensylvania Infantry Regiment | Colonel H. S. Huidekoper | |
| 6th Wisconsin Infantry Regiment | Captain Edward A. Whaley (w 4/1) Captin Louis A. Kent |
|
| 7th Wisconsin Infantry Regiment | Lieutenant Colonel Hollon Richardson (w 4/1) | |
| Second Brigade | Brigadier General Henry Baxter |
|
| 16th Maine Infantry Regiment | Colonel Charles W. Tilden | |
| 39th Massachusetts Infantry Regiment | Captain Joseph J. Cooper | |
| 97th New York Infantry Regiment | Lieutenant Colonel Rouse Egelston (w 4/2) | |
| Third Brigade | Brevet Brigadier General Richard Coulter |
|
| 94th New York Infantry Regiment | Major Henry H. Fish (k 4/1) Captain Albert T. Morgan |
|
| 95th New York Infantry (5 Cos.) | Captain George D. Knight | |
| 147th New York Infantry Regiment | Captain James A. McKinley | |
| 11th Pennsylvania Infantry Regiment | ||
| 56th Pennsylvania Infantry Regiment | Major Henry A. Laycock | |
| 88th Pennsylvania Infantry Regiment | ||
| 107th Pennsylvania Infantry Regiment | Colonel Thomas F. McCoy | |
| 121st Pennsylvania Infantry Regiment | Major West Funk | |
| 142nd Pennsylvania Infantry Regiment | ||
Artillery |
Captain Augustus P. Martin | |
| 3rd Massachusetts Battery | Lieutenant Aaron F. Walcott | to City Point |
| 5th Massachusetts Battery | Captain Charles A Phillips | to City Point |
| 9th Massachusetts Battery | to City Point | |
| 1st New York Artillery, Battery B | ||
| 1st New York Artillery, Battery D | ||
| 1st New York Artillery, Battery H | ||
| 1st Pennsylvania Artillery, Battery B | ||
| 4th United Artillery, Battery B | ||
| 5th United Artillery, Battery D | ||
