United States Army > Army of the Potomac
< to March • April 1863 • to May >
Commanded by Major General George Meade
First Division |
Brigadier General Charles Griffin |
|
| First Brigade | Brigadier General James Barnes |
|
| 2nd Maine Infantry Regiment | Colonel George Varney | |
| 18th Massachusetts Infantry Regiment | Colonel Joseph Hayes | |
| 22nd Massachusetts Infantry Regiment | Colonel William S. Tilton | |
| 1st Michigan Infantry Regiment | Colonel Ira C. Abbott | |
| 13th New York Infantry Battalion | Captain William Downey | consolidated to 2- company battalion |
| 25th New York Infantry Regiment | Colonel Charles A. Johnson | |
| 118th Pennsylvania Infantry Regiment | Colonel Charles M. Prevost | |
| Second Brigade | Colonel James McQuade (to 4/12) Colonel Jacob B. Sweitzer |
|
| 9th Massachusetts Infantry Regiment | Colonel Patrick R. Guiney | |
| 32nd Massachusetts Infantry Regiment | Lieutenant Colonel Luther Stephenson | |
| 4th Michigan Infantry Regiment | Colonel Harrison Jeffords | |
| 14th New York Infantry Regiment | Lieutenant Colonel Thomas M. Davies (to 4/12) Colonel James McQuade |
|
| 62nd Pennsylvania Infantry Regiment | Colonel Jacob B. Sweitzer | |
| Third Brigade | Colonel Thomas B. W. Stockton |
|
| 20th Maine Infantry Regiment | Lieutenant Colonel Joshua L. Chamberlain | |
| 16th Michigan Infantry Regiment | Lieutenant Colonel Norval E. Welch | |
| 12th New York Infantry Regiment | Colonel Henry A. Weeks Captain William Huson |
|
| 17th New York Infantry Regiment | Lieutenant Colonel Nelson B. Bartram | |
| 44th New York Infantry Regiment | Colonel James O. Rice | |
| 83rd Pennsylvania Infantry Regiment | Colonel Strong Vincent | |
| Division Artillery | Captain Augustus P. Martin | |
| 3rd Massachusetts Battery | Captain Augustus P. Martin | |
| 5th Massachusetts Battery | Captain Charles A. Phillips | |
| 1st Rhode Island Artillery, Battery C | Captain Richard Waterman | |
| 5th United States Artillery, Battery D | Lieutenant Charles E. Hazlett | |
Second Division |
Brigadier General George Sykes |
|
| First Brigade | Brigadier General Romeyn B. Ayres | |
| 3rd United States Infantry Regiment Companies B, C, F, G, I & K |
Captain John D. Wilkins | |
| 4th United States Infantry Regiment Companies C, F, H & K |
Captain J. B. Collins | |
| 12th United States Infantry 1st Bn. Companies A, B, C, D & G 2nd Bn. Companies A, C & D |
Major Richard S. Smith | |
| 14th United States Infantry 1st Bn. Companies A, B, D, E, F & G 2nd Bn. Companies F & G |
Major Grotius R. Giddings | |
| Second Brigade | Colonel Sidney Burbank |
|
| 2nd United States Infantry Regiment Companies B, C, F, I & K |
Captain Salem S. Marsh Captain Samuel A. McKee |
|
| 6th United States Infantry Regiment Companies D, F, G, H & I |
Captain Levi C. Bootes | |
| 7th United States Infantry Regiment Companies A, B, E & I |
Captain David P. Hancock | |
| 10th United States Infantry Regiment Companies D, G & H |
Lieutenant Edward G. Bush | |
| 11th United States Infantry Regiment
1st Bn. Companies B, C, D, E, F & G |
Major DeLancey Floyd-Jones | |
| 17th United States Infantry Regiment
1st Bn. Companies A, C, D, G & H |
Major George L. Andrews | |
| Third Brigade | Colonel Patrick H. O’Rourke |
|
| 5th New York Infantry Regiment | Colonel Cleveland Winslow | |
| 140th New York Infantry Regiment | Lieutenant Colonel Louis Ernst | |
| 146th New York Infantry Regiment | Colonel Kenner Garrard | |
| Division Artillery | Captain Stephen H. Weed | |
| 1st Ohio Artillery, Battery L | Lieutenant Frederick Dorrie | |
| 5th United States Artillery, Battery I | Lieutenant Malbone F. Watson | |
Third Division |
Brigadier General Andrew A. Humphreys | |
| First Brigade | Brigadier General E. B. Tyler |
|
| 91st Pennsylvania Infantry Regiment | Colonel Edgar M Gregory | |
| 126th Pennsylvania Infantry Regiment | Lieutenant Colonel David W. Rowe | |
| 129th Pennsylvania Infantry Regiment | Colonel Jacob G. Frick | |
| 134th Pennsylvania Infantry Regiment | Colonel Edward O’Brien | |
| Second Brigade | Colonel P. H. Allabach | |
| 123rd Pennsylvania Infantry Regiment | Colonel John B. Clark | |
| 131st Pennsylvania Infantry Regiment | Major Robert W. Patton | |
| 133rd Pennsylvania Infantry Regiment | Colonel Franklin B. Speakman | |
| 155th Pennsylvania Infantry Regiment | Lieutenant Colonel John H. Cain | |
| Division Artillery | Captain Alanson M. Randol | |
| 1st New York Artilery, Battery C | Captain Almont Barnes | |
| 1st United States Artillery, Batteries E&G | Captain Alanson M. Randol | |
Artillery |
||
| 4th United States Artillery, Battery G | ||
