United States Army > Army of the Potomac
< to April • May 1865 • to June >
Commanded by:
Brevet Major General Francis C. Barlow (to 5/5)
Major General Andrew A. Humphreys
First Division |
Brigadier General Nelson A. Miles (to 5/20) Brevet Brigadier General John Ramsey |
|
| First Brigade | Colonel John Fraser (5/31) Colonel G. W. Scott |
|
| 5th New Hampshire Infantry Regiment | Captain Lucius H. Ives | |
| 26th Michigan Infantry Regiment | Lieutenant Colonel Welcome A. Crafts | |
| 2nd New York Heavy Artillery | Major Oscar F. Hulser | to Dept. Washington |
| 61st New York Infantry Regiment | Major George W. Schaffer | |
| 81st Pennsylvania Infantry Regiment | Lieutenant Colonel William Wilson | |
| 140th Pennsylvania Infantry Regiment | Captain William A.F. Stockton | mustered out 5/31 |
| Second Brigade | Colonel Robert Nugent |
|
| 28th Massachusetts Infantry Regiment | Captain Patrick H. Bird | |
| 4th New York Heavy Artillery | Major Seward F. Gould | |
| 7th New York Heavy Artillery | Major John F. Mount | |
| 63rd New York Infantry Regiment | Captain William H. Terwilliger | |
| 69th New York Infantry Regiment | Lieutenant Colonel James J. Smith | |
| 88th New York Infantry Regiment | Lieutenant Colonel Denis F. Burke | |
| Third Brigade | Brevet Brigadier General Clinton D. McDougall (to 5/28) Colonel Augustus Funk |
|
| 7th New York Veteran Infantry Regiment | Colonel George Von Schack | |
| 39th New York Infantry Regiment | Major John M. Hyde | |
| 52nd New York Infantry Regiment | Lieutenant Colonel Henry M. Karples | |
| 111th New York Infantry Regiment | Lieutenant Colonel Lewis W. Husk | |
| 125th New York Infantry Regiment | Lieutenant Colonel Joseph Hyde | |
| 126th New York Infantry Regiment | Captain I. Hart Wilder | |
| Fourth Brigade | Colonel W.W. Mintzer (to 5/20) Lieutenant Colonel St. Clair Mulholland |
|
| 64th New York Infantry Regiment | Lt. Colonel William Glenny | |
| 66th New York Infantry Regiment | Captain Nathaniel P. Lane |
|
| 53rd Pennsylvania Infantry Regiment | Colonel William M. Mintzer | |
| 116th Pennsylvania Infantry Regiment | Major David W. Megraw (w 3/31) Captain John R. Weltner |
|
| 145th Pennsylvania Infantry Regiment | Captain James H. Hamlin | mustered out 5/31 |
| 148th Pennsylvania Infantry Regiment | Captain Alfred A. Rheinhart (w 3/31) Captain John F. Sutton |
|
| 183rd Pennsylvania Infantry Regiment | Colonel George T. Egbert | |
Second Division |
Brevet Major General Francis Barlow (^5/28) Colonel J. P. McIvor |
|
| First Brigade | Colonel W. L. Olmstead | |
| 19th Maine Infantry Regiment | Colonel Isaac W. Starbird | mustered out 5/31 |
| 19th Massachusetts Infantry Regiment | Captain Charles S. Palmer | |
| 20th Massachusetts Infantry Regiment | Lieutenant Colonel Arthur L. Curtis | |
| 7th Michigan Infantry Regiment | Lieutenant Colonel George W. LaPoint |
|
| 1st Minnesota Infantry Battalion | Captain Frank Houston | |
| 59th New York Infantry Regiment | Captain William Ludgate | |
| 152nd New York Infantry Regiment | Major James E. Curtiss | |
| 184th Pennsylvania Infantry Regiment | Colonel John H. Stover | |
| 36th Wisconsin Infantry Regiment | Lieutenant Colonel Clement E. Warner | |
| Second Brigade | Colonel John P. McIvor (^ 5/28) Colonel Joel B. Baker |
|
| 155th New York Infantry Regiment | Captain Michael Doheny | |
| 164th New York Infantry Regiment | Captain Timothy Burke | |
| 170th New York Infantry Regiment | Captain John Mitchell | |
| 182nd New York Infantry Regiment | Captain Robert Heggart | |
| 8th New York Heavy Artillery Regiment | Colonel Joel B. Baker (^5/28) | |
| Third Brigade | Colonel Daniel Woodall |
|
| 14th Connecticut Infantry Regiment | Captain J. Frank Morgan | mustered out 5/30 |
| 1st Delaware Infantry Regiment | Colonel Daniel Woodall | |
| 12th New Jersey Infantry Regiment | Major Henry F. Chew | |
| 10th New York Infantry Regiment | Lieutenant Colonel George F. Hopper | |
| 108th New York Infantry Regiment | Lieutenant Colonel Francis E. Pierce | mustered out 5/28 |
| 4th Ohio Infantry Battalion | Lieutenant Colonel Charles C. Callahan | |
| 69th Pennsylvania Infantry Regiment | Captain Charles McAnaly | |
| 106th Pennsylvania Infantry Regiment | Captain John H. Gallager | |
| 7th West Virginia Infantry Regiment | Lieutenant Colonel Francis H. Baldwin | |
Third Division |
Brigadier General Regis DeTrobriand (to 5/16) Brigadier General Gershom Mott |
|
| First Brigade | Colonel Russel B. Shepherd (to 5/16) Brigadier General Regis DeTrobriand |
|
| 20th Indiana Infantry Regiment | Captai John W. Shafer | |
| 1st Maine Heavy Artillery | Colonel Russel B. Shepherd (^ 4/6) | |
| 40th New York Infantry Regiment | Lieutenant Colonel Madison M. Cannon | |
| 73rd New York Infantry Regiment | Lieutenant Colonel Michael W. Burns | |
| 86th New York Infantry Regiment | Lieutenant Colonel Nathan H. Vincent | |
| 124th New York Infantry Regiment | Lieutenant Colonel Charles A. Weygant | |
| 99th Pennsylvania Infantry Regiment | Captain Jacob Giller | |
| 110th Pennsylvania Infantry Regiment | Captain Franklin B. Stewart | |
| Second Brigade | Brigadier General Byron R. Pierce |
|
| 17th Maine Infantry Regiment | Lieutenant Colonel William Hobson | |
| 1st Massachusetts Heavy Artillery | Major Nathaniel Shatswell | |
| 5th Michigan Infantry Regiment | Colonel John Pulford | |
| 93rd New York Infantry Regiment | Lieutenant Colonel Haviland Gifford | |
| 57th Pennsylvania Infantry Regiment | Colonel George Zinn | |
| 105th Pennsylvania Infantry Regiment | Major James Miller (colonel 5/15) | |
| 141st Pennsylvania Infantry Regiment | Lieutenant Colonel Joseph H. Horton | mustered out 5/28 |
| Third Brigade | Brevet Brigadier General R. McAllister | |
| 11th Massachusetts Infantry Regiment | Lieutenant Colonel Charles C. Rivers | |
| 7th New Jersey Infantry Regiment | Colonel Francis Price | |
| 8th New Jersey Infantry Regiment | Major Henry Hartford | |
| 11th New Jersey Infantry Regiment | Lieutenant Colonel John C. Schoonover | |
| 120th New York Infantry Regiment | Lieutenant Colonel Abram L. Lockwood | |
Corps Artillery Brigade |
Brevet Lieutenant Colonel John G. Hazard | |
| 10th Massachusetts Battery | Captain J. Webb Adams | |
| 1st New Hampshire Battery | Captain George K. Dakin | |
| 1st New Jersey Artillery, Battery B | Captain A. Judson Clark | |
| 1st New York Artillery, Battery G | Captain Nelson Ames | |
| 11th New York Independent Battery | Lieutenant James A. Manning | |
| 1st Rhode Island Artillery, Battery B | Lieutenant William B. Westcott | |
| 4th United States Artillery, Battery K | Brevet Captain John W. Roder | |
