United States Army > Army of the Potomac
< to November • December 1862 • to January >
Commanded by
Major General Darius N. Couch (to December 26)
Major General John Sedgwick
First Division | 
Major General Winfield S. Hancock | |
| First Brigade | Brigadier General John C. Caldwell (w 12/13) Colonel George Von Schack  | 
|
| 5th New Hampshire Infantry Regiment | Colonel Edward E. Cross | |
| 7th New York Infantry Regiment | Colonel George Von Schack (^ 12/13) Captain Gustav A. von Brausen  | 
|
| 61st New York Infantry Regiment | Colonel Nelson A. Miles | 
|
| 64th New York Infantry Regiment | Lieutenant Colonel Enos C. Brooks | |
| 81st Pennsylvania Infantry Regiment | Colonel Henry Boyd McKeen (w 12/13) Captain William Wilson  | 
|
| 145th Pennsylvania Infantry Regiment | Colonel Hiram L. Brown Lieutenant Col. David B. McCreary  | 
|
| 148th Pennsylvania Infantry Regiment | Colonel James A. Beaver | 12/18 from Baltimore, Middle Dept. | 
| Second (Irish) Brigade | Brigadier General Thomas F. Meagher (to 12/20) | 
|
| 28th Massachusetts Infantry Regiment | Colonel Richard Byrnes | Yankee 29th exchaged for the Irish 28th with 9 Corps, 1 Div., 2 Brig. | 
| 29th Massachusetts Infantry Regiment | Lieutenant Colonel Joseph Barnes | |
| 63rd New York Infantry Regiment | Lieutenant Colonel Richard C. Bentley | |
| 69th New York Infantry Regiment | Colonel Robert Nugent (w 12/13) Captain James Saunders  | 
|
| 88th New York Infantry Regiment | Colonel Patrick Kelly | |
| 116th Pennsylvania Infantry Regiment | Colonel Dennis Heenan (w 12/13) Lieutenant Colonel St. Clair A. Mulholland  | 
|
| Third Brigade | Colonel Samuel K. Zook | 
|
| 27th Connecticut Infantry Regiment | Colonel Richard S. Bostwick | |
| 2nd Delaware Infantry Regiment | Colonel William P. Baily | |
| 52nd New York Infantry Regiment | Colonel Paul Frank | |
| 57th New York Infantry Regiment | Major Alford B. Chapman | |
| 66th New York Infantry Regiment | Captain Julius Wehle | |
| 53rd Pennsylvania Infantry Regiment | Colonel John R. Brooke | |
| 140th Pennsylvania Infantry Regiment | Colonel Richard P. Roberts | from Middle Dept., 8 Corps 12/15 | 
Second Division | 
Major General Oliver O. Howard | |
| First Brigade | Brigadier General Alfred Sully (to 12/19) Colonel T. G. Morehead  | 
|
| 19th Maine Infantry Regiment | Colonel Frederick D. Sewall Lieutenant Colonel Francis E. Heath  | 
from Defences Washington | 
| 15th Massachusetts Infantry Regiment | Major Chase Philbrick Captain John Murkland Captain Charles H. Watson  | 
|
| 1st Minnesota Infantry Regiment | Coloenl George N. Morgan | |
| 34th New York Infantry Regiment | Colonel James A. Sutter | |
| 2nd New York State Militia | Lieutenant Colonel James Huston | |
| Second Brigade | Brigadier General Joshua T. Owen | |
| 69th Pennsylvania Infantry Regiment | Lieutenant Colonel Dennis O’Kane | |
| 71st Pennsylvania Infantry Regiment | Lieutenant Colonel John Markoe | |
| 72nd Pennsylvania Infantry Regiment | Colonel DeWitt C. Baxter | |
| 106th Pennsylvania Infantry Regiment | Colonel Turner G. Morehead | |
| Third Brigade | Colonel Norman Hall (to 12/15) Colonel William R. Lee (12/15 – 12/29) Colonel John R. Brooke  | 
|
| 19th Massachusetts Infantry Regiment | Captain H. G. O. Weymonth | |
| 20th Massachusetts Infantry Regiment | Captin George N. Macy | |
| 7th Michigan Infantry Regiment | Lieutenant Colonel Henry Baxter Major Thomas H. Hunt  | 
|
| 42nd New York Infantry Regiment | Lieutenant Colonel George N. Bomford | |
| 59th New York Infantry Regiment | Lieutenant Colonel William Northedge | |
| 127th Pennsylvania Infantry Regiment | Colonel William W. Jennings | from Defenses of Washington | 
| Division Artillery and Cavalry | ||
| Battery A, 1st Rhode Island Artillery | Captain John A. Tompkins | |
| Battery B, 1st Rhode Island Artillery | Captain John G. Hazard | |
Third Division | 
Major General W. H. French (to 12/20) Brigadier General Alfred Sully  | 
|
| First Brigade | Brigadier General Nathan Kimball (w 12/13) Colonel John S. Mason (w 12/13) Colonel William B. Robertson  | 
|
| 14th Indiana Infantry Regiment | Colonel William Harrow | |
| 24th New Jersey Infantry Regiment | Colonel William B. Robertson (^ 12/13) | from Defences of Washington | 
| 28th New Jersey Infantry Regiment | Colonel Moses N. Wisewell Lieutenant Colonel E. A. L. Roberts  | 
from Defences of Washington | 
| 4th Ohio Infantry Regiment | Colonel John Mason (^ 12/13) Lieutenant Colonel James H. Godman Captain Gordon A. Stewart  | 
|
| 8th Ohio Infantry Regiment | Lieutenant Colonel Franklin Sawyer | |
| 7th West Virginia Infantry Regiment | Colonel Joseph Snider (w 12/13) Lieutenant Colonel Jonathan Lockwood  | 
|
| Second Brigade | Colonel Dwight Morris (to 12/20) Colonel R. C. Johnson  | 
|
| 14th Connecticut Infantry Regiment | Lieutenant Colonel Sanford H. Perkins Captain Samuel H. Davis  | 
|
| 12th New Jersey Infantry Regiment | Colonel Robert C. Johnson | from 8th Corps, Middle Dept. | 
| 108th New York Infantry Regiment | Lieutenant Colonel Charles J. Powers | |
| 130th Pennsylvania Infantry Regiment | Colonel Henry I. Zinn Captin William M. Porter  | 
|
| 132nd Pennsylvania Infantry Regiment | Colonel Vincent M. Wilcox | |
| Third Brigade | Colonel J. W. Andrews (w 12/13) Lieutenant Colonel William Jameson (12/13) Lieutenant Colonel J. W. Marshall  | 
|
| 1st Delaware Infantry Regiment | Major Thomas A. Smyth | |
| 5th Maryland Infantry Regiment | Colonel William R. Lee | to 8th Corps, Milroy’s Command | 
| 4th New York Infantry Regiment | Colonel John D. MacGregor (w 12/13) Lieutenant Colonel William Jameson (^ 12/13) Major Charles W. Kruger  | 
|
| 10th New York Infantry Regiment | Colonel John E. Bendix Captain Salmon Winchester Captain George F. Hopper  | 
|
| Division Artillery and Cavalry | ||
| 1st New York Artillery, Battery G | Captain J.D. Frank | |
| 1st Rhode Island Artillery, Battery G | Captain C. D. Owen | |
Corps Reserve Artillery | 
||
| 1st United States Artillery, Battery I | Lieutenant Edmund Kirby | |
| 4th United States Artillery, Batteries A&C | Lieutenant Rufus King, Jr. | |
