United States Army > Army of the Shenandoah
< November • December 1864 • to January >
Commanded by:
Brigadier General William H. Emory (to 12/8)
Brigadier General Cuvier Grover (to 12/28)
Brigadier General William H. Emory
First Division |
Brigadier General William Dwight |
|
| First Brigade | Colonel Nathan A.M. Dudley (to 12/13) Brigadier General George L. Beale |
|
| 29th Maine Infantry Regiment | Captain Alfred L. Turner | |
| 30th Massachusetts Infantry Regiment | Colonel Nathan A.M. Dudley (^ 11/1) | |
| 90th New York Infantry Regiment | Captain Honore De La Paturelle | |
| 114th New York Infantry Regiment | Lieutenant Colonel Henry B. Morse | |
| 116th New York Infantry Regiment | Colonel George M. Love | |
| 153rd New York Infantry Regiment | Captain George H. McLaughlin (to Maj 12/3) | |
| Second Brigade | Colonel Stephen Thomas (to 12/13) Brigadier General James W. McMillan |
|
| 12th Connecticut Infantry Regiment | Lieutenant Colonel George N. Lewis | |
| 13th Maine Infantry Regiment | Colonel Henry Rust, Jr. | 12/25 left front to muster out |
| 15th Maine Infantry Regiment | Colonel Isaac Dyer | |
| 8th Vermont Infantry Regiment | Colonel Stephen Thomas | |
| 47th Pennsylvania Infantry Regiment | Lieutenant Colonel J. P. Shindel Gobin | |
| Third Brigade | Brigadier General James Fessenden |
|
| 30th Maine Infantry Regiment | Colonel Thomas H. Hubbard | |
| 133rd New York Infantry Regiment | Lieutenant Colonel Anthony Allaire | |
| 160th New York Infantry Regiment | Captain Henry P. Underhill | |
| 162nd New York Infantry Regiment | Colonel Justus Blanchard | |
| 165th New York Infantry Regiment | Lieutenant Colonel Governeur Carr | |
| 173rd New York Infantry Regiment | Major George W. Rogers | |
| Artilery | ||
| 5th New York Independent Battery | Captain Elijah Taft | to Corps Artillery (below) |
Second Division |
Brigadier General Cuvier Grover (^ 12/8) Brigadier General H. W. Birge |
|
| First Brigade | Brigadier General Henry W. Birge (^ 12/8) Colonel Henry D. Washburn (to 12/28) Brigadier General Henry W. Birge |
|
| 9th Connecticut Infantry Regiment | Captain John G. Healy | |
| 8th Indiana Infantry Regiment | Major John R. Polk | from 4 Brig. (below) |
| 18th Indiana Infantry Regiment | Lieutenant Colonel William S. Charles | from 4 Brig. (below) |
| 12th Maine Infantry Regiment | Lieutenant Colonel Edwin Ilsley | |
| 14th Maine Infantry Regiment | Colonel Theodore G. Ellis | |
| 14th New Hampshire Infantry Regiment | Captain Oliver H. Marston | |
| 26th Massachusetts Infantry Battalion | Captain John S. Cooke | |
| 75th New York Infantry Regiment | Major Benjamin F. Thurber | |
| Second Brigade | Colonel Nicholas W. Day (to 12/9) Colonel Edward L. Molineux |
|
| 13th Connecticut Infantry Regiment | Lieutenant Colonel Charles D. Blinn | |
| 11th Indiana Infantry Regiment | Lieutenant Colonel William W. Darnall | |
| 22nd Iowa Infantry Regiment | Colonel Harvey Graham | |
| 28th Iowa Infantry Regiment | Major John Meyer | from 4 Brig. (below) |
| 3rd Massachusetts Cavalry (dismounted) | Colonel Lorenzo D. Sargent | |
| 131st New York Infantry Regiment | Colonel Nicholas W. Day (from 12/9) | |
| 159th New York Infantry Regiment | Lieutenant Colonel William Waltermire | |
| Third Brigade | Lieutenant Colonel Alfred Neafie (to 12/5) Lieutenant Colonel J. P. Richardson |
|
| 24th Iowa Infantry Regiment | Major Charles F. Allen | from 4 Brig. (below) |
| 38th Massachusetts Infantry Regiment | Colonel Timothy Ingerham | |
| 128th New York Infantry Regiment | Captain Charles R. Anderson | |
| 156th New York Infantry Regiment | Captain Alfred Cooley | |
| 175th New York Infantry Battalion | Captain Charles McCarthey | |
| 176th New York Infantry Regiment | Major Charles Lewis | |
| Fourth Brigade | Colonel David Shunk (to 11/12) Colonel Henry D. Washburn |
|
| 8th Indiana Infantry Regiment | Major John R. Polk | to 1 Brig. (above) |
| 18th Indiana Infantry Regiment | Lieutenant Colonel William S. Charles | to 1 Brig. (above) |
| 24th Iowa Infantry Regiment | Captain Leander Clark | to 3 Brig. (above) |
| 28th Iowa Infantry Regiment | Major John Meyer | to 2 Brig. (above) |
| Artilery | ||
| 1st Maine Battery | to Corps Artillery (below) | |
Reserve Artilery |
||
| 17th Indiana Battery | ||
| 1st Maine Battery | from 2nd Division (above) | |
| 5th Maine Battery | from 6th Corps Artillery | |
| 5th New York Independent Battery | from 1st Division (above) | |
| 1st Rhode Island Artilery, Battery D | ||
