< to September • October 1864 • to November >
Commanded by Major General George Meade
Headquarters |
||
Headquarters escort | ||
Oneida (New York) Cavalry Company | Captain Daniel P. Mann | |
4th United States Infantry Regiment | ||
Provost Guard | Brigadier General Marsena L. Patrick | |
1st Massachusetts Cavalry, Cos. C&D | ||
80th New York Infantry Regiment | Colonel Jacob Hardenberg | |
3rd Pennsylvania Cavalry Regiment | ||
68th Pennsylvania Infantry Regiment | ||
114th Pennsylvania Infantry Regiment | ||
Engineer Brigade | Brigadier General Daniel Woodbury | |
8th Delaware Infantry Regiment | from Delaware 10/13 | |
61st Massachusetts Infantry Regiment | Colonel Charles F. Walcott | from Massachusetts 10/12 |
18th New Hampshire Infantry Regiment | Colonel Charles H. Bell (res. 10/24) | from New Hampshire |
15th New York Engineer Regiment | Major Walter N. Cassin | |
50th New York Engineer Regiment | Lieutenant Colonel William H. Pettes | |
Regular Engineer Battalion | Captain George Henry Mendell | |
Second Corps |
Major General Winfield S. Hancock |
|
1st Division | Brigadier General Nelson Miles | |
2nd Division | Major General John Gibbon (to 10/8) Brigadier General Thomas Smythe (to 10/29) Major General John Gibbon |
|
3rd Division | Brigadier General Gershom Mott (to 10/8) Brigadier General Regis DeTrobriand (to 10/29) Brigadier General Gershom Mott |
|
Fifth Corps |
Major General Gouverneur K. Warren | |
1st Division | Brigadier General Charles Griffin | |
2nd Division | Brigadier General Romeyn B. Ayres | |
3rd Division | Brigadier General Samuel W. Crawford | |
Ninth Corps |
Major General John G. Parke |
|
1st Division | Brigadier General Orlando B. Wilcox | |
2nd Division | Brigadier General R. B. Potter | |
3rd Division | Brigadier General Edward Ferrero (to 10/9) Brigadier General John Hartranft (to 10/25) Brigadier General Edward Ferrero |
|
2nd Cavalry Division |
Brigadier General David McM. Gregg |
|
First Brigade | Brigadier General Henry M. Davies |
|
1st Maryland Cavalry Regiment | Colonel Andrew W. Evans | to Army Provost Guard |
1st Massachusetts Cavalry Regiment | Colonel Horace B. Sargent | |
1st New Jersey Cavalry Regiment | Lieutenant Colonel Hugh Janeway (Col. 10/11) | |
10th New York Cavalry Regiment | Major Matthew H. Avery | |
24th New York Cavalry Regiment | Colonel Walter C. Newberry | from 2 Brig. 1 Div. 9 Corps |
6th Ohio Cavalry Regiment | Lieutenant Colonel William Stedman | to 3 Brig. (below) |
1st Pennsylvania Cavalry Regiment | Colonel John P. Taylor | |
Second Brigade | Colonel Charles H. Smith (to 10/11) Colonel M. Kerwin |
|
1st Maine Cavalry Regiment | to 3 Brig. (below) | |
2nd Pennsylvania Cavalry Regiment | Colonel Richard Butler Price | |
4th Pennsylvania Cavalry Regiment | Colonel Samuel B.M. Young | |
13th Pennsylvania Cavalry Regiment | Colonel Michael Kerwin | |
16th Pennsylvania Cavalry Regiment | Lieutenant Colonel John K. Robison | |
Third Brigade | Colonel C. H. Smith | reorganized 10/11 |
1st Maine Cavalry Regiment | from 2 Brig. (above) | |
6th Ohio Cavalry Regiment | Lieutenant Colonel William Stedman | from 1 Brig. (above) |
21st Pennsylvania Cavalry Regiment | from 5 Corps, 1 Div., 1 Brig. | |
Horse Artillery | ||
1st United States Artillery, Battery I | ||
2nd United States Artillery, Battery A | ||
Artillery Reserve |
||
2nd Maine Battery | ||
3rd Maine Battery | ||
4th Maine Independent Battery | ||
14th Massachusetts Battery | ||
1st New Jersey Artillery, Battery A | ||
1st New Jersey Artillery, Battery C | ||
3rd New York Independent Battery | ||
12th New York Independent Battery | ||
15th New York Heavy Artillery, Co. F | ||
1st Ohio Artillery, Battery H | ||
1st Pennsylvania Artillery, Battery F | Captain Robert B. Ricketts | |
1st Rhode Island Artillery, Battery E | ||
3rd Vermont Battery | Captain Romeo H. Start | |
5th United States Artillery, Battery E |