38 officers graduated in the West Point Class of 1847
31 served in the Civil War
Class of 1847 members who served in the Civil War
For Federal officers indicated rank is as U.S. Volunteers unless shown as “USA,” which indicates rank in the Regular U.S. Army.
Romeyn Beck Ayers | 22 | Brigadier General | ||
Daniel M. Beltzhoover | 12 | Lieutenant Colonel | ||
Clermont Best | 21 | Captain USA | ||
Henry M. Black | 24 | Colonel | ||
Edward D. Blake | 37 | Lieutenant Colonel | ||
William Wallace Burns | 28 | Major General | ||
Ambrose Burnside | 18 | Major General | ||
James Barnet Fry | 14 | Brigadier General | ||
Samuel Chalfin | 7 | Captain USA | ||
John Dickerson | 11 | Captain USA | Resigned 1864 to become Commission Agent | |
John Gibbon (bio) | 20 | Major General | From class of ’46. Monument at Gettysburg | |
Horatio Gates Gibson | 17 | Colonel | ||
Charles Griffin (bio) | 23 | Major General | ||
John Hamilton | 2 | Captain USA | ||
George W. Hazzard | 5 | Colonel | Mortally wounded, White Oak Swamp 1862 | |
Henry B. Hendershott | 25 | Captain USA | Retired from active duty due to disablity 1864 | |
Henry Heth | 38 | Major General | ||
Ambrose Powell Hill | 15 | Lieutenant General | From class of ’46. Killed at Petersburg 1865 | |
Lewis Cass Hunt | 33 | Brigadier General | ||
John Sanford Mason | 9 | Brigadier General | ||
Julian McAllister | 4 | Captain USA | Ordnance Department | |
Tredwell Moore | 26 | Captain USA | ||
Thomas Hewson Neill | 27 | Brigadier General | ||
Peter Plympton | 35 | Major USA | ||
Augustus H. Seward | 34 | Major USA | ||
John C. Symmes | 1 | Captain USA | Retired for disability November 1861 | |
Otis H. Tillinghast | 13 | Captain | Mortally wounded at First Bull Run | |
Daniel T. Van Buren | 6 | Colonel | ||
Egbert Ludovicus Viele | 30 | Brigadier General | ||
Orlando Bolivar Wilcox (bio) | 8 | Brigadier General | Earned Medal of Honor at First Bull Run | |
Joseph J. Woods | 3 | Colonel |
Class members who did not serve in the Civil War
Edward F. Abbott | 29 | Resigned 1854 | |
Anson J. Cook | 16 | First Lieutenant | Died on duty Florida, 1853 |
John De Russy | 36 | Second Lieutenant | Died on duty Fort Monroe, Va., 1850 |
Montgomery P. Harrison | 32 | Second Lieutenant | Killed in a skirmish with indians, Texas, 1849 |
Richard H. Long | 19 | Second Lieutenant | Died on duty Ft. Gibson, Indian Teritory, 1849 |
George Patten | 10 | Resigned 1851 | |
Washington P. Street | 10 | First Lieutenant | Died on duty at Camp McKavett, Texas, 1852 |
< to Class of 1846 • to Class of 1848 >
Main West Point Officers page
with list of class years
Alphabetical Index of West Point Officers in the Civil War
A • B • C • DE • FG • H • IJKL • M • NOP • QR • S • TUV • W