Confederate States Army * Army of Northern Virginia
< to July • August 1863 • to September >
Major General James E. B. Stuart
|
Hampton’s Brigade |
Colonel James B. Gordon | |
| Cobb’s (Ga.) Legion Cavalry | Colonel Pierce M. B. Young (w) Lieutenant Colonel William G. Delony |
|
| Philip’s (Ga.) Legion Cavalry | Lieutenant Colonel William W. Rich | |
| Jefferson Davis (Ms.) Legion | Lieutenant Colonel Joseph F. Waring | |
| 1st North Carolina Cavalry Regiment | Lieutenant Colonel Thomas Ruffin | |
| 1st South Carolina Cavalry Regiment |
Colonel John Logan Black |
|
| 2nd South Carolina Cavalry Regiment | Colonel Matthew C. Butler | |
|
Fitz Lee’s Brigade |
Brigadier General Fitzhugh Lee | |
| 1st Maryland Cavalry Battalion | Lieutenant Colonel Ridgely Brown | |
| 1st Virginia Cavalry Regiment | Lieutenant Colonel R. W. Carter | |
| 2nd Virginia Cavalry Regiment | Colonel Thomas T. Munford | |
| 3rd Virginia Cavalry Regiment |
Colonel Thomas H. Owen |
|
| 4th Virginia Cavalry Regiment | Colonel Williams C. Wickham | |
| 5th Virginia Cavalry Regiment | Colonel Thomas L. Rosser | |
|
Jones’ Brigade |
Brigadier General William E. Jones |
|
| 6th Virginia Cavalry Regiment | Lieutenant Colonel John Shac. Green | |
| 7th Virginia Cavalry Regiment |
Colonel R. H. Dulany |
|
| 11th Virginia Cavalry Regiment | Lieutenant Colonel O. R. Funsten | |
| 12th Virginia Cavalry Regiment |
Colonel A. W. Harman |
|
| 35th Virginia Cavalry Battalion |
Lieutenant Colonel Elijah V. White |
|
|
Jenkins’ Brigade |
Colonel Milton J. Ferguson | |
| 14th Virginia Cavalry Regiment | Major Benjamin F. Eakle | returned to western Virginia |
| 16th Virginia Cavalry Regiment | Major James H. Hounnan | |
| 17th Virginia Cavalry Regiment | Colonel Wiiliam H. French | |
| 34th Virginia Cavalry Battalion | Lieutenant Colonel Vincent A. Witcher | |
| 36th Virginia Cavalry Battalion | Captain Cornelius T. Smith | |
| Charlottesville (VA) Horse Artillery | Captain Thomas E. Jackson | |
|
W.H.F. Lee’s Brigade |
Colonel John R. Chambliss |
|
| 2nd North Carolina Cavalry Regiment | Lieutenant Joseph Baker | |
| 9th Virginia Cavalry Regiment | Colonel Richard L.T. Beale | |
| 10th Virginia Cavalry Regiment | Lieutenant Colonel Robert Caskie | |
| 13th Virginia Cavalry Regiment | Captain Benjamin F. Winfield | |
| 15th Virginia Cavalry Regiment | Major C.R. Collins | |
|
Robertson’s Brigade |
Brigadier General Beverly H. Robinson | |
| 4th North Carolina Cavalry Regiment | Colonel Dennis D. Ferebee | |
| 5th North Carolina Cavalry Regiment | Lieutenant Colonel Stephen B. Evans | |
|
Imboden’s Brigade |
Brigadier General John Imboden | |
| 18th Virginia Cavalry Regiment | Colonel George W. Imboden | returned to western Virginia |
| 62nd Virginia Mounted Infantry | Colonel George Hugh Smith | |
| Virginia Partisan Rangers | Captain John H. McNeill | |
| Staunton (Va.) Horse Artillery | Captain John H. McClanahan | |
|
Horse Artillery |
Major Robert Beckham |
|
| Ashby (Va.) Horse Artillery | Captain Robert Preston Chew | |
| Baltimore (MD) Battery | Captain William H. Griffin | |
| Lynchburg (VA) Beauregard Rifles | Captain Marcellus N. Moorman | |
| Stuart (Va.) Horse Artillery | Captain James Breathed | |
| 2nd Stuart (Va.) Horse Artillery | Captain William M. McGregor | |
| Washington (S.C.) Artillery | Captain James F. Hart | |
