Confederate States Army * Army of Northern Virginia
< to February • March 1864 • to April >
Major General James E. B. Stuart
| Hampton’s Division | Major General Wade Hampton | |
| Gordon’s Brigade | Brigadier General James B. Gordon | |
| 1st North Carolina Cavalry Regiment | Colonel William H. Cheek | |
| 2nd North Carolina Cavalry Regiment | Colonel W.G. Robinson | |
| 5th North Carolina Cavalry Regiment | Lieutenant Colonel Stephen B. Evans | |
| Rosser’s Brigade | Brigadier General Thomas Rosser | |
| 7th Virginia Cavalry Regiment | Colonel R. H. Dulany | |
| 11th Virginia Cavalry Regiment | Colonel O. R. Funsten | |
| 12th Virginia Cavalry Regiment | Lieutenant Colonel Thomas B. Massie | |
| 35th Virginia Cavalry Battalion | Lieutenant Colonel Elijah V. White | |
| Young’s Brigade | Brigadier General Pierce M. Young | |
| Cobb’s (Ga.) Legion Cavalry | Colonel Gilbert J. Wright | |
| Philip’s (Ga.) Legion Cavalry | Lieutenant Colonel William W. Rich | |
| Jefferson Davis (Ms.) Legion | Lieutenant Colonel Joseph F. Waring | |
| 1st South Carolina Cavalry Regiment | Colonel John L. Black | |
| 2nd South Carolina Cavalry Regiment | Colonel T. J. Lipscomb | |
| Fitz Lee’s Division | Brigadier General Fitzhugh Lee | |
| Chambliss’ Brigade | Brigadier General J.R. Chambliss | |
| 9th Virginia Cavalry Regiment | Colonel Richard L.T. Beale | |
| 10th Virginia Cavalry Regiment | Colonel J. Lucius Davis | |
| 13th Virginia Cavalry Regiment | Colonel Jefferson Phillips | |
| Lomax’s Brigade | Brigadier General Lunsford Lomax | |
| 5th Virginia Cavalry Regiment | Colonel H. Clay Pate | |
| 6th Virginia Cavalry Regiment | Lieutenant Colonel John Shac. Green | |
| 15th Virginia Cavalry Regiment | Colonel Charles Read Collins | |
| Wickham’s Brigade | Brigadier General Williams C. Wickham | |
| 1st Virginia Cavalry Regiment | Colonel R. W. Carter | |
| 2nd Virginia Cavalry Regiment | Colonel Thomas T. Munford | |
| 3rd Virginia Cavalry Regiment | Colonel Thomas H. Owen | |
| 4th Virginia Cavalry Regiment | Lieutenant Colonel Robert L. Randolph | |
| Horse Artillery | Lieutenant Colonel James Dearing | |
| Ashby (VA) Horse Artillery | Captain Robert Preston Chew | |
| Baltimore (MD) Battery | Captain William H. Griffin | |
| Lynchburg (VA) Beauregard Rifles | Captain Marcellus N. Moorman | |
| Stuart (VA) Horse Artillery | Captain Philip P. Johnston | |
| 2nd Stuart (VA) Horse Artillery | Captain William M. McGregor | |
| Washington (S.C.) Artillery | Captain James F. Hart | |
