< to November • December 1864 • to January >
Commanded by:
Major General George Meade (to 12/23)
Major General John G. Parke
The Sixth Corps returned from the Army of the Shenandoah and rejoined the Army of the Potomac on December 6, 1864.
Headquarters |
||
Headquarters escort | ||
Oneida (New York) Cavalry Company | Captain Daniel P. Mann (m.o. 12/10) Lieutenant James E. Jenkins |
|
4th United States Infantry Regiment | ||
Provost Guard | Brigadier General Marsena L. Patrick | |
8th Delaware Infantry Regiment | from Engineer Brig. (below) | |
1st Massachusetts Cavalry, Cos. C&D | ||
80th New York Infantry Regiment | Colonel Jacob Hardenberg | |
3rd Pennsylvania Cavalry Regiment | ||
68th Pennsylvania Infantry Regiment | ||
114th Pennsylvania Infantry Regiment | ||
Engineer Brigade | Brigadier General Daniel Woodbury | |
8th Delaware Infantry Regiment | to Provost Guard (above) | |
1st Maine Sharpshooters | from Maine | |
61st Massachusetts Infantry Regiment | Colonel Charles F. Walcott | |
18th New Hampshire Infantry Regiment | to Bermuda Hundred | |
15th New York Engineer Regiment | Major Walter N. Cassin | |
50th New York Engineer Regiment | Lieutenant Colonel William H. Pettes | |
Regular Engineer Battalion | Captain George Henry Mendell | |
Second Corps |
Major General Andrew A. Humphreys |
|
1st Division | Brigadier General Nelson Miles | |
2nd Division | Major General John Gibbon (to 12/23) Brigadier General Thomas Smythe |
|
3rd Division | Brigadier General Gershom Mott | |
Fifth Corps |
Major General Gouverneur K. Warren | |
1st Division | Brigadier General Charles Griffin (to 12/24) Brigadier General J. J. Bartlett |
|
2nd Division | Brigadier General Romeyn B. Ayres (to 12/22) Brevet Brigadier General James Gwyn |
|
3rd Division | Brigadier General Samuel W. Crawford | |
Sixth Corps |
Major General Horatio Wright | from Army of the Shenandoah 12/6 |
1st Division | Brigadier General Frank Wheaton | |
2nd Division | Brigadier General George W. Getty | |
3rd Division | Brigadier General Truman Seymour | |
Ninth Corps |
Major General John G. Parke (^ 12/23) Major General Orlando B. Wilcox |
|
1st Division | Brigadier General Orlando B. Wilcox (^ 12/31) Colonel N. B. McLaughlin |
|
2nd Division | Brigadier General R. B. Potter (to 12/22) Brigadier General S. G. Griffin |
|
3rd Division | Brigadier General Edward Ferrero (to 12/15) Brigadier General John Hartranft |
|
2nd Cavalry Division |
Brigadier General David McM. Gregg (to 12/22) Brigadier General H. M. Davies |
|
First Brigade | Brigadier General Henry M. Davies (^ 12/22) Colonel Hugh Janeway |
|
1st Massachusetts Cavalry Regiment | Colonel Horace B. Sargent | |
1st New Jersey Cavalry Regiment | Colonel Hugh Janeway (^ 12/22) | |
10th New York Cavalry Regiment | Major Matthew H. Avery | |
24th New York Cavalry Regiment | Colonel Walter C. Newberry | |
1st Pennsylvania Cavalry Regiment | Colonel John P. Taylor | |
Second Brigade | Colonel M. Kerwin (to 11/10) Brigadier General J. I. Gregg |
|
2nd Pennsylvania Cavalry Regiment | Colonel Richard Butler Price | |
4th Pennsylvania Cavalry Regiment | Colonel Samuel B.M. Young | |
13th Pennsylvania Cavalry Regiment | Colonel Michael Kerwin | |
16th Pennsylvania Cavalry Regiment | Colonel J. I. Gregg (^ 11/10) Lieutenant Colonel John K. Robison |
|
Third Brigade | Colonel C. H. Smith | |
1st Maine Cavalry Regiment | ||
2nd New York Mounted Rifles | ||
6th Ohio Cavalry Regiment | Lieutenant Colonel William Stedman | |
13th Ohio Cavalry Regiment | from 9 Corps, 1 Div. | |
21st Pennsylvania Cavalry Regiment | ||
Horse Artillery | ||
1st United States Artillery, Battery I | ||
2nd United States Artillery, Battery A | ||
Artillery Reserve |
||
1st New Jersey Artillery, Battery A | to 6th Corps Artillery | |
1st New Jersey Artillery, Battery C | ||
3rd New York Independent Battery | to 6th Corps Artillery | |
12th New York Independent Battery | ||
15th New York Heavy Artillery, Co. F | to 1 Brig. 2 Div. 5 Corps | |
2nd Maine Battery | ||
3rd Maine Battery | ||
4th Maine Independent Battery | to 6th Corps Artillery | |
6th Maine Battery | ||
14th Massachusetts Battery | ||
1st Ohio Artillery, Battery H | to 6th Corps Artillery | |
1st Pennsylvania Artillery, Battery F | Captain Robert B. Ricketts (to Major) Lieutenant John Campbell |
|
1st Rhode Island Artillery, Battery E | to 6th Corps Artillery | |
3rd Vermont Battery | Captain Romeo H. Start | |
5th United States Artillery, Battery E | to 6th Corps Artillery |