United States Army > Army of the Potomac
< to January • February 1863 • to March >
Commanded by:
Major General John Sedgwick (to 2/5)
Major General William F. Smith
Escort |
||
| 6th New York Cavalry Company B | Captain Hillman A. Hall | |
| 6th New York Cavalry Company C | Captain William L. Hermance | |
First Division |
Brigadier General William W. Burns (to 2/7) Brigadier General Orlando B. Wilcox |
|
| First Brigade | Colonel W. M. Fenton (to 2/11) Colonel Orlando M. Poe |
|
| 2nd Michigan Infantry Regiment | Lt. Colonel Louis Dillman | |
| 8th Michigan Infantry Regiment | Major Ralph Ely | |
| 17th Michigan Infantry Regiment | Colonel William H. Withington | |
| 20th Michigan Infantry Regiment | Colonel Adolphus Williams | |
| 79th New York Infantry Regiment | Lt. Colonel David Morrison | |
| Second Brigade | Colonel George W. Mindil Colonel B. C. Christ |
|
| 29th Massachusetts Infantry Regiment | Lt. Colonel Joseph H. Barnes | |
| 46th New York Infantry Regiment | Lieutenant Colonel Joseph Gerhardt | |
| 27th New Jersey Infantry Regiment | Colonel George W. Mindil | |
| 50th Pennsylvania Infantry Regiment | Captain William H. Diel | |
| Third Brigade | Colonel Thomas Welsh (to 2/7) Colonel Daniel Leasure |
|
| 36th Massachusetts Infantry Regiment | Colonel Henry Bowman | |
| 45th Pennsylvania Infantry Regiment | Colonel Thomas Welsh (after 2/7) | |
| 100th Pennsylvania Infantry Regiment | Colonel David A. Leckey | |
| Division Artillery | ||
| 1st New York Artillery, Battery D | to 3rd Corps, 2nd Div. Artillery | |
| 3rd United States Artillery, Batteries L&M | Lieutenant Horace J. Hayden | |
Second Division |
Brigadier General Samuel D. Sturgis (to 2/27) Brigadier General Edward Ferrero |
|
| First Brigade | Brigadier General James Nagle Colonel Simon G. Griffin |
|
| 2nd Maryland infantry Regiment | Lt. Colonel J. Eugene Duryea | |
| 6th New Hampshire Infantry Regiment | Colonel Simon G. Griffin (^) | |
| 9th New Hampshire Infantry Regiment | Colonel Enoch Q. Fellows | |
| 48th Pennsylvania Infantry Regiment | Colonel Joshua Sigfried | |
| 7th Rhode Island Infantry Regiment | Colonel Zenas R. Bliss | |
| 12th Rhode Island Infantry Regiment | Colonel George H. Browne | |
| Second Brigade | Brigadier General Edward Ferrero (^ 2/7) Colonel John. F. Hartranft |
|
| 21st Massachusettes Infantry Regiment | Colonel William S. Clark | |
| 35th Massachusettes Infantry Regiment | Colonel Edward A. Wild | |
| 11th New Hampshire Infantry Regiment | Colonel Walter Harriman | |
| 51st New York Infantry Regiment | Colonel Robert B. Potter | |
| 51st Pennsylvania Infantry Regiment | Colonel John. F. Hartranft (^) | |
| Division Artillery | ||
| Pennsylvania Independent Battery D | Captain George W. Durell | |
| 1st Rhode Island Artillery, Battery D | ||
| 4th United States Artillery, Battery E | to Cavalry Corps | |
Third Division |
Brigadier General George W. Getty |
|
| First Brigade | Colonel Harrison S. Fairchild Colonel Rush C. Hawkins |
|
| 10th New Hampshire Infantry Regiment | Colonel Michael T. Donohoe | |
| 9th New York Infantry Regiment | Colonel Rush C. Hawkins (^) | |
| 89th New York Infantry Regiment | Colonel Harrison S. Fairchild | |
| 103rd New York Infantry Regiment | Major Benjamin Ringold | |
| Second Brigade | Brigadier General Edward Harland | |
| 8th Connecticut Infantry Regiment | Lieutenant Colonel Hiram Appleman | |
| 11th Connecticut Infantry Regiment | Colonel Henry W. Kingsbury | |
| 15th Connecticut Infantry Regiment | Colonel Dexter R. Wright | |
| 16th Connecticut Infantry Regiment | Colonel Francis Beach | |
| Third Brigade | Colonel Aaron F. Stevens Colonel Arthur H. Dutton |
|
| 21st Connecticut Infantry Regiment | Colonel Arthur H. Dutton (^) | |
| 13th New Hampshire Infantry Regiment | ||
| 25th New Jersey Infantry Regiment | Colonel Andrew Derrom | |
| 4th Rhode Island Infantry Regiment | Colonel William H.P. Steere | |
| Division Artillery | ||
| 34th New York Battery | ||
| 2nd United States Artillery, Battery E | ||
| 5th United States Artilery, Battery A | Lieutenant Charles P. Muhlenberg | |
