United States Army > Army of the Potomac
< to May • June 1863 • to July >
Commanded by Major General Winfield S. Hancock
First Division |
Brigadier General John C. Caldwell |
|
| First Brigade | Colonel Edward E. Cross |
|
| 5th New Hampshire Infantry Regiment | Lieutenant Colonel Charles E. Hapgood | |
| 61st New York Infantry Regiment | Colonel Nelson A. Miles | |
| 81st Pennsylvania Infantry Regiment | Colonel Henry Boyd McKee Lieutenant Colonel Amos Stroh |
*see note at bottom |
| 148th Pennsylvania Infantry Regiment | Colonel James A. Beaver (sick 5/30) Colonel Henry Boyd McKeen |
*see note at bottom |
| Second (Irish) Brigade | Colonel Patrick Kelly |
|
| 28th Massachusetts Infantry Regiment | Colonel Richard Byrnes | |
| 63rd New York Infantry Regiment | Captain Thomas Touhy | Reorg. as 2-company battalion 6/12 |
| 69th New York Infantry Regiment | Captain Richard Moroney | Reorg. as 2-company battalion 6/12 |
| 88th New York Infantry Regiment | Captain Denis F. Burke | Reorg. as 2-company battalion 6/12 |
| 116th Pennsylvania Infantry Regiment | Major St. Clair A. Mulholland | |
| Third Brigade | Brigadier General Samuel K. Zook |
|
| 52nd New York Infantry Regiment | Lieutenant Colonel Charles G. Freudenberg | |
| 57th New York Infantry Regiment | Lieutenant Colonel Alford B. Chapman | |
| 66th New York Infantry Regiment | Colonel Orlando H. Morris | |
| 140th Pennsylvania Infantry Regiment | Colonel Richard P. Roberts | |
| Fourth Brigade | Colonel W. P. Baily (to 6/12) Colonel John R. Brooke |
|
| 27th Connecticut Infantry Battalion | Lieutenant Colonel Henry C. Merwin | battalion of 3 companies (75 men) |
| 2nd Delaware Infantry Regiment | Colonel William P. Baily | |
| 64th New York Infantry Regiment | Colonel Daniel G. Bingham | |
| 53rd Pennsylvania Infantry Regiment | Lieutenant Colonel Richards McMichael | |
| 145th Pennsylvania Infantry Regiment | Colonel Hiram L. Brown | |
Second Division |
Brigadier General J. Gibbon | |
| First Brigade | Colonel T. G. Morehead (to 6/8) Brigadier General William Harrow |
|
| 19th Maine Infantry Regiment | Lieutenant Colonel Francis E. Heath | |
| 15th Massachusetts Infantry Regiment | Major George C. Joslin | |
| 1st Minnesota Infantry Regiment | Lieutenant Colonel William Colville | |
| 34th New York Infantry Regiment | Colonel Byron Laflin | mustered out 6/30 at Albany |
| 2nd New York State Militia | Lieutenant Colonel James Huston | |
| Second Brigade | Brigadier General Joshua T. Owen (to 6/28) Brigadier General Alexander Webb |
|
| 69th Pennsylvania Infantry Regiment | Colonel Dennis O’Kane | |
| 71st Pennsylvania Infantry Regiment | Colonel Richard P. Smith | |
| 72nd Pennsylvania Infantry Regiment | Colonel DeWitt C. Baxter | |
| 106th Pennsylvania Infantry Regiment | Colonel Turner G. Morehead | |
| Third Brigade | Colonel Norman J. Hall |
|
| 19th Massachusetts Infantry Regiment | Lieutenant Colonel Arthur F. Devereaux | |
| 20th Massachusetts Infantry Regiment | Lieutenant Colonel George N. Macy | |
| 7th Michigan Infantry Regiment | Captain Amos E. Steele, Jr. |
|
| 42nd New York Infantry Regiment | Colonel James E. Mallon | |
| 59th New York Infantry Regiment | Lieutenant Colonel Max A. Thoman (mw 5/2) Captain William McFadden |
|
Third Division |
Major General William H. French (after 6/28) Brigadier General Alexander Hays |
|
| First Brigade | Colonel S. S. Carroll |
|
| 14th Indiana Infantry Regiment | Colonel John Coons | |
| 24th New Jersey Infantry Regiment | Colonel William B. Robertson | mustered out 6/29 |
| 28th New Jersey Infantry Regiment | Lieutenant Colonel John A. Wildrick Major Samuel K. Wilson |
mustered out 7/6 |
| 4th Ohio Infantry Regiment | Lieutenant Colonel Leonard W. Carpenter | |
| 8th Ohio Infantry Regiment | Lieutenant Colonel Franklin Sawyer | |
| 7th West Virginia Infantry Regiment | Colonel Joseph Snider Lieutenant Colonel Jonathan Lockwood |
|
| Second Brigade | Colonel T. J. Smythe | |
| 14th Connecticut Infantry Regiment | Major Theodore G. Ellis | |
| 1st Delaware Infantry Regiment | Major Thomas A. Smyth | |
| 12th New Jersey Infantry Regiment | Colonel Howard Willets | |
| 10th New York Infantry Regiment | Colonel John E. Bendix | |
| 108th New York Infantry Regiment | Colonel Charles J. Powers | |
| Third Brigade | Colonel George L. Willard | |
| 39th New York Infantry Regiment | Major Hugo Hildebrandt | |
| 111th New York Infantry Regiment | Colonel Clinton D. McDougall | |
| 125th New York Infantry Regiment | Lieutenant Colonel Clinton D. McDougall | |
| 126th New York Infantry Regiment | Colonel Eliakim Sherrill | |
Reserve Artillery Brigade |
Lieutenant Colonel Charles H. Morgan | |
| 1st New York Artillery, Battery B | Captain Rufus D. Pettit | to Artillery Reserve, 1 Volunteer Brig. |
| 1st Rhode Island Artillery, Battery A | Captain William A. Arnold | |
| 1st Rhode Island Artillery, Battery B | Lieutenant Fred T. Brown | |
| 1st United States Artillery, Battery I | Lieutenant Edmund Kirby | |
| 4th United States Artillery, Battery A | Lieutenant Rufus King, Jr. | to Cavalry Corps, 1 Brig. Horse Artillery |
*Note: Colonel McKeen of the 81st Pennsylvania was placed in temporary command of the 148th Pennsylvania on 6/30 as Colonel Beaver was sick and brigade commander Colonel Cross did not believe Lieutenant Colonel Robert McFarland of the 148th Pennsylvania had the experience to command the regiment in the battle that was coming.
