< to February • March 1864 • to April >
Commanded by Major General C. C. Augur
Defences North of the Potomac | Lieutenant Colonel Joseph A. Haskins | |
First Brigade | Colonel August A. Gibson (to 3/26) Colonel James M. Warner |
|
2nd Pennsylvania Heavy Artillery | to Defenses S. Potomac (below) | |
1st Vermont Heavy Artillery | Colonel James M. Warner (^) | |
Second Brigade | Colonel Lewis O. Morris | |
1st Maine Heavy Artillery | ||
7th New York Heavy Artillery | Colonel Lewis O. Morris | |
9th New York Heavy Artillery | ||
9th New York Independent Battery | ||
Third Brigade | Colonel Alexander Piper (to 3/26) Colonel J. Welling |
|
10th New York Heavy Artillery | to Defenses S. Potomac (below) | |
Defences South of the Potomac | Brigadier General Gustavus A. DeRussy |
|
First Brigade | Colonel T. R. Tannatt (to 3/6) Colonel August A. Gibson |
|
1st Massachusetts Heavy Artillery | ||
2nd New York Heavy Artillery | ||
2nd Pennsylvania Heavy Artillery | Colonel August A. Gibson | from Defenses N. Pot. (above) |
Second Brigade | Colonel H. L. Abbot (to 3/26) Colonel T. R. Tannatt |
|
1st Connecticut Heavy Artillery | Colonel Henry L. Abbott | to 4 Brig. (below) |
2nd Connecticut Heavy Artillery | Colonel Leverette Wessells | to 4 Brig. (below) |
Third Brigade | Colonel J.C. Tidball (to 3/26) Colonel Alexander Piper |
|
4th New York Heavy Artillery | ||
10th New York Heavy Artillery | from Defenses N. Pot. (above) | |
1st Wisconsin Heavy Artillery, Bat. A | from 4 Brig. (below) | |
Fourth Brigade | Major L. Schamberger (to 2/12) Colonel L. Schirmer |
|
1st Connecticut Heavy Artillery | Colonel Henry L. Abbott | from 2 Brig. (above) |
2nd Connecticut Heavy Artillery | Colonel Leverette Wessells | from 2 Brig. (above) |
2nd Massachusetts Cavalry Regiment | ||
15th New York Heavy Artillery | Major L. Schamberger | to Army Potomac Art. Res. |
1st Wisconsin Heavy Artillery, Bat. A | to 3 Brig. (above) | |
Tyler’s (King’s) Division | Brigadier General Robert O. Tyler |
|
1st Brigade (“Corcoran Legion”) | Colonel Mathew Murphy |
|
155th New York Infantry Regiment | ||
164th New York Infantry Regiment | Colonel James McMahon | |
170th New York Infantry Regiment | Colonel James D. McIvor | |
182nd New York Infantry Regiment | Lieutenant Colonel Thomas M. Reid | |
Not Brigaded | ||
17th New York Independent Battery | to Camp Barry (below) | |
157th Pennsylvania Infantry | ||
District of Washington | Brigadier General J. H. Martindale |
|
1st District of Columbia Cavalry Regiment | ||
2nd District of Columbia Infantry Regiment | Colonel Charles M. Alexander | |
150th Pennsylvania Infantry, Co. K | Captain David Derickson | Lincoln’s Bodyguard |
1st Regiment Invalid Corps/Veteran Reserve Corps | Colonel R.H. Rush | redesignated 3/18: to 1 Brig. 3/23 |
6th Regiment Invalid Corps./Veteran Reserve Corps | Colonel M.N. Wisewell | redesignated 3/18: to 1 Brig. 3/23 |
9th Regiment Invalid Corps/Veteran Reserve Corps | Colonel G.W. Gile | redesignated 3/18: to 1 Brig. 3/23 |
First Brigade | Colonel R.H. Rush | created 3/23 |
1st Regiment Veteran Reserve Corps | Colonel R.H. Rush | from Dist. Washington |
6th Regiment Veteran Reserve Corps | Colonel M.N. Wisewell | from Dist. Washington |
9th Regiment Veteran Reserve Corps | Colonel G.W. Gile | from Dist. Washington |
19th Regiment Veteran Reserve Corps | from new org. | |
22nd Regiment Veteran Reserve Corps | from new org. | |
24th Regiment Veteran Reserve Corps | from new org. | |
District of Alexandria | Colonel H. H. Wells (to 12/5) Brigadier General John P. Slough |
|
Slough’s Independent Brigade | ||
4th Delaware Infantry Regiment | Colonel A.H. Grimshaw | |
1st District of Columbia Infantry Regiment | ||
5th New York Veteran Infantry Regiment | Lieutenant Colonel Cleveland Winslow | |
Pennsylvania Independent Battery H | Captain William Borrowe | |
Second Brigade, Pennsylvania Reserves | Colonel Horatio G. Sickel |
|
3rd Pennsylvania Reserves Regiment | Lieutenant Colonel John Clark | |
7th Pennsylvania Reserves Regiment | Colonel Henry C. Bolinger | |
8th Pennsylvania Reserves Regiment | Colonel Silas M. Baily | |
Independent Cavalry Brigade | Colonel C. R. Lowell, Jr. Colonel H.M. Lazelle |
|
2nd Massachusetts Cavalry Regiment | ||
13th New York Cavalry (Companies A-F) | Lieutenant Colonel Henry S. Gansevoort | |
16th New York Cavalry (Companies A-D) | ||
Light Artillery Camp (Camp Barry) | ||
1st Maine Light Artillery | from Veteran Furlough April | |
2nd Maine Light Artillery | ||
3rd Maine Light Artillery | ||
7th Maine Light Artillery | ||
Maryland Battery A | from Army Potomac 1 Corps Art. | |
11th Massachusetts Battery | ||
13th Michigan Independent Battery | ||
14th Michigan Independent Battery | ||
3rd New Jersey Battery | ||
4th New Jersey Battery | ||
5th New Jersey Battery | ||
1st New York Artillery, Battery F | ||
1st New York Artillery, Battery K | from Army Potomac Art. Res. | |
10th New York Independent Battery | Lieutenant Charles T. Bruen | |
17th New York Independent Battery | from King’s Div. (above) | |
19th New York Independent Battery | . | |
27th New York Independent Battery | ||
33rd New York Independent Battery | . | to Dept. Va. & NC., Yorktown |
1st Pennsylvania Artillery, Battery G | from Army Potomac 2 Corps Art. | |
1st Pennsylvania Artillery, Battery H | ||
1st Pennsylvania Artillery, Battery I | Captain Robert J. Nevin | |
Pennsylvania Independent Battery C | from Army Potomac 2 Corps Art. | |
Pennsylvania Independent Battery F | from Army Potomac 2 Corps Art. | |
1st Rhode Island Artillery, Battery H | ||
3rd Vermont Battery | ||
1st West Virginia Artillery, Battery C | from Army Potomac Art. Res. | |
5th United States Artillery, Battery D | to Army Potomac, 5 Corps Artillery | |
5th United States Artillery, Battery F | ||
5th United States Artillery, Battery I | ||
5th United States Artillery, Battery L |